The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2013
By Age, In Situ vs Malignant
All Races

Cancer of Female Breast, Incidence Rates, All Races 1975-2013
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2629 67.2754 11.1923 273.8209
1976 4.4742 66.3327 12.0190 264.1082
1977 4.2363 64.7622 8.6756 262.4368
1978 3.9067 64.3321 9.7420 262.3760
1979 4.6579 62.9608 9.2101 269.9346
1980 4.9402 62.5704 9.6675 271.0606
1981 4.3403 64.9321 11.0521 282.1627
1982 4.5211 67.2004 12.0279 279.1434
1983 5.0223 66.6815 14.0912 296.7930
1984 7.9398 70.2240 18.6570 308.7479
1985 9.8047 73.4477 26.2363 333.4959
1986 11.2245 73.6946 31.5551 342.4351
1987 12.9614 75.4893 42.3906 367.4354
1988 13.5247 72.9163 42.2275 360.0659
1989 11.5867 71.8889 41.4865 346.7973
1990 13.8874 75.5561 47.3070 357.7299
1991 14.5519 78.2893 48.6169 360.6528
1992 14.9228 71.9636 53.9770 364.1563
1993 13.8442 71.0036 53.0393 355.3003
1994 14.4779 70.3187 57.8355 362.8670
1995 15.9547 71.5642 64.2399 367.0596
1996 16.2986 72.2378 66.0152 369.8252
1997 18.2610 72.0873 73.5655 385.4624
1998 19.8824 75.3364 87.1585 392.7757
1999 19.8515 72.5538 87.1354 397.2172
2000 19.5493 72.0511 87.9521 380.2615
2001 19.2019 72.8047 91.5652 387.1163
2002 19.7173 70.9739 92.0454 379.0462
2003 19.9360 71.8862 86.0912 346.1169
2004 21.1918 74.4162 86.6642 345.8531
2005 20.7326 73.0154 85.4709 342.7659
2006 22.9219 73.1502 84.1022 341.6874
2007 23.8289 74.9853 90.3565 345.3694
2008 23.3832 75.3520 96.3721 345.3946
2009 23.8649 75.2110 96.1673 354.3788
2010 21.7436 73.1880 88.2471 343.4571
2011 23.8821 75.1345 91.0761 351.9705
2012 22.6632 73.0695 85.3015 354.5614
2013 23.7936 75.0457 88.3743 353.1577

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.