The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.6

CSR Figure 4.6: SEER Incidence Rates, In Situ vs Malignant, White


Figure 4.6

Cancer of Female Breast, Incidence Rates, 1975-2013
By Age, In Situ vs Malignant
White

Cancer of Female Breast, Incidence Rates, White 1975-2013
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.3252 67.3647 11.3256 281.9504
1976 4.7485 67.5970 11.8726 272.3582
1977 4.3091 65.1138 8.8500 271.1217
1978 4.1497 65.0617 9.9084 271.9850
1979 4.7236 63.9115 9.3696 277.8120
1980 5.1203 63.3978 10.1715 280.1252
1981 4.1250 66.4065 11.2586 292.6861
1982 4.4875 68.2734 12.2371 289.8576
1983 5.0236 67.6332 14.5710 307.1652
1984 8.6384 71.4631 19.6383 320.9538
1985 10.3809 73.5354 27.3615 346.1878
1986 11.9492 74.9697 32.6860 353.1865
1987 13.6718 77.0777 44.3299 385.7099
1988 14.1103 74.5116 43.2226 375.3474
1989 11.9876 73.7367 42.8379 362.5443
1990 14.4167 75.1581 49.1994 374.1924
1991 14.7420 78.2980 50.8712 378.9258
1992 15.2899 72.2182 55.9658 376.8799
1993 14.5773 71.6517 54.2649 368.3879
1994 14.8842 70.9094 59.1394 378.8923
1995 16.5951 72.4249 64.5805 383.5640
1996 16.2826 72.9422 68.0235 384.6906
1997 18.5262 72.9205 75.1765 400.6449
1998 20.3787 75.3555 89.7720 411.0927
1999 20.2482 74.6246 88.0831 414.0251
2000 20.7167 72.7920 89.9003 402.0958
2001 19.9550 74.0940 92.3437 407.0184
2002 20.3582 72.0588 92.9510 396.9744
2003 20.7461 73.3987 88.3492 360.9835
2004 21.5350 74.2075 88.8489 360.1524
2005 21.5580 73.6430 87.4933 358.7109
2006 23.8780 74.6469 83.9243 354.0144
2007 24.6391 75.7111 90.6932 359.2750
2008 24.3964 75.4666 95.9216 356.1741
2009 24.7988 76.0203 97.3152 365.5426
2010 21.7896 74.5727 89.3146 354.6258
2011 24.5197 75.0240 91.4394 364.0096
2012 23.2415 73.8611 83.2156 361.9423
2013 23.8485 75.6279 86.3285 360.5749

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.