The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.7

CSR Figure 4.7: SEER Incidence Rates, In Situ vs Malignant, Black


Figure 4.7

Cancer of Female Breast, Incidence Rates, 1975-2013
By Age, In Situ vs Malignant
Black

Cancer of Female Breast, Incidence Rates, Black 1975-2013
Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 3.7521 71.1887 8.3146 226.0864
1976 1.5570 63.0381 9.4028 210.5502
1977 3.3771 62.7472 6.1294 216.1419
1978 2.9543 66.2478 7.2386 206.9517
1979 4.8892 62.5634 9.5520 215.7112
1980 4.7843 62.4362 5.8609 225.1219
1981 3.8256 64.3891 8.8385 239.6352
1982 4.5237 62.9821 12.9438 239.0637
1983 4.0332 69.0949 13.1983 266.4705
1984 3.9290 73.9948 16.7679 253.6168
1985 5.7799 75.4237 20.5703 284.4133
1986 8.4744 75.6200 20.3195 297.4049
1987 9.3419 71.7062 29.7278 283.0791
1988 11.6899 71.2355 39.5196 317.6724
1989 9.1431 69.8669 38.5899 270.0289
1990 9.1760 81.2681 40.3179 301.6552
1991 12.0780 84.5864 36.6649 292.0502
1992 11.4871 77.7239 51.1598 326.2779
1993 10.0369 75.0334 44.2744 313.9335
1994 12.5220 78.9509 52.9550 319.2883
1995 10.7723 75.5975 65.4956 328.6761
1996 12.7743 73.5054 62.7952 334.0653
1997 18.7259 74.0352 73.1146 339.3943
1998 18.1538 78.0564 82.1437 331.5659
1999 17.3422 72.9608 79.7215 341.4859
2000 13.3262 74.3597 86.3059 311.6597
2001 15.0640 65.8894 91.6922 314.7372
2002 14.6615 68.6327 81.0735 340.0665
2003 15.6164 71.6625 84.4809 334.4049
2004 17.0015 79.3606 84.2374 323.4859
2005 17.2760 75.8187 89.6952 310.0098
2006 19.4514 74.9227 99.8792 334.7192
2007 18.1081 74.8796 93.3433 331.8224
2008 19.3393 74.7480 102.4562 345.5389
2009 18.8611 75.2706 99.3959 348.9122
2010 20.2591 73.1218 88.0587 327.2434
2011 17.9736 79.9409 94.2604 335.8736
2012 19.2717 69.4550 96.7004 370.3195
2013 20.1072 68.7069 101.7678 353.8327

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.