The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 6.6

Cancer of the Colon and Rectum (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex
Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2013 53.80 63.10 46.83 53.83 63.17 46.81 59.68 69.06 53.47
1975 59.54 68.45 53.66 60.19 69.76 54.05 56.85 59.33 54.66
1976 61.34 71.72 54.12 62.14 72.68 55.00 55.04 58.53 51.28
1977 62.40 73.48 54.95 63.19 74.32 55.75 60.69 75.66 51.47
1978 62.03 72.34 55.25 62.77 73.87 55.59 62.10 65.83 60.42
1979 62.37 74.11 54.58 62.94 75.19 54.94 58.57 61.79 56.16
1980 63.76 74.56 56.54 63.95 74.88 56.83 70.83 79.71 64.23
1981 64.25 75.82 56.49 64.87 76.68 57.14 62.83 72.89 55.97
1982 62.79 75.18 54.51 63.44 76.24 55.05 61.25 68.97 55.92
1983 63.65 75.54 55.61 64.24 76.51 56.04 66.79 75.80 61.13
1984 64.82 77.65 56.08 65.83 79.26 56.74 62.46 70.42 58.20
1985 66.30 79.19 57.31 67.19 80.20 58.35 64.06 74.39 56.39
1986 64.18 77.78 54.70 64.57 78.88 54.72 64.66 73.09 58.75
1987 62.71 77.47 52.68 62.89 78.18 52.63 66.28 77.63 59.01
1988 61.37 75.19 51.80 61.54 75.77 51.73 63.00 72.41 56.62
1989 61.70 74.98 52.42 61.94 75.42 52.64 64.52 79.41 54.76
1990 60.70 74.36 51.28 60.66 74.75 51.03 66.87 75.15 61.66
1991 59.48 72.91 50.04 59.29 73.11 49.65 65.65 76.42 58.16
1992 58.00 70.41 49.21 57.81 70.66 48.68 65.66 78.59 57.57
1993 56.79 68.43 48.30 56.31 68.06 47.79 64.49 78.12 55.25
1994 55.63 66.28 47.73 55.37 66.32 47.17 64.44 75.27 57.98
1995 54.04 63.84 46.91 53.68 63.40 46.58 62.04 71.49 55.98
1996 54.78 65.60 46.67 54.73 65.94 46.34 58.63 66.66 53.11
1997 56.40 68.08 47.92 56.35 67.87 47.99 64.58 77.55 56.17
1998 56.78 67.07 49.31 56.66 67.19 48.99 63.31 74.49 56.30
1999 55.48 65.75 47.84 55.28 65.85 47.18 63.21 71.89 58.15
2000 54.12 63.65 46.76 53.73 63.02 46.46 64.37 74.04 58.06
2001 53.59 63.05 46.20 52.95 62.60 45.31 64.35 74.94 57.59
2002 53.17 61.54 46.64 52.27 60.28 45.88 63.22 74.04 56.59
2003 50.80 59.49 43.93 50.22 58.55 43.46 62.57 75.31 54.68
2004 49.88 58.60 43.16 49.04 57.87 42.08 62.43 74.43 54.53
2005 47.81 55.26 41.89 47.37 55.05 41.13 58.26 64.99 54.59
2006 46.85 53.26 41.65 46.10 52.58 40.68 57.98 65.03 53.42
2007 46.38 53.31 40.71 45.47 52.14 39.95 57.58 65.39 52.00
2008 45.25 51.51 40.07 44.44 50.41 39.43 54.71 64.47 47.61
2009 43.23 48.90 38.59 41.93 47.41 37.31 53.62 60.69 49.20
2010 40.92 47.02 35.97 39.63 45.67 34.57 49.40 56.50 44.74
2011 39.63 45.40 34.89 38.53 43.71 34.16 47.90 55.63 42.50
2012 38.68 43.81 34.34 37.81 42.38 33.82 47.33 56.18 41.06
2013 37.20 42.90 32.42 36.01 40.71 32.02 46.26 57.18 38.51

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.