The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.
- First select the CSR Section, then a Table/Figure from that section.
- Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.
To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.
Download and Print: Download Printer-friendly PDF Download data
Table 6.26
Cancer of the Colon and Rectum (Invasive)
Age-adjusted Cancer Deatha Rates by State, All Races, 2009-2013
Males
State | Rate | SE | Rank | PD |
---|---|---|---|---|
TOTAL U.S. | 18.13 | 0.05 | ||
Mississippi | 23.82 | 0.61 | 01(01,04) | 31.38c |
West Virginia | 23.12 | 0.68 | 02(01,06) | 27.55c |
Louisiana | 22.10 | 0.48 | 03(01,09) | 21.93c |
Arkansas | 22.01 | 0.56 | 04(01,10) | 21.38c |
Kentucky | 21.15 | 0.46 | 05(02,14) | 16.64c |
Arizona | 15.52 | 0.31 | 47(39,50) | -14.37c |
New Hampshire | 15.28 | 0.70 | 48(29,51) | -15.72c |
Colorado | 14.83 | 0.38 | 49(43,51) | -18.22c |
Connecticut | 14.32 | 0.40 | 50(46,51) | -21.01c |
Utah | 13.05 | 0.52 | 51(49,51) | -28.03c |
State | Rate | SE | Rank | PD |
---|---|---|---|---|
Alabama | 21.14 | 0.44 | 06(02,13) | 16.58c |
Alaska | 18.20 | 1.35 | 24(03,49) | 0.41 |
Arizona | 15.52 | 0.31 | 47(39,50) | -14.37c |
Arkansas | 22.01 | 0.56 | 04(01,10) | 21.38c |
California | 16.37 | 0.14 | 42(35,45) | -9.73 |
Colorado | 14.83 | 0.38 | 49(43,51) | -18.22c |
Connecticut | 14.32 | 0.40 | 50(46,51) | -21.01c |
Delaware | 17.92 | 0.90 | 28(08,47) | -1.14 |
D.C. | 18.03 | 1.24 | 27(04,49) | -0.54 |
Florida | 16.77 | 0.17 | 38(30,43) | -7.52 |
Georgia | 19.44 | 0.33 | 15(09,24) | 7.22 |
Hawaii | 17.30 | 0.69 | 33(16,47) | -4.59 |
Idaho | 16.31 | 0.67 | 43(22,50) | -10.06c |
Illinois | 19.63 | 0.26 | 13(08,22) | 8.25 |
Indiana | 19.79 | 0.37 | 12(07,22) | 9.17 |
Iowa | 19.44 | 0.50 | 16(07,28) | 7.21 |
Kansas | 18.11 | 0.52 | 26(13,39) | -0.08 |
Kentucky | 21.15 | 0.46 | 05(02,14) | 16.64c |
Louisiana | 22.10 | 0.48 | 03(01,09) | 21.93c |
Maine | 17.00 | 0.69 | 35(18,48) | -6.23 |
Maryland | 18.12 | 0.38 | 25(16,36) | -0.04 |
Massachusetts | 16.53 | 0.33 | 40(29,47) | -8.83 |
Michigan | 18.29 | 0.28 | 23(17,32) | 0.90 |
Minnesota | 15.68 | 0.35 | 45(37,49) | -13.53c |
Mississippi | 23.82 | 0.61 | 01(01,04) | 31.38c |
Missouri | 19.85 | 0.37 | 11(06,22) | 9.50 |
Montana | 16.46 | 0.77 | 41(21,50) | -9.20 |
Nebraska | 18.75 | 0.65 | 19(08,37) | 3.41 |
Nevada | 20.44 | 0.59 | 09(03,22) | 12.74c |
New Hampshire | 15.28 | 0.70 | 48(29,51) | -15.72c |
New Jersey | 18.88 | 0.30 | 18(12,28) | 4.12 |
New Mexico | 17.58 | 0.60 | 30(15,44) | -3.02 |
New York | 17.40 | 0.20 | 31(25,38) | -4.01 |
North Carolina | 17.61 | 0.29 | 29(21,39) | -2.85 |
North Dakota | 18.30 | 1.02 | 22(05,47) | 0.93 |
Ohio | 20.42 | 0.27 | 10(05,15) | 12.65c |
Oklahoma | 20.99 | 0.49 | 07(02,16) | 15.75c |
Oregon | 16.92 | 0.42 | 36(24,46) | -6.67 |
Pennsylvania | 19.58 | 0.24 | 14(09,21) | 8.01 |
Rhode Island | 16.65 | 0.80 | 39(18,50) | -8.14 |
South Carolina | 19.31 | 0.43 | 17(08,27) | 6.49 |
South Dakota | 18.72 | 0.94 | 20(05,44) | 3.28 |
Tennessee | 20.95 | 0.38 | 08(03,13) | 15.54c |
Texas | 18.65 | 0.20 | 21(16,28) | 2.89 |
Utah | 13.05 | 0.52 | 51(49,51) | -28.03c |
Vermont | 16.24 | 1.02 | 44(15,51) | -10.41c |
Virginia | 17.30 | 0.32 | 32(23,42) | -4.58 |
Washington | 15.63 | 0.32 | 46(38,49) | -13.78c |
West Virginia | 23.12 | 0.68 | 02(01,06) | 27.55c |
Wisconsin | 16.81 | 0.35 | 37(26,46) | -7.26 |
Wyoming | 17.25 | 1.13 | 34(07,50) | -4.84 |
Footnotes:
a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).
b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).
c Absolute percent difference between state rate and total U.S. rate is 10% or more.
d Rank of state level death rate and the 95% confidence intervals (low, high) for the rank.
SE Standard error of the rate.
PD Percent difference between state rate and total U.S. rate.
- Statistic not shown. Rate based on less than 16 cases for the time interval.
Page Navigation: << Previous Next >>
The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.