The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 15.3

CSR Figure 15.3: SEER Incidence, Delay Adjusted Incidence and US Death Rates by Race and Sex (Ages 65+)


Figure 15.3

Rates per 100,000 for Lung and Bronchus, White, Male, 1975-2013, Ages 65+
Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 435.0 447.6 435.0 445.5 374.5 379.0
1976 460.4 456.2 460.4 455.1 388.6 388.3
1977 476.3 464.9 476.3 464.9 401.2 397.9
1978 476.1 473.7 476.1 474.9 410.4 407.7
1979 478.6 482.7 478.6 485.2 418.2 417.7
1980 493.6 491.9 493.6 495.6 430.0 428.0
1981 502.7 501.3 502.7 506.3 433.7 438.6
1982 516.8 510.8 516.8 507.8 447.8 449.4
1983 507.0 511.8 507.0 509.2 453.7 453.6
1984 520.9 512.9 520.9 510.7 458.0 457.8
1985 493.0 513.9 493.0 512.2 461.9 462.1
1986 506.7 514.9 506.7 513.6 467.1 466.5
1987 531.7 515.9 531.7 515.1 474.0 470.9
1988 510.9 516.9 510.9 516.6 475.4 475.3
1989 520.9 518.0 520.9 518.1 478.5 479.8
1990 519.4 519.0 519.4 519.6 486.1 484.3
1991 523.0 520.0 523.0 521.1 488.3 488.8
1992 526.3 521.0 526.3 522.5 482.1 484.9
1993 519.3 515.2 519.3 516.4 481.5 481.1
1994 506.8 509.4 506.8 510.4 476.0 477.2
1995 498.7 503.7 498.7 504.4 476.0 473.4
1996 492.5 498.1 492.5 498.6 468.8 469.7
1997 482.6 492.5 482.6 492.7 467.7 465.9
1998 500.4 487.0 500.4 487.0 462.3 459.5
1999 480.2 481.6 480.2 481.3 446.6 453.2
2000 468.0 476.2 468.0 475.7 446.9 446.9
2001 467.9 470.9 467.9 470.1 442.6 440.8
2002 471.7 465.6 471.7 464.6 435.6 434.7
2003 473.6 460.4 473.6 459.2 427.9 428.7
2004 450.3 455.2 450.3 453.8 420.4 422.8
2005 451.6 450.1 451.4 448.5 418.4 416.9
2006 438.1 445.1 437.6 443.3 408.2 407.1
2007 440.9 440.1 440.2 438.1 397.2 397.5
2008 436.9 435.2 436.1 433.0 389.8 388.1
2009 427.6 430.3 426.5 427.9 377.0 379.0
2010 421.1 416.4 419.9 422.9 370.3 370.1
2011 400.6 402.9 398.4 403.1 356.5 357.1
2012 390.0 389.8 386.0 384.1 346.5 344.6
2013 377.0 377.1 366.4 366.1 331.5 332.6
Rates per 100,000 for Lung and Bronchus, Black, Male, 1975-2013, Ages 65+
Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 447.3 473.2 447.3 477.4 345.2 349.6
1976 542.7 492.6 542.7 495.4 364.0 366.8
1977 490.3 512.7 490.3 514.1 399.0 384.9
1978 530.2 533.7 530.2 533.4 400.0 403.8
1979 506.9 555.5 506.9 553.5 417.6 423.7
1980 649.9 578.2 649.9 574.4 449.6 444.6
1981 614.5 601.8 614.5 596.0 464.9 466.5
1982 574.0 626.4 574.0 618.5 486.1 482.8
1983 647.1 652.0 647.1 641.8 494.4 499.8
1984 670.0 654.1 670.0 666.0 523.1 517.3
1985 653.4 656.3 653.4 665.9 528.7 535.4
1986 710.0 658.4 710.0 665.7 550.3 554.1
1987 648.9 660.5 648.9 665.6 579.6 573.6
1988 647.9 662.6 647.9 665.4 591.5 593.7
1989 637.3 664.7 637.3 665.3 602.0 597.7
1990 645.0 666.9 645.0 665.1 596.3 601.7
1991 655.2 669.0 655.2 665.0 611.2 605.8
1992 720.4 671.2 720.4 664.9 602.5 609.9
1993 661.0 673.3 661.0 664.7 624.3 614.0
1994 644.1 675.5 644.1 664.6 614.9 618.2
1995 703.4 677.7 703.4 664.4 606.0 606.9
1996 643.9 665.5 643.9 664.3 592.2 595.9
1997 667.2 653.6 667.2 664.1 588.9 585.0
1998 684.9 641.9 684.9 650.7 575.5 574.4
1999 624.2 630.3 624.2 637.6 561.0 563.9
2000 569.1 619.0 569.1 624.7 551.0 553.6
2001 598.4 607.9 598.4 612.1 552.1 543.5
2002 605.2 597.0 605.2 599.7 519.8 528.4
2003 619.8 586.3 619.8 587.6 512.8 513.6
2004 571.4 575.8 571.4 575.8 497.8 499.3
2005 529.3 565.5 528.5 564.1 483.5 485.4
2006 552.2 555.3 550.6 552.7 470.5 471.9
2007 552.4 545.4 550.0 541.6 468.4 458.7
2008 577.1 535.6 573.8 530.6 448.5 445.9
2009 550.9 526.0 547.1 519.9 432.9 433.5
2010 489.4 516.5 485.4 509.4 422.8 421.4
2011 495.6 507.3 490.1 499.1 406.5 409.6
2012 509.5 498.2 501.6 489.1 401.3 398.2
2013 472.9 489.2 458.6 479.2 382.7 387.1
Rates per 100,000 for Lung and Bronchus, White, Female, 1975-2013, Ages 65+
Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 83.2 87.4 83.2 86.6 64.6 65.0
1976 95.2 93.6 95.2 92.9 72.2 70.6
1977 99.7 100.2 99.7 99.7 76.2 76.8
1978 100.2 107.3 100.2 106.9 83.1 83.4
1979 117.3 114.9 117.3 114.7 88.9 90.6
1980 124.0 123.0 124.0 123.1 99.1 98.5
1981 135.8 131.7 135.8 132.0 103.9 104.8
1982 147.6 141.0 147.6 141.7 111.4 111.6
1983 152.3 151.0 152.3 152.0 120.3 118.9
1984 165.4 161.7 165.4 163.0 127.3 126.5
1985 167.6 173.1 167.6 174.9 136.0 134.7
1986 181.6 185.3 181.6 187.6 144.0 143.5
1987 201.1 198.4 201.1 201.3 151.8 152.7
1988 211.0 212.4 211.0 208.5 160.4 162.6
1989 215.2 219.2 215.2 216.0 173.2 173.2
1990 224.5 226.1 224.5 223.7 180.3 180.4
1991 235.1 233.3 235.1 231.7 188.2 187.8
1992 243.3 240.8 243.3 240.0 197.3 195.6
1993 249.3 248.4 249.3 248.7 204.6 203.8
1994 255.2 256.3 255.2 257.6 209.6 212.2
1995 264.2 264.5 264.2 266.8 214.9 215.5
1996 272.8 272.9 272.8 276.4 219.0 218.9
1997 284.8 281.6 284.8 286.3 224.7 222.3
1998 289.7 290.6 289.7 284.9 227.8 225.7
1999 288.3 288.0 288.3 283.4 225.5 229.2
2000 278.0 285.4 278.0 282.0 233.9 232.8
2001 286.4 282.9 286.4 287.5 234.4 236.4
2002 289.3 290.3 289.3 293.2 240.8 240.0
2003 304.8 298.0 304.8 298.9 240.4 240.1
2004 299.1 305.9 299.1 304.7 240.4 240.2
2005 316.8 314.0 316.6 310.7 240.6 240.3
2006 317.5 322.3 317.2 316.8 239.9 240.4
2007 324.8 318.7 324.2 323.0 241.3 240.5
2008 312.4 315.1 311.7 317.4 238.6 240.7
2009 313.4 311.6 312.5 312.0 236.7 236.1
2010 309.0 308.1 307.9 306.6 233.0 231.7
2011 302.9 304.6 301.2 301.4 227.7 227.3
2012 298.7 301.2 295.8 296.2 223.6 223.1
2013 299.9 297.8 291.7 291.1 217.6 218.9
Rates per 100,000 for Lung and Bronchus, Black, Female, 1975-2013, Ages 65+
Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 79.3 83.6 79.3 83.6 58.4 57.4
1976 71.7 89.0 71.7 89.0 61.3 61.3
1977 120.2 94.7 120.2 94.7 60.8 65.6
1978 107.7 100.9 107.7 100.9 68.9 70.1
1979 104.0 107.4 104.0 107.4 73.3 75.0
1980 121.7 114.3 121.7 114.3 84.0 80.2
1981 122.3 121.6 122.3 121.6 83.6 85.7
1982 119.9 129.5 119.9 129.5 93.1 91.7
1983 141.5 137.8 141.5 137.8 105.7 98.0
1984 134.7 146.7 134.7 146.7 101.8 104.8
1985 159.3 156.2 159.3 156.2 111.2 112.0
1986 178.1 166.2 178.1 166.2 120.4 119.8
1987 151.7 176.9 151.7 176.9 126.8 128.1
1988 178.9 188.3 178.9 188.3 137.6 137.0
1989 200.6 200.5 200.6 200.5 149.4 146.5
1990 206.7 213.4 206.7 213.4 154.3 156.6
1991 252.6 227.2 252.6 227.2 166.8 167.4
1992 246.8 231.9 246.8 231.9 173.2 172.7
1993 225.7 236.7 225.7 236.7 176.0 178.2
1994 237.9 241.6 237.9 241.6 185.4 183.8
1995 221.5 246.7 221.5 246.7 187.3 189.6
1996 254.3 251.8 254.3 251.8 194.7 195.5
1997 233.3 257.0 233.3 257.0 203.3 201.7
1998 280.2 262.4 280.2 262.4 204.5 203.0
1999 289.0 267.9 289.0 267.8 206.7 204.4
2000 268.5 273.4 268.5 273.4 203.4 205.7
2001 281.8 279.1 281.8 279.1 202.2 207.1
2002 314.7 284.9 314.7 284.9 209.2 208.4
2003 278.2 290.9 278.2 290.8 212.3 209.8
2004 285.6 296.9 285.6 296.9 213.5 211.2
2005 298.9 303.1 298.5 303.1 213.6 212.6
2006 314.7 309.4 313.8 309.4 207.7 209.9
2007 290.0 306.3 288.7 305.3 207.8 207.2
2008 311.9 303.2 310.2 301.3 204.3 204.6
2009 303.8 300.1 301.7 297.3 195.7 202.0
2010 291.5 297.1 289.0 293.4 203.5 199.4
2011 282.4 294.1 279.4 289.5 197.4 196.9
2012 308.8 291.1 304.1 285.7 195.0 194.4
2013 281.7 288.1 273.2 282.0 191.5 191.9
Annual Percent Changes for the most recent trend in the data series as calculated by Joinpoint
Lung and Bronchus, Ages 65+, 1975-2013
Data Series Year Range for APC APC
Delay-Adjusted SEER Incidence, White, Male2009-13-3.2*
Observed SEER Incidence, White, Male2010-13-4.7*
U.S. Mortality, White, Male2010-13-3.5*
Delay-Adjusted SEER Incidence, Black, Male1995-13-1.8*
Observed SEER Incidence, Black, Male1997-13-2.0*
U.S. Mortality, Black, Male2001-13-2.8*
Delay-Adjusted SEER Incidence, White, Female2006-13-1.1*
Observed SEER Incidence, White, Female2007-13-1.7*
U.S. Mortality, White, Female2008-13-1.9*
Delay-Adjusted SEER Incidence, Black, Female2006-13-1.0
Observed SEER Incidence, Black, Female2006-13-1.3
U.S. Mortality, Black, Female2005-13-1.3*

Footnotes:

a Source: SEER 9 areas and US Mortality Files (National Center for Health Statistics, CDC). Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Regression lines and APCs are calculated using the Joinpoint Regression Program Version 4.3.0.0, April 2016, National Cancer Institute.

The APC is the Annual Percent Change for the regression line segments.

* The APC is significantly different from zero (p < 0.05).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.