The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 26.19

Cancer of the Thyroid (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2009-2013

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates
State Rate SE Rank PD
TOTAL U.S. 0.51 0.01    
Rhode Island 0.93 0.19 01(01,37) 81.85c
Idaho 0.70 0.14 02(01,43) 35.53c
Nebraska 0.65 0.12 03(01,43) 25.87c
Massachusetts 0.63 0.06 04(01,32) 23.08c
Hawaii 0.62 0.13 05(01,43) 21.60c
Arkansas 0.41 0.08 39(05,43) -19.23c
Connecticut 0.41 0.07 40(06,43) -19.47c
Louisiana 0.41 0.07 41(08,43) -19.87c
Maryland 0.40 0.06 42(13,43) -21.90c
Mississippi 0.40 0.08 43(05,43) -22.50c
Individual State Rates
State Rate SE Rank PD
Alabama 0.43 0.06 36(07,43) -15.93c
Alaska - - -(-,-) -
Arizona 0.54 0.06 18(02,40) 4.71
Arkansas 0.41 0.08 39(05,43) -19.23c
California 0.53 0.03 20(07,33) 4.00
Colorado 0.54 0.07 16(02,42) 5.61
Connecticut 0.41 0.07 40(06,43) -19.47c
Delaware - - -(-,-) -
D.C. - - -(-,-) -
Florida 0.44 0.03 35(20,42) -14.78
Georgia 0.43 0.05 38(12,43) -17.20c
Hawaii 0.62 0.13 05(01,43) 21.60c
Idaho 0.70 0.14 02(01,43) 35.53c
Illinois 0.45 0.04 34(12,43) -12.84
Indiana 0.50 0.06 27(04,43) -3.48
Iowa 0.54 0.08 19(02,43) 4.36
Kansas 0.61 0.10 06(01,42) 18.30c
Kentucky 0.53 0.07 21(02,43) 3.11
Louisiana 0.41 0.07 41(08,43) -19.87c
Maine - - -(-,-) -
Maryland 0.40 0.06 42(13,43) -21.90c
Massachusetts 0.63 0.06 04(01,32) 23.08c
Michigan 0.50 0.05 26(06,42) -3.02
Minnesota 0.57 0.07 12(02,41) 11.53
Mississippi 0.40 0.08 43(05,43) -22.50c
Missouri 0.50 0.06 24(03,43) -2.47
Montana 0.60 0.14 07(01,43) 17.00c
Nebraska 0.65 0.12 03(01,43) 25.87c
Nevada 0.47 0.08 33(03,43) -8.49
New Hampshire 0.49 0.12 30(01,43) -5.27
New Jersey 0.52 0.05 22(04,41) 0.76
New Mexico 0.43 0.09 37(03,43) -16.57c
New York 0.56 0.04 14(04,33) 8.53
North Carolina 0.55 0.05 15(03,39) 6.43
North Dakota - - -(-,-) -
Ohio 0.54 0.04 17(03,38) 5.57
Oklahoma 0.57 0.08 13(01,42) 10.57
Oregon 0.60 0.08 08(01,41) 16.82c
Pennsylvania 0.50 0.04 25(06,40) -2.56
Rhode Island 0.93 0.19 01(01,37) 81.85c
South Carolina 0.47 0.07 32(04,43) -7.62
South Dakota - - -(-,-) -
Tennessee 0.49 0.06 28(04,43) -4.36
Texas 0.59 0.04 10(03,28) 14.17
Utah 0.60 0.11 09(01,43) 16.76c
Vermont - - -(-,-) -
Virginia 0.58 0.06 11(02,37) 12.23
Washington 0.49 0.06 29(04,43) -4.79
West Virginia 0.48 0.10 31(02,43) -6.48
Wisconsin 0.51 0.06 23(03,42) -0.76
Wyoming - - -(-,-) -

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 15% or more.

d Rank of state level death rate and the 95% confidence intervals (low, high) for the rank.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.