The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 524 KB) and Technical Notes (PDF, 756 KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.13

Age Distribution (%) of Deaths by Site, 2009-2013
All Races, Both Sexes
Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Deaths
All Sites 0.3 0.8 2.0 8.5 19.2 25.6 26.9 16.6 100.0% 2,886,516
Oral Cavity & Pharynx: 0.1 0.8 2.4 13.1 26.4 24.6 20.3 12.3 100.0% 42,827
Lip 0.3 0.6 1.5 7.4 14.7 18.3 27.1 30.1 100.0% 339
Tongue 0.1 1.1 3.1 13.6 27.3 24.7 19.3 10.8 100.0% 10,617
Salivary gland 0.1 1.0 2.5 9.0 17.0 21.8 26.3 22.3 100.0% 4,197
Floor of mouth 0.0 0.2 1.3 12.8 33.9 26.1 16.9 8.8 100.0% 445
Gum & other oral cavity 0.0 0.4 1.7 8.7 19.7 21.8 24.9 22.7 100.0% 6,071
Nasopharynx 0.8 3.3 5.8 18.3 28.0 21.2 16.0 6.7 100.0% 3,302
Tonsil 0.0 0.2 2.6 18.2 34.8 25.2 14.0 4.9 100.0% 4,091
Oropharynx 0.0 0.4 1.9 14.6 29.2 26.1 19.0 8.9 100.0% 4,184
Hypopharynx 0.0 0.2 1.1 14.0 28.3 28.3 20.1 8.0 100.0% 1,605
Other oral cavity & pharynx 0.0 0.1 1.3 12.3 28.4 27.9 20.5 9.5 100.0% 7,976
Digestive System: 0.0 0.5 2.0 9.3 21.2 24.6 25.6 16.7 100.0% 722,266
Esophagus 0.0 0.2 1.6 10.0 25.3 28.2 23.6 11.1 100.0% 72,182
Stomach 0.0 1.3 3.8 10.3 18.3 23.0 25.8 17.5 100.0% 56,061
Small intestine 0.0 0.9 2.6 8.9 20.2 25.2 26.0 16.2 100.0% 6,232
Colon & Rectum: 0.0 0.7 2.5 9.4 18.2 22.3 25.9 21.0 100.0% 259,005
Colon & Rectum (Male) 0.0 0.8 2.7 10.3 20.7 24.9 25.2 15.4 100.0% 134,779
Colon & Rectum (Female) 0.0 0.6 2.4 8.5 15.4 19.5 26.6 27.1 100.0% 124,226
Anus, anal canal & anorectum 0.0 0.6 5.1 18.5 25.7 21.4 17.4 11.2 100.0% 4,283
Liver & intrahepatic bile duct 0.2 0.5 1.5 11.4 30.0 24.2 21.8 10.3 100.0% 108,268
Gallbladder 0.0 0.2 1.4 6.9 18.0 27.5 28.4 17.6 100.0% 10,516
Other biliary 0.0 0.3 1.2 6.6 16.1 23.8 29.7 22.4 100.0% 7,450
Pancreas 0.0 0.2 1.2 7.5 20.1 27.0 27.8 16.3 100.0% 187,653
Retroperitoneum 0.3 1.3 2.5 9.8 21.1 25.2 25.8 14.0 100.0% 1,007
Peritoneum, omentum & mesentery 0.1 0.5 1.7 6.7 18.9 29.6 29.3 13.2 100.0% 4,284
Other digestive system 0.0 0.5 1.8 7.0 17.2 23.3 28.7 21.4 100.0% 5,325
Respiratory System: 0.0 0.1 0.8 7.4 20.1 31.0 28.8 11.8 100.0% 809,848
Nose, nasal cavity & middle ear 0.2 2.2 4.4 13.0 19.2 23.1 23.3 14.5 100.0% 2,342
Larynx 0.0 0.1 1.1 10.5 26.5 29.2 22.9 9.7 100.0% 18,444
Lung & bronchus 0.0 0.1 0.8 7.3 19.9 31.0 29.0 11.8 100.0% 786,881
Lung & bronchus (Male) 0.0 0.1 0.7 7.2 21.2 31.9 28.5 10.3 100.0% 434,475
Lung & bronchus (Female) 0.0 0.1 0.9 7.5 18.3 30.0 29.7 13.6 100.0% 352,406
Pleura 0.4 0.2 1.0 3.0 15.8 27.8 34.3 17.6 100.0% 1,073
Trachea & other respiratory organs 1.4 4.6 3.9 11.4 20.5 21.8 21.8 14.7 100.0% 1,108
Bones & joints 12.5 14.9 5.7 10.0 12.8 15.0 16.4 12.7 100.0% 7,037
Soft tissue (including heart) 3.7 6.1 6.2 13.1 19.6 20.1 19.4 11.8 100.0% 22,146
Skin (excl. basal & squamous): 0.1 1.7 3.9 10.4 19.0 21.7 24.8 18.3 100.0% 61,883
Melanoma of the skin 0.1 2.2 4.9 11.7 20.2 22.2 24.1 14.7 100.0% 46,126
Other non-epithelial skin 0.0 0.4 1.2 6.8 15.5 20.3 27.1 28.7 100.0% 15,757
Breast (Female) 0.0 0.9 5.0 14.0 22.0 21.4 20.1 16.6 100.0% 204,613
Female Genital System: 0.0 1.2 3.8 11.4 21.9 24.9 22.7 14.0 100.0% 144,847
Cervix uteri 0.0 5.2 13.5 23.9 23.7 16.1 11.3 6.3 100.0% 20,231
Corpus uteri 0.0 0.3 1.8 7.1 24.2 29.7 23.5 13.4 100.0% 18,406
Uterus, NOS 0.0 0.5 2.0 8.6 22.3 27.7 23.2 15.6 100.0% 24,586
Ovary 0.1 0.7 2.3 10.4 21.4 25.8 25.0 14.3 100.0% 72,034
Vagina 0.1 0.9 2.2 7.2 15.6 20.7 27.6 25.8 100.0% 2,115
Vulva 0.1 0.6 1.9 7.6 13.5 17.5 28.7 30.1 100.0% 4,947
Other female genital system 0.1 0.9 2.3 8.3 22.1 28.6 23.7 14.0 100.0% 2,528
Male Genital System: 0.0 0.5 0.4 2.0 9.1 20.6 34.6 32.9 100.0% 142,995
Prostate 0.0 0.0 0.1 1.6 9.0 20.8 35.1 33.5 100.0% 139,543
Testis 1.8 34.7 18.3 20.6 11.3 5.5 4.8 3.0 100.0% 1,924
Penis 0.1 1.0 3.8 10.7 21.0 25.2 23.1 15.2 100.0% 1,274
Other male genital system 0.4 0.8 2.4 9.1 13.0 22.4 29.1 22.8 100.0% 254
Urinary System: 0.2 0.3 1.1 6.2 16.1 23.6 29.6 23.0 100.0% 146,090
Urinary bladder 0.0 0.1 0.5 3.7 11.8 21.3 33.2 29.5 100.0% 74,947
Kidney & renal pelvis 0.3 0.5 1.7 9.1 21.2 26.2 25.4 15.5 100.0% 67,197
Ureter 0.1 0.3 0.4 3.1 10.0 24.2 35.9 26.1 100.0% 1,871
Other urinary system 0.0 0.1 1.3 5.6 12.9 22.5 32.0 25.5 100.0% 2,075
Eye & Orbit 2.0 1.9 4.1 10.1 20.5 22.7 22.8 15.8 100.0% 1,439
Brain & Nervous System: 3.7 3.6 5.5 13.5 23.9 23.9 18.5 7.5 100.0% 73,450
Endocrine System: 6.1 2.4 3.6 9.5 18.0 23.1 22.7 14.5 100.0% 13,403
Thyroid 0.1 0.9 1.9 7.8 17.8 25.2 27.5 18.8 100.0% 8,680
Other endocrine & thymus 17.1 5.2 6.8 12.7 18.5 19.2 13.8 6.6 100.0% 4,723
Lymphoma: 0.4 1.9 2.4 6.3 14.4 22.6 30.9 21.2 100.0% 107,370
Hodgkin lymphoma 1.3 11.8 9.2 10.9 15.2 19.0 21.3 11.3 100.0% 5,869
Non-Hodgkin lymphoma 0.3 1.3 2.0 6.0 14.3 22.8 31.5 21.7 100.0% 101,501
Myeloma 0.0 0.1 0.9 5.4 16.2 26.8 32.4 18.3 100.0% 56,745
Leukemia: 2.3 2.7 2.6 5.9 13.0 22.4 30.2 20.8 100.0% 115,413
Lymphocytic: 3.5 3.4 2.2 4.6 11.4 19.8 28.9 26.1 100.0% 32,035
Acute lymphocytic 15.6 14.8 8.5 11.2 14.3 15.7 12.8 7.1 100.0% 7,124
Chronic lymphocytic 0.0 0.1 0.4 2.6 10.5 21.1 33.7 31.8 100.0% 22,906
Other lymphocytic 1.3 1.4 1.1 4.9 11.3 19.7 31.6 28.7 100.0% 2,005
Myeloid & Monocytic: 1.8 2.7 3.2 7.1 14.9 24.9 30.1 15.3 100.0% 56,401
Acute myeloid 2.0 2.8 3.2 7.2 15.5 25.7 29.9 13.7 100.0% 47,059
Chronic myeloid 0.5 3.2 4.3 8.0 11.3 18.5 29.0 25.1 100.0% 5,119
Acute monocytic 2.5 1.0 1.7 6.4 11.8 25.1 31.1 20.5 100.0% 483
Other myeloid & monocytic 1.1 0.9 1.8 4.6 12.6 24.0 34.0 20.9 100.0% 3,740
Other leukemia: 2.0 2.1 2.0 4.8 10.9 20.4 32.0 25.9 100.0% 26,977
Other acute leukemia 1.3 2.2 2.0 4.5 11.0 21.2 33.0 25.0 100.0% 9,429
Aleukemic, subleukemic & NOS 2.3 2.0 2.0 4.9 10.8 20.0 31.5 26.4 100.0% 17,548
Ill-defined & unspecified 0.2 0.7 1.7 7.6 17.9 23.9 27.8 20.2 100.0% 211,993

Footnotes:

Source: US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Percents may not sum to 100 due to rounding.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.