The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.1

Estimated New Cancer Cases and Deaths for 2017
All Races, By Sex

Primary Site Estimated New Cases Estimated Deaths
Both Sexes Males Females Both Sexes Males Females
All Sites 1,688,780 836,150 852,630 600,920 318,420 282,500
Oral Cavity and Pharynx 49,670 35,720 13,950 9,700 7,000 2,700
Tongue 16,400 11,880 4,520 2,400 1,670 730
Mouth 13,210 7,800 5,410 2,580 1,680 900
Pharynx 17,000 13,780 3,220 3,050 2,340 710
Other Oral Cavity 3,060 2,260 800 1,670 1,310 360
Digestive System 310,440 175,650 134,790 157,700 92,350 65,350
Esophagus 16,940 13,360 3,580 15,690 12,720 2,970
Stomach 28,000 17,750 10,250 10,960 6,720 4,240
Small Intestine 10,190 5,380 4,810 1,390 770 620
Colona 95,520 47,700 47,820 50,260 27,150 23,110
Rectum 39,910 23,720 16,190    
Anus, Anal Canal, and Anorectum 8,200 2,950 5,250 1,100 450 650
Liver and Intrahepatic Bile Duct 40,710 29,200 11,510 28,920 19,610 9,310
Gallbladder and Other Biliary 11,740 5,320 6,420 3,830 1,630 2,200
Pancreas 53,670 27,970 25,700 43,090 22,300 20,790
Other Digestive 5,560 2,300 3,260 2,460 1,000 1,460
Respiratory System 243,170 133,050 110,120 160,420 88,100 72,320
Larynx 13,360 10,570 2,790 3,660 2,940 720
Lung and Bronchus 222,500 116,990 105,510 155,870 84,590 71,280
Other Respiratory 7,310 5,490 1,820 890 570 320
Bones and Joints 3,260 1,820 1,440 1,550 890 660
Soft Tissue 12,390 6,890 5,500 4,990 2,670 2,320
Skin (excl. basal & squamous) 95,360 57,140 38,220 13,590 9,250 4,340
Melanoma of the Skinb 87,110 52,170 34,940 9,730 6,380 3,350
Other non-epithelial skin 8,250 4,970 3,280 3,860 2,870 990
Breastb 255,180 2,470 252,710 41,070 460 40,610
Genital Organs 279,800 172,330 107,470 59,100 27,500 31,600
Cervix (uterus) 12,820   12,820 4,210   4,210
Endometrium (uterus) 61,380   61,380 10,920   10,920
Ovary 22,440   22,440 14,080   14,080
Vulva 6,020   6,020 1,150   1,150
Vagina and other genital organs, female 4,810   4,810 1,240   1,240
Prostate 161,360 161,360   26,730 26,730
Testis 8,850 8,850   410 410
Penis and other genital organs, male 2,120 2,120   360 360
Urinary System 146,650 103,480 43,170 32,190 22,260 9,930
Urinary Bladder 79,030 60,490 18,540 16,870 12,240 4,630
Kidney and Renal Pelvis 63,990 40,610 23,380 14,400 9,470 4,930
Ureter and other urinary organs 3,630 2,380 1,250 920 550 370
Eye and Orbit 3,130 1,800 1,330 330 180 150
Brain and Other Nervous System 23,800 13,450 10,350 16,700 9,620 7,080
Endocrine System 59,250 15,610 43,640 3,010 1,440 1,570
Thyroid 56,870 14,400 42,470 2,010 920 1,090
Other Endocrine 2,380 1,210 1,170 1,000 520 480
Lymphoma 80,500 44,730 35,770 21,210 12,080 9,130
Hodgkin Lymphoma 8,260 4,650 3,610 1,070 630 440
Non-Hodgkin Lymphoma 72,240 40,080 32,160 20,140 11,450 8,690
Myeloma 30,280 17,490 12,790 12,590 6,660 5,930
Leukemia 62,130 36,290 25,840 24,500 14,300 10,200
Acute lymphocytic leukemia 5,970 3,350 2,620 1,440 800 640
Chronic lymphocytic leukemia 20,110 12,310 7,800 4,660 2,880 1,780
Acute myeloid leukemia 21,380 11,960 9,420 10,590 6,110 4,480
Chronic myeloid leukemia 8,950 5,230 3,720 1,080 610 470
Other leukemia 5,720 3,440 2,280 6,730 3,900 2,830
All Other Sitesc 33,770 18,230 15,540 42,270 23,660 18,610

Footnotes:

Cancer Facts & Figures – 2017, American Cancer Society (ACS), Atlanta, Georgia, 2017. Excludes basal and squamous cell skin and in situ carcinomas except urinary bladder.

Estimated new cases are based on 1999-2013 incidence rates reported by the North American Association of Central Cancer Registries (NAACCR).

Estimated deaths are based on 2000-2014 US mortality data, National Center for Health Statistics, Centers for Disease Control and Prevention.

a Estimated deaths for colon & rectum cancers are combined.

b Carcinoma in situ of the breast accounts for about 63,410 new cases annually, and melanoma in situ accounts for about 74,680 new cases annually.

c More deaths than cases suggests lack of specificity in recording underlying causes of death on death certificate.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.