The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.21

U.S. and SEER Death Rates by Primary Cancer Site and Race/Ethnicity, 2010-2014

Cancer Site Sex Total United Statesa SEER 18 Areasa b
Total White Black AI/AKc APId Hispanice W-NHispe Total White Black AI/AKc APId Hispanice W-NHispe
All Sites Both Sexes 166.1 166.2 194.2 152.4 102.8 116.2 170.2 160.3 162.8 193.7 133.1 108.4 116.4 168.8
Male 200.5 199.8 247.3 184.0 122.7 142.6 204.1 192.4 194.5 244.3 163.0 130.2 140.8 201.0
Female 141.5 141.9 161.8 129.3 88.8 97.7 145.5 137.7 140.2 162.6 111.7 93.2 99.4 145.6
Oral Cavity & Pharynx Both Sexes 2.5 2.4 2.9 2.2 1.9 1.5 2.5 2.5 2.4 2.9 2.0 2.1 1.5 2.6
Male 3.8 3.8 5.0 3.7 2.9 2.4 3.9 3.8 3.8 4.9 3.3 3.2 2.4 4.0
Female 1.3 1.3 1.3 1.1 1.1 0.8 1.4 1.3 1.3 1.5 - 1.2 0.8 1.4
Esophagus Both Sexes 4.1 4.3 3.7 3.4 1.7 2.2 4.5 3.7 4.0 3.6 2.6 1.7 2.2 4.3
Male 7.3 7.6 6.3 5.6 2.9 4.0 8.0 6.6 7.1 6.1 4.1 3.0 4.1 7.6
Female 1.5 1.5 1.9 1.7 0.7 0.8 1.6 1.4 1.4 1.8 1.5 0.7 0.8 1.5
Stomach Both Sexes 3.2 2.8 5.9 5.4 5.5 5.3 2.5 3.7 3.2 5.9 6.8 5.7 5.8 2.7
Male 4.4 3.8 8.6 7.5 7.1 6.9 3.4 4.9 4.3 8.5 9.3 7.3 7.4 3.7
Female 2.3 2.0 4.1 3.8 4.3 4.1 1.7 2.7 2.3 4.2 4.8 4.6 4.6 1.8
Colon & Rectum Both Sexes 14.8 14.4 20.0 16.4 10.3 11.7 14.6 14.4 14.1 20.2 15.5 11.0 11.3 14.5
Male 17.7 17.2 25.3 19.5 12.4 15.0 17.3 17.2 16.8 25.4 19.2 13.3 14.7 17.0
Female 12.4 12.1 16.5 14.0 8.8 9.2 12.3 12.2 12.0 16.7 12.7 9.2 8.8 12.4
Liver & Intrahepatic Bile Duct Both Sexes 6.3 5.8 8.2 10.5 9.7 9.1 5.5 6.8 6.2 8.3 8.8 9.9 9.4 5.6
Male 9.2 8.5 13.0 14.9 14.3 13.1 8.0 10.0 9.0 13.1 12.2 14.6 13.6 8.2
Female 3.7 3.5 4.5 6.9 6.1 5.8 3.3 4.0 3.7 4.6 5.7 6.2 5.9 3.3
Pancreas Both Sexes 10.9 10.8 13.4 9.0 7.7 8.5 11.0 10.9 10.9 13.3 8.6 8.4 8.9 11.2
Male 12.6 12.6 15.0 9.8 8.2 9.5 12.8 12.4 12.6 14.8 10.0 9.1 9.6 13.0
Female 9.5 9.4 12.1 8.1 7.3 7.7 9.5 9.6 9.5 12.1 7.4 7.8 8.2 9.6
Larynx Both Sexes 1.0 1.0 1.7 0.9 0.4 0.8 1.0 0.9 0.9 1.6 0.6 0.4 0.7 1.0
Male 1.9 1.8 3.4 1.7 0.7 1.6 1.8 1.7 1.6 3.1 - 0.8 1.3 1.7
Female 0.4 0.4 0.6 - 0.1 0.2 0.4 0.3 0.4 0.6 - - 0.2 0.4
Lung & Bronchus Both Sexes 44.7 45.5 48.0 37.5 23.7 19.3 47.9 40.4 41.6 46.9 26.8 24.8 18.1 45.1
Male 55.9 55.9 68.0 46.3 31.7 27.3 58.4 49.9 50.2 65.7 36.2 33.7 24.5 53.9
Female 36.3 37.5 34.6 30.8 18.0 13.4 39.9 33.3 35.1 34.3 19.7 18.3 13.4 38.4
Melanoma of the Skin Both Sexes 2.7 3.1 0.4 0.9 0.4 0.8 3.3 2.5 3.1 0.4 0.9 0.4 0.7 3.5
Male 4.0 4.6 0.5 1.4 0.4 1.0 4.9 3.8 4.6 0.4 - 0.5 1.0 5.2
Female 1.7 1.9 0.4 0.5 0.3 0.6 2.1 1.6 1.9 0.3 - 0.3 0.5 2.2
Breast Female 21.2 20.6 29.2 14.1 11.3 14.4 21.2 21.2 21.1 30.1 13.1 12.3 14.3 22.0
Cervix Female 2.3 2.1 3.8 2.8 1.7 2.6 2.1 2.2 2.1 3.4 2.8 1.9 2.5 2.0
Corpus & Uterus, NOS Female 4.6 4.2 8.1 3.8 2.9 3.6 4.2 4.6 4.3 7.9 3.7 3.2 3.6 4.4
Ovary Female 7.4 7.7 6.4 6.2 4.4 5.4 7.9 7.4 7.9 6.5 6.1 4.5 5.7 8.1
Prostate Male 20.1 18.7 42.0 19.4 8.8 16.5 18.7 20.3 19.5 42.2 16.7 9.5 17.0 19.7
Testis Male 0.3 0.3 0.1 0.4 0.1 0.3 0.3 0.3 0.3 0.2 - 0.1 0.3 0.3
Urinary Bladder Both Sexes 4.4 4.6 3.6 2.3 1.7 2.3 4.8 4.3 4.6 3.8 2.1 1.8 2.3 4.9
Male 7.6 8.1 5.4 3.6 2.9 3.9 8.4 7.4 8.1 5.7 3.5 3.0 3.8 8.6
Female 2.2 2.2 2.5 1.4 0.9 1.2 2.3 2.1 2.2 2.6 1.3 0.9 1.3 2.3
Kidney & Renal Pelvis Both Sexes 3.9 4.0 3.7 6.3 1.8 3.5 4.0 3.7 3.9 3.7 5.8 2.0 3.5 3.9
Male 5.6 5.8 5.5 8.9 2.7 4.9 5.8 5.4 5.7 5.6 8.7 3.0 5.0 5.7
Female 2.4 2.5 2.4 4.2 1.1 2.3 2.5 2.3 2.4 2.4 3.6 1.3 2.3 2.4
Brain & Nervous System Both Sexes 4.3 4.7 2.6 2.5 2.1 2.9 4.9 4.3 4.8 2.7 2.3 2.2 2.9 5.1
Male 5.3 5.7 3.2 3.0 2.4 3.4 6.0 5.2 5.8 3.3 2.9 2.6 3.5 6.2
Female 3.5 3.8 2.1 2.0 1.8 2.4 4.0 3.4 3.8 2.3 1.8 1.8 2.5 4.1
Thyroid Both Sexes 0.5 0.5 0.5 0.5 0.6 0.6 0.5 0.5 0.5 0.4 - 0.7 0.6 0.5
Male 0.5 0.5 0.4 - 0.5 0.5 0.5 0.5 0.5 0.3 - 0.6 0.5 0.5
Female 0.5 0.5 0.6 0.5 0.7 0.7 0.5 0.6 0.5 0.5 - 0.8 0.7 0.5
Hodgkin Lymphoma Both Sexes 0.3 0.4 0.3 - 0.2 0.4 0.3 0.3 0.4 0.3 - 0.2 0.4 0.4
Male 0.4 0.4 0.4 - 0.2 0.5 0.4 0.4 0.5 0.5 - 0.3 0.6 0.4
Female 0.3 0.3 0.2 - 0.1 0.3 0.3 0.3 0.3 0.2 - 0.1 0.3 0.3
Non-Hodgkin Lymphoma Both Sexes 5.9 6.1 4.3 4.2 4.0 5.0 6.2 5.8 6.1 4.3 3.7 4.1 5.1 6.2
Male 7.6 7.9 5.5 5.6 4.9 6.2 8.0 7.4 7.9 5.6 4.6 5.1 6.3 8.0
Female 4.6 4.8 3.5 3.2 3.2 4.1 4.8 4.5 4.8 3.3 2.9 3.4 4.2 4.8
Myeloma Both Sexes 3.3 3.1 6.3 3.0 1.6 2.8 3.1 3.3 3.1 6.4 2.9 1.7 2.9 3.1
Male 4.2 4.0 7.5 3.3 2.1 3.4 4.0 4.2 4.1 7.4 3.1 2.2 3.5 4.1
Female 2.7 2.4 5.5 2.7 1.3 2.3 2.4 2.6 2.4 5.7 2.8 1.3 2.4 2.4
Leukemia Both Sexes 6.8 7.1 5.7 4.4 3.9 4.9 7.2 6.6 7.0 5.7 3.6 4.1 4.9 7.1
Male 9.1 9.5 7.5 5.8 5.0 6.1 9.6 8.7 9.3 7.4 5.2 5.3 6.1 9.5
Female 5.1 5.3 4.6 3.4 3.0 4.0 5.3 5.0 5.2 4.6 2.4 3.2 4.0 5.3

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b The SEER 18 areas are San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG.

c Rates for American Indian/Alaska Native (AI/AN) are based on the CHSDA(Contract Health Service Delivery Area) counties.

d Asian/Pacific Islander.

e Hispanic (Hisp) and White Non-Hispanic (W-NHisp) are not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

- Statistic could not be calculated due to less than 16 cases in the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.