The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.22

U.S. Prevalence Counts, Invasive Cancers Only, January 1, 2014a Using Different Tumor Inclusion Criteriab

Site Sex 5-Year Limited Duration Prevalence 39-year Limited Duration Prevalence
1st Invasive
Tumor Everc
1st Per Site in
Previous 39 Yearsd
1st Per Site in
Previous 5 Yearse
1st Invasive
Tumor Everc
1st Per Site in
Previous 39 Yearsd
All Sites Both Sexes 4,707,603 4,804,644 5,327,036 14,176,073 14,407,725
Male 2,358,463 2,396,232 2,650,453 6,724,873 6,805,012
Female 2,349,140 2,408,412 2,676,583 7,451,200 7,602,713
Oral Cavity & Pharynx Both Sexes 115,978 135,161 140,597 304,660 338,216
Male 81,880 94,793 97,971 204,620 225,419
Female 34,098 40,368 42,626 100,040 112,797
Esophagus Both Sexes 22,547 27,932 28,052 38,340 45,433
Male 17,820 21,866 21,937 30,067 35,402
Female 4,727 6,066 6,115 8,273 10,031
Stomach Both Sexes 40,042 48,260 48,945 81,801 94,587
Male 23,682 28,847 29,232 46,828 54,495
Female 16,360 19,413 19,713 34,973 40,092
Colon & Rectum Both Sexes 387,571 446,369 455,675 1,169,200 1,300,518
Male 199,704 229,611 234,110 585,071 648,151
Female 187,867 216,758 221,565 584,129 652,367
Liver & Intrahepatic Bile Duct Both Sexes 40,871 47,284 47,447 58,508 66,223
Male 30,107 34,345 34,461 41,859 46,823
Female 10,764 12,939 12,986 16,649 19,400
Pancreas Both Sexes 39,896 48,921 48,944 53,505 64,361
Male 20,062 24,740 24,763 26,229 31,846
Female 19,834 24,181 24,181 27,276 32,515
Larynx Both Sexes 31,963 37,495 38,022 87,985 98,733
Male 25,808 30,349 30,784 70,747 79,284
Female 6,155 7,146 7,238 17,238 19,449
Lung & Bronchus Both Sexes 238,175 309,108 320,324 417,234 520,195
Male 107,162 141,514 145,870 183,435 230,476
Female 131,013 167,594 174,454 233,799 289,719
Melanoma of the Skin Both Sexes 299,475 343,659 362,526 1,045,262 1,134,384
Male 162,271 191,131 203,296 521,277 574,367
Female 137,204 152,528 159,230 523,985 560,017
Breast Female 906,033 984,111 1,048,649 3,097,860 3,287,692
Cervix Female 38,533 40,724 40,793 218,501 224,665
Corpus & Uterus, NOS Female 195,484 219,407 219,611 631,801 691,628
Ovaryf Female 61,143 70,057 70,127 184,919 207,305
Prostate Male 958,284 1,038,106 1,038,153 2,896,908 3,084,494
Testis Male 43,188 44,173 44,790 233,387 236,737
Urinary Bladder Both Sexes 204,650 258,837 264,918 584,564 686,874
Male 156,415 198,781 203,732 437,376 514,987
Female 48,235 60,056 61,186 147,188 171,887
Kidney & Renal Pelvis Both Sexes 161,395 197,797 200,804 403,200 471,919
Male 101,224 125,184 127,262 241,820 285,673
Female 60,171 72,613 73,542 161,380 186,246
Brain & Nervous System Both Sexes 46,934 50,188 50,674 144,554 149,412
Male 25,809 27,507 27,751 76,849 79,285
Female 21,125 22,681 22,923 67,705 70,127
Thyroid Both Sexes 202,213 226,966 227,711 637,312 686,320
Male 45,343 53,812 53,948 137,898 152,992
Female 156,870 173,154 173,763 499,414 533,328
Hodgkin Lymphoma Both Sexes 36,864 39,181 39,262 185,935 191,423
Male 20,013 21,282 21,338 96,384 99,217
Female 16,851 17,899 17,924 89,551 92,206
Non-Hodgkin Lymphoma Both Sexes 209,107 247,513 252,349 581,742 653,653
Male 112,529 134,140 136,678 307,368 346,181
Female 96,578 113,373 115,671 274,374 307,472
Myeloma Both Sexes 64,023 75,648 76,097 102,617 118,273
Male 34,735 42,231 42,518 55,465 65,186
Female 29,288 33,417 33,579 47,152 53,087
Leukemia Both Sexes 128,087 151,081 151,699 343,991 381,774
Male 74,309 88,049 88,376 195,093 217,430
Female 53,778 63,032 63,323 148,898 164,344
Acute Lymphocytic Leukemia Both Sexes 17,262 17,937 17,937 77,350 78,272
Male 9,297 9,674 9,674 42,200 42,660
Female 7,965 8,263 8,263 35,150 35,612
Childhood (Ages 0-19) Both Sexes 66,888 67,020 67,615 348,190 348,772
Male 34,669 34,757 35,067 178,759 179,034
Female 32,219 32,263 32,548 169,431 169,738
Kaposi Sarcoma Both Sexes 7,115 7,712 7,712 27,719 29,174
Male 6,562 7,119 7,119 26,210 27,519
Female 553 593 593 1,509 1,655
Mesothelioma Both Sexes 3,155 4,083 4,083 4,860 5,905
Male 2,157 2,873 2,873 2,855 3,628
Female 998 1,210 1,210 2,005 2,277

Footnotes:

a U.S. 2014 cancer prevalence counts are based on 2014 cancer prevalence proportions from the SEER 9 registries and 1/1/2014 U.S. population estimates based on the average of 2013 and 2014 population estimates from the U.S. Bureau of the Census.

b Prevalence estimates are ambiguous for those with multiple cancers, unless the tumor inclusion criteria are understood. Depending on the application, different inclusion criteria may be appropriate. This table provides three different methods of tumor inclusion which are listed in footnotes (c) to (e).

c First invasive tumor ever. Referred to as method (c) in Example below.

d First invasive tumor for each cancer site diagnosed during the previous 39 years (1975-2013). All sites is treated as a separate cancer "site". Referred to as method (d) in Example below.

e First invasive tumor for each cancer site diagnosed during the previous 5 years (2009-2013). All sites is treated as a separate cancer "site". Referred to as method (e) in Example below.

Example: Consider a woman who had three invasive cancers: Melanoma in 1981; Breast cancer in 2009; Melanoma in 2010.
In method (c) the melanoma is the woman's first cancer, and is counted for the melanoma and all sites 39-year limited duration prevalence. For 5-year limited duration prevalence, the woman is not counted at all since her first cancer occurred more than 5 years prior to 1/1/2014.
In method (d) the 1981 melanoma is counted for the melanoma and all sites 39-year limited duration prevalence. The 2009 breast cancer is counted for the breast 5-year and 39-year limited duration prevalence.
In method (e) the 2009 breast cancer is counted for the breast cancer and all sites 5-year limited duration prevalence. The 2010 melanoma is counted for 5-year limited duration prevalence for melanoma.

f Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.