The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 4.7

CSR Figure 4.7: SEER Incidence Rates, In Situ vs Malignant, Black


Figure 4.7

Cancer of Female Breast, Incidence Rates, 1975-2014
By Age, In Situ vs Malignant
Black

Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 3.7521 71.1887 8.3146 226.0864
1976 1.5570 63.0381 9.4028 210.5502
1977 3.3771 62.7472 6.1294 216.1419
1978 2.9543 66.6089 7.2386 206.9517
1979 4.8892 62.5634 9.5520 215.7112
1980 4.7843 62.4362 5.8609 225.1219
1981 3.8256 64.3891 8.8385 239.6352
1982 4.5237 62.9821 12.9438 239.0637
1983 4.0332 69.0949 13.1983 266.4705
1984 3.9290 73.9948 16.7679 253.6168
1985 5.7799 75.4237 20.5703 284.4133
1986 8.4744 75.6200 21.0853 297.4049
1987 9.3419 71.7062 29.7278 283.0791
1988 11.6899 71.2355 39.5196 318.0578
1989 9.1431 69.8669 38.5289 270.0289
1990 9.1760 81.2681 40.3179 301.6552
1991 12.0780 84.8277 36.6649 291.6657
1992 11.4871 77.7239 51.1598 326.2426
1993 10.0369 75.0334 44.2744 313.9335
1994 12.5220 78.9509 52.9550 319.2564
1995 10.7723 75.5975 65.4956 328.6761
1996 12.6179 73.6189 62.7952 333.7557
1997 18.7353 74.3553 73.1146 339.6997
1998 18.1538 77.9021 82.1437 331.5659
1999 17.3422 72.9608 79.7215 341.4859
2000 13.3262 74.4990 86.9555 311.3798
2001 15.0640 65.8894 91.6922 315.5182
2002 14.6615 68.9041 81.0735 340.4753
2003 15.6164 71.7926 84.4809 334.6509
2004 17.0015 79.2278 84.4487 323.7914
2005 17.2760 75.6924 89.6952 310.2925
2006 19.5751 74.9304 99.8792 334.9161
2007 18.2398 75.2651 93.1679 332.3215
2008 19.3393 74.8686 102.4562 345.6336
2009 18.9947 75.6420 98.7989 349.3413
2010 20.2586 73.2512 88.0595 327.9806
2011 17.9763 80.0798 94.5713 338.0427
2012 19.2717 69.9329 96.2632 371.6338
2013 20.2335 68.9386 101.8117 356.1455
2014 19.8474 74.6509 103.8823 335.8084

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.