The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Figure 15.3

CSR Figure 15.3: SEER Incidence, Delay Adjusted Incidence and US Death Rates by Race and Sex (Ages 65+)


Figure 15.3

Rates per 100,000 for Lung and Bronchus, White, Male, 1975-2014, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 435.0 445.4 435.0 445.4 374.5 379.0
1976 460.4 455.0 460.4 455.0 388.6 388.3
1977 476.3 464.9 476.3 464.9 401.2 397.9
1978 476.1 475.0 476.1 475.0 410.4 407.7
1979 478.6 485.3 478.6 485.3 418.2 417.7
1980 493.5 495.8 493.5 495.8 430.0 428.0
1981 502.7 506.5 502.7 506.5 433.7 438.6
1982 516.8 507.9 516.8 507.9 447.8 449.4
1983 507.0 509.3 507.0 509.3 453.7 453.6
1984 520.9 510.7 520.9 510.7 458.0 457.8
1985 493.0 512.1 493.0 512.1 461.9 462.1
1986 506.7 513.5 506.7 513.5 467.1 466.5
1987 531.8 514.9 531.8 514.9 474.0 470.9
1988 510.9 516.3 510.9 516.3 475.4 475.3
1989 520.9 517.7 520.9 517.7 478.5 479.8
1990 519.4 519.2 519.4 519.1 486.1 484.3
1991 523.0 520.6 523.0 520.6 488.3 488.8
1992 526.4 522.0 526.4 522.0 482.1 484.9
1993 519.3 516.0 519.3 516.0 481.5 481.1
1994 506.8 510.1 506.8 510.1 476.0 477.2
1995 498.8 504.3 498.8 504.3 476.0 473.4
1996 492.5 498.5 492.5 498.5 468.8 469.7
1997 482.7 492.8 482.7 492.8 467.7 465.9
1998 500.3 487.2 500.3 487.2 462.3 459.5
1999 480.1 481.6 480.1 481.6 446.6 453.2
2000 468.0 476.1 468.0 476.1 446.9 446.9
2001 467.9 470.6 467.9 470.7 442.6 440.8
2002 471.7 465.3 471.7 465.3 435.6 434.7
2003 473.6 459.9 473.6 460.0 427.9 428.7
2004 450.2 454.7 450.2 454.7 420.4 422.8
2005 451.5 449.5 451.5 449.5 418.4 416.9
2006 437.8 444.3 437.6 444.4 408.2 407.1
2007 441.0 439.2 440.6 439.3 397.2 397.5
2008 436.7 434.2 435.9 434.2 389.8 388.1
2009 427.6 429.2 426.7 429.3 377.0 379.0
2010 421.5 416.6 420.3 415.2 370.3 370.1
2011 400.2 404.4 398.8 401.5 356.5 357.2
2012 388.9 392.5 386.7 388.3 346.5 344.7
2013 374.7 381.0 371.0 375.6 332.0 332.7
2014 377.4 369.8 367.8 363.2 320.9 321.1

Rates per 100,000 for Lung and Bronchus, Black, Male, 1975-2014, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 447.3 477.6 447.3 477.9 345.2 349.6
1976 542.7 495.5 542.7 495.7 364.0 366.8
1977 490.3 514.1 490.3 514.2 399.0 384.9
1978 530.2 533.4 530.2 533.4 400.0 403.8
1979 506.9 553.5 506.9 553.4 417.6 423.7
1980 649.9 574.2 649.9 574.0 449.6 444.6
1981 614.5 595.8 614.5 595.5 464.9 466.5
1982 574.0 618.2 574.0 617.7 486.1 482.8
1983 647.1 641.4 647.1 640.8 494.4 499.8
1984 670.0 665.5 670.0 664.8 523.1 517.3
1985 653.4 665.5 653.4 665.0 528.7 535.4
1986 710.0 665.5 710.0 665.2 550.3 554.2
1987 648.9 665.5 648.9 665.4 579.6 573.6
1988 647.9 665.5 647.9 665.6 591.5 593.7
1989 637.3 665.5 637.3 665.8 602.0 597.7
1990 645.0 665.5 645.0 666.0 596.3 601.7
1991 655.2 665.5 655.2 666.2 611.2 605.7
1992 720.4 665.5 720.4 666.4 602.5 609.7
1993 661.0 665.5 661.0 666.6 624.3 613.8
1994 644.1 665.6 644.1 666.8 614.9 617.9
1995 703.4 665.6 703.4 667.0 606.0 606.8
1996 643.9 665.6 643.9 667.2 592.2 596.0
1997 667.2 665.6 667.2 667.4 588.9 585.3
1998 684.9 652.0 684.9 653.2 575.5 574.8
1999 624.2 638.7 624.2 639.3 561.0 564.6
2000 569.1 625.6 569.1 625.7 551.0 554.5
2001 598.4 612.9 598.4 612.4 552.1 544.6
2002 605.2 600.3 605.2 599.3 519.8 529.1
2003 620.8 588.1 620.8 586.5 512.8 514.0
2004 572.2 576.1 572.2 574.0 497.8 499.4
2005 529.5 564.3 529.5 561.8 483.5 485.2
2006 551.3 552.8 550.6 549.8 470.5 471.4
2007 551.5 541.5 550.0 538.1 468.4 458.0
2008 576.1 530.4 573.8 526.7 448.5 444.9
2009 551.0 519.6 548.2 515.4 432.9 432.3
2010 488.4 509.0 485.3 504.5 422.8 420.0
2011 493.3 498.6 489.5 493.7 406.5 408.0
2012 508.3 488.4 503.0 483.2 401.4 396.4
2013 476.2 478.4 469.9 472.9 383.2 385.1
2014 434.6 468.7 422.5 462.8 367.1 374.2

Rates per 100,000 for Lung and Bronchus, White, Female, 1975-2014, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 83.2 87.5 83.2 86.6 64.6 65.0
1976 95.2 93.6 95.2 92.9 72.2 70.6
1977 99.7 100.2 99.7 99.7 76.2 76.8
1978 100.2 107.3 100.2 106.9 83.1 83.4
1979 117.3 114.9 117.3 114.7 88.9 90.6
1980 124.0 123.0 124.0 123.1 99.1 98.5
1981 135.8 131.7 135.8 132.0 103.9 104.8
1982 147.6 141.0 147.6 141.7 111.4 111.6
1983 152.3 151.0 152.3 152.0 120.3 118.9
1984 165.4 161.6 165.4 163.0 127.3 126.5
1985 167.6 173.1 167.6 174.9 136.0 134.7
1986 181.6 185.3 181.6 187.6 144.0 143.5
1987 201.1 198.4 201.1 201.3 151.8 152.7
1988 211.0 212.4 211.0 208.5 160.4 162.6
1989 215.1 219.1 215.1 216.0 173.2 173.2
1990 224.5 226.1 224.5 223.7 180.3 180.4
1991 235.0 233.3 235.0 231.7 188.2 187.8
1992 243.3 240.8 243.3 240.0 197.3 195.6
1993 249.2 248.4 249.2 248.6 204.6 203.8
1994 255.2 256.3 255.2 257.6 209.6 212.2
1995 264.3 264.5 264.3 266.8 214.9 215.5
1996 272.8 272.9 272.8 276.4 219.0 218.9
1997 284.8 281.6 284.8 286.3 224.7 222.3
1998 289.7 290.6 289.7 284.9 227.8 225.7
1999 288.4 288.0 288.4 283.5 225.5 229.2
2000 277.9 285.4 277.9 282.2 233.9 232.7
2001 286.4 282.9 286.4 287.6 234.4 236.3
2002 289.3 290.3 289.3 293.1 240.8 240.0
2003 304.8 297.9 304.8 298.8 240.4 240.1
2004 299.0 305.7 299.0 304.5 240.4 240.2
2005 316.6 313.7 316.6 310.4 240.6 240.4
2006 317.4 321.9 317.2 316.4 239.9 240.5
2007 324.6 318.4 324.3 322.4 241.3 240.6
2008 312.3 315.0 311.8 317.5 238.6 240.7
2009 313.7 311.6 313.0 312.6 236.7 236.2
2010 309.0 308.2 308.2 307.8 233.0 231.7
2011 302.3 304.9 301.3 303.0 227.7 227.3
2012 298.6 301.6 297.0 298.4 223.7 222.9
2013 298.2 298.4 295.3 293.8 217.9 218.7
2014 297.8 295.2 290.4 289.3 214.0 214.5

Rates per 100,000 for Lung and Bronchus, Black, Female, 1975-2014, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 79.3 83.7 79.3 83.7 58.4 57.4
1976 71.7 89.1 71.7 89.1 61.3 61.3
1977 120.2 94.8 120.2 94.8 60.8 65.6
1978 107.7 100.9 107.7 100.9 68.9 70.1
1979 104.0 107.4 104.0 107.4 73.3 75.0
1980 121.7 114.3 121.7 114.3 84.0 80.2
1981 122.3 121.7 122.3 121.7 83.6 85.7
1982 119.9 129.5 119.9 129.5 93.1 91.7
1983 141.5 137.8 141.5 137.8 105.7 98.0
1984 134.7 146.6 134.7 146.6 101.8 104.8
1985 159.3 156.1 159.3 156.1 111.2 112.1
1986 178.1 166.1 178.1 166.1 120.4 119.8
1987 151.7 176.8 151.7 176.7 126.8 128.1
1988 178.9 188.1 178.9 188.1 137.6 137.0
1989 200.6 200.2 200.6 200.2 149.4 146.5
1990 206.7 213.1 206.7 213.0 154.3 156.6
1991 252.5 226.8 252.5 226.7 166.8 167.5
1992 246.8 231.6 246.8 231.5 173.2 172.7
1993 225.7 236.5 225.7 236.5 176.0 178.1
1994 237.9 241.5 237.9 241.5 185.4 183.7
1995 221.5 246.6 221.5 246.6 187.3 189.5
1996 254.3 251.9 254.3 251.9 194.7 195.4
1997 233.3 257.2 233.3 257.3 203.3 201.5
1998 280.2 262.7 280.2 262.7 204.5 202.9
1999 289.0 268.2 289.0 268.3 206.7 204.4
2000 268.5 273.9 268.5 274.0 203.4 205.8
2001 281.8 279.7 281.8 279.9 202.2 207.3
2002 314.7 285.7 314.7 285.8 209.2 208.7
2003 278.2 291.7 278.2 291.9 212.3 210.2
2004 285.6 297.9 285.6 298.1 213.5 211.6
2005 298.5 304.3 298.5 304.5 213.6 213.1
2006 314.2 310.7 313.8 310.9 207.7 210.1
2007 289.5 306.4 288.7 305.8 207.8 207.2
2008 311.4 302.1 310.2 300.8 204.3 204.3
2009 303.9 297.9 302.4 295.9 195.7 201.4
2010 290.8 293.7 288.9 291.1 203.5 198.6
2011 281.2 289.6 279.2 286.3 197.4 195.8
2012 307.4 285.5 304.2 281.6 195.0 193.1
2013 280.3 281.5 276.4 277.0 191.6 190.4
2014 266.1 277.6 258.8 272.5 184.1 187.7

Annual Percent Changes for the most recent trend in the data series as calculated by Joinpoint
Lung and Bronchus, Ages 65+, 1975-2014

Data Series Year Range for APC APC
Delay-Adjusted SEER Incidence, White, Male2009-14-2.9*
Observed SEER Incidence, White, Male2009-14-3.3*
U.S. Mortality, White, Male2010-14-3.5*
Delay-Adjusted SEER Incidence, Black, Male1997-14-2.0*
Observed SEER Incidence, Black, Male1997-14-2.1*
U.S. Mortality, Black, Male2001-14-2.8*
Delay-Adjusted SEER Incidence, White, Female2006-14-1.1*
Observed SEER Incidence, White, Female2007-14-1.5*
U.S. Mortality, White, Female2008-14-1.9*
Delay-Adjusted SEER Incidence, Black, Female2006-14-1.4
Observed SEER Incidence, Black, Female2006-14-1.6*
U.S. Mortality, Black, Female2005-14-1.4*

Footnotes:

a Source: SEER 9 areas and US Mortality Files (National Center for Health Statistics, CDC). Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Regression lines and APCs are calculated using the Joinpoint Regression Program Version 4.4, January 2017, National Cancer Institute.

The APC is the Annual Percent Change for the regression line segments.

* The APC is significantly different from zero (p < 0.05).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.