The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 1.15

Lifetime Risk (Percent) of Being Diagnosed with Cancer by Site and Race/Ethnicity Both Sexes, 18 SEER Areas, 2012-2014

Risk Estimates for All Races, Whites, Blacks

Site All Races Whites Blacks
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Low High Low High Low High
All Sites 38.53 38.45 38.61 38.71 38.62 38.81 35.69 35.45 35.93
All Sites
(Invasive and In Situ)
40.91 40.83 41.00 41.10 41.00 41.19 37.00 36.75 37.25
Oral Cavity and Pharynx 1.13 1.12 1.15 1.19 1.17 1.20 0.80 0.77 0.84
Esophagus 0.48 0.48 0.49 0.51 0.50 0.53 0.41 0.38 0.43
Stomach 0.84 0.83 0.85 0.74 0.73 0.75 1.00 0.96 1.05
Colon and Rectum 4.32 4.29 4.35 4.23 4.20 4.26 4.46 4.38 4.55
Colon and Rectum
(Invasive and In Situ)
4.45 4.42 4.48 4.36 4.33 4.39 4.64 4.55 4.72
Liver and Intrahepatic Bile Duct 0.99 0.97 1.00 0.89 0.88 0.91 1.02 0.98 1.06
Pancreas 1.56 1.55 1.58 1.55 1.53 1.57 1.64 1.58 1.69
Larynx 0.33 0.32 0.34 0.33 0.32 0.34 0.43 0.41 0.46
Larynx
(Invasive and In Situ)
0.35 0.34 0.36 0.36 0.35 0.37 0.45 0.43 0.48
Lung and Bronchus 6.37 6.33 6.40 6.50 6.46 6.54 6.11 6.00 6.21
Melanoma of the Skin 2.21 2.19 2.23 2.60 2.58 2.62 0.10 0.09 0.12
Melanoma of the Skin
(Invasive and In Situ)
3.81 3.79 3.84 4.36 4.33 4.39 0.14 0.12 0.16
Breast 6.39 6.36 6.42 6.45 6.41 6.49 6.09 5.99 6.19
Breast
(Invasive and In Situ)
7.57 7.53 7.60 7.59 7.55 7.63 7.28 7.18 7.39
Urinary Bladder (Invasive and In Situ) 2.37 2.35 2.39 2.57 2.54 2.59 1.27 1.22 1.32
Kidney and Renal Pelvis 1.63 1.62 1.65 1.69 1.67 1.71 1.59 1.54 1.64
Brain and Other Nervous System 0.62 0.61 0.63 0.68 0.67 0.69 0.34 0.32 0.37
Thyroid 1.21 1.20 1.22 1.27 1.25 1.28 0.73 0.70 0.76
Hodgkin Lymphoma 0.21 0.20 0.21 0.22 0.21 0.23 0.19 0.18 0.21
Non-Hodgkin Lymphoma 2.11 2.09 2.13 2.21 2.19 2.23 1.31 1.26 1.35
Myeloma 0.76 0.75 0.77 0.70 0.69 0.71 1.31 1.26 1.36
Leukemia 1.51 1.49 1.52 1.58 1.56 1.60 1.05 1.01 1.09
Acute Lymphocytic Leukemia 0.13 0.13 0.13 0.14 0.14 0.15 0.08 0.07 0.09
Chronic Lymphocytic Leukemia 0.57 0.56 0.58 0.61 0.59 0.62 0.38 0.35 0.40
Acute Myeloid Leukemia 0.49 0.48 0.50 0.50 0.49 0.52 0.37 0.34 0.39
Chronic Myeloid Leukemia 0.19 0.19 0.20 0.20 0.19 0.20 0.15 0.14 0.17
Kaposi Sarcoma 0.12 0.11 0.12 0.13 0.12 0.14 0.05 0.04 0.06
Mesothelioma 0.04 0.04 0.05 0.04 0.03 0.04 0.08 0.07 0.09

Risk Estimates for Asians/Pacific Islanders, American Indians/Alaska Natives, Hispanics

Site for Asians/
Pacific Islanders
American Indians/
Alaska Nativesa
Hispanicsb
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Low High Low High Low High
All Sites 33.57 33.26 33.89 27.74 26.66 28.93 35.29 35.01 35.58
All Sites
(Invasive and In Situ)
34.97 34.65 35.29 28.69 27.59 29.88 36.54 36.26 36.84
Oral Cavity and Pharynx 0.90 0.85 0.95 0.80 0.65 1.08 0.75 0.71 0.80
Esophagus 0.27 0.24 0.30 0.35 0.25 0.60 0.36 0.33 0.39
Stomach 1.67 1.60 1.75 1.23 1.00 1.60 1.35 1.29 1.41
Colon and Rectum 4.49 4.38 4.62 4.33 3.90 4.86 4.19 4.09 4.30
Colon and Rectum
(Invasive and In Situ)
4.63 4.51 4.75 4.38 3.95 4.92 4.32 4.22 4.43
Liver and Intrahepatic Bile Duct 1.81 1.74 1.88 1.40 1.20 1.72 1.69 1.63 1.76
Pancreas 1.66 1.58 1.74 1.12 0.87 1.51 1.61 1.54 1.69
Larynx 0.13 0.11 0.16 0.18 0.12 0.42 0.25 0.23 0.28
Larynx
(Invasive and In Situ)
0.16 0.14 0.18 0.21 0.13 0.45 0.27 0.24 0.29
Lung and Bronchus 5.45 5.32 5.59 4.19 3.76 4.73 3.98 3.88 4.09
Melanoma of the Skin 0.17 0.15 0.20 0.47 0.35 0.74 0.58 0.54 0.62
Melanoma of the Skin
(Invasive and In Situ)
0.23 0.21 0.27 0.75 0.59 1.04 0.90 0.86 0.96
Breast 5.70 5.59 5.82 3.92 3.57 4.36 5.19 5.10 5.29
Breast
(Invasive and In Situ)
7.06 6.94 7.18 4.61 4.24 5.08 6.13 6.03 6.24
Urinary Bladder (Invasive and In Situ) 1.48 1.40 1.56 1.07 0.84 1.43 1.58 1.51 1.65
Kidney and Renal Pelvis 1.10 1.04 1.16 1.58 1.35 1.94 1.80 1.74 1.86
Brain and Other Nervous System 0.40 0.37 0.44 0.28 0.21 0.52 0.52 0.49 0.56
Thyroid 1.26 1.22 1.31 0.86 0.71 1.13 1.14 1.11 1.18
Hodgkin Lymphoma 0.11 0.10 0.13 0.15 0.09 0.39 0.21 0.19 0.23
Non-Hodgkin Lymphoma 1.85 1.77 1.93 1.26 1.02 1.63 2.16 2.09 2.23
Myeloma 0.54 0.50 0.59 0.65 0.49 0.93 0.79 0.75 0.83
Leukemia 1.01 0.95 1.07 0.82 0.66 1.11 1.23 1.17 1.28
Acute Lymphocytic Leukemia 0.11 0.10 0.13 0.13 0.08 0.35 0.19 0.18 0.21
Chronic Lymphocytic Leukemia 0.15 0.13 0.18 0.15 0.08 0.39 0.29 0.26 0.32
Acute Myeloid Leukemia 0.48 0.44 0.52 0.30 0.20 0.55 0.44 0.41 0.48
Chronic Myeloid Leukemia 0.16 0.14 0.18 0.15 0.09 0.38 0.16 0.15 0.19
Kaposi Sarcoma 0.06 0.05 0.09 0.07 0.02 0.30 0.13 0.11 0.15
Mesothelioma 0.02 0.02 0.04 0.03 0.01 0.27 0.07 0.06 0.10

Footnotes:

Devcan Version 6.7.5, April 2017, National Cancer Institute (https://surveillance.cancer.gov/devcan/).

Source: SEER 18 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, and Georgia excluding ATL/RG).

Note: Invasive cancer only unless specified otherwise.

a Underlying incidence data for American Indian/Alaska Native are based on the CHSDA(Contract Health Service Delivery Area) counties.

b Hispanic is not mutually exclusive from whites, blacks, Asian Pacific Islanders, and American Indians/Alaska Natives. Underlying incidence data for Hispanics are based on NHIA and exclude cases from the Alaska Native Registry.

A percent or confidence interval value of 0.00 represents a value that is below 0.005.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.