The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.



Download and Print: Download Printer-friendly PDF Download data


Table 4.8

Cancer of the Female Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Age

Year of Diagnosis All Races, Females White Females Black Females
All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+ All Ages Ages <50 Ages 50+
1975-2014 126.21 43.60 342.52 129.82 44.00 354.55 118.14 44.33 311.40
1975 105.08 40.64 273.82 107.39 40.72 281.95 93.57 42.97 226.09
1976 101.94 40.00 264.15 104.78 40.77 272.40 85.72 38.05 210.55
1977 100.80 39.09 262.40 103.34 39.28 271.08 87.14 37.87 216.14
1978 100.62 38.87 262.30 103.59 39.32 271.90 86.29 40.20 206.95
1979 102.09 38.01 269.90 104.70 38.61 277.77 86.94 37.76 215.71
1980 102.24 37.77 271.06 105.10 38.28 280.09 89.48 37.69 225.12
1981 106.36 39.21 282.19 109.91 40.10 292.72 94.35 38.86 239.64
1982 106.49 40.55 279.14 109.92 41.20 289.85 93.58 38.02 239.06
1983 111.12 40.25 296.72 114.40 40.82 307.08 103.82 41.70 266.47
1984 115.99 42.39 308.72 119.89 43.14 320.87 102.41 44.66 253.62
1985 124.26 44.34 333.52 127.80 44.38 346.21 111.54 45.52 284.41
1986 126.79 44.46 342.40 130.33 45.24 353.15 115.22 45.64 297.40
1987 134.50 45.53 367.47 140.24 46.48 385.75 109.55 43.28 283.08
1988 131.34 44.00 360.07 136.25 44.95 375.31 119.01 43.00 318.06
1989 127.25 43.40 346.80 132.40 44.51 362.54 105.20 42.26 270.03
1990 131.90 45.64 357.77 136.27 45.39 374.24 118.86 49.05 301.66
1991 133.86 47.26 360.63 138.89 47.24 378.89 117.72 51.29 291.67
1992 132.09 43.46 364.16 135.72 43.62 376.88 124.11 46.91 326.24
1993 129.20 42.86 355.30 133.10 43.25 368.39 119.53 45.29 313.93
1994 131.00 42.44 362.90 135.67 42.80 378.86 122.71 47.65 319.26
1995 132.70 43.21 367.03 137.63 43.71 383.57 123.85 45.63 328.68
1996 133.76 43.60 369.86 138.19 44.02 384.80 124.39 44.44 333.76
1997 138.06 43.56 385.52 142.59 44.06 400.61 126.41 44.96 339.70
1998 141.47 45.53 392.72 146.53 45.50 411.10 125.71 47.10 331.57
1999 141.49 43.84 397.19 147.02 45.08 413.96 126.29 44.11 341.49
2000 136.58 43.51 380.30 142.94 43.96 402.12 118.59 44.97 311.38
2001 138.83 43.99 387.16 144.90 44.80 407.02 116.03 39.85 315.52
2002 135.87 42.89 379.33 141.28 43.54 397.21 124.19 41.59 340.48
2003 127.10 43.45 346.14 131.83 44.33 360.98 123.95 43.48 334.65
2004 128.19 44.99 346.07 132.04 44.86 360.33 124.14 47.89 323.79
2005 126.69 44.13 342.88 131.35 44.51 358.75 118.81 45.69 310.29
2006 126.42 44.19 341.73 130.55 45.12 354.23 125.28 45.23 334.92
2007 128.29 45.35 345.48 132.40 45.70 359.43 124.76 45.49 332.32
2008 128.48 45.55 345.65 131.52 45.57 356.60 128.22 45.19 345.63
2009 130.93 45.53 354.56 134.40 46.02 365.82 129.58 45.66 349.34
2010 126.96 44.20 343.69 130.68 45.02 355.01 122.68 44.28 327.98
2011 130.38 45.51 352.62 133.68 45.48 364.63 128.40 48.34 338.04
2012 130.08 44.21 354.95 132.64 44.84 362.54 133.25 42.21 371.63
2013 130.85 45.39 354.63 133.29 45.78 362.45 128.53 41.61 356.15
2014 130.55 45.59 353.04 133.07 45.35 362.78 125.41 45.06 335.81

Footnotes:

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.