The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.16

Lifetime Risk (Percent) of Being Diagnosed with Cancer by Site and Race/Ethnicity Males, 18 SEER Areas, 2013-2015

Risk Estimates for All Races, Whites, Blacks

Site All Races Whites Blacks
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Low High Low High Low High
All Sites 39.26 39.14 39.38 39.08 38.95 39.22 36.64 36.28 37.00
All Sites
(Invasive and In Situ)
40.91 40.79 41.04 40.75 40.61 40.89 36.94 36.59 37.31
Oral Cavity and Pharynx 1.64 1.61 1.66 1.73 1.70 1.75 1.12 1.06 1.18
Esophagus 0.75 0.74 0.77 0.80 0.79 0.82 0.55 0.51 0.59
Stomach 1.04 1.02 1.06 0.93 0.91 0.95 1.20 1.14 1.27
Colon and Rectum 4.42 4.38 4.46 4.34 4.29 4.38 4.42 4.30 4.55
Colon and Rectum
(Invasive and In Situ)
4.55 4.51 4.59 4.46 4.41 4.50 4.58 4.46 4.71
Liver and Intrahepatic Bile Duct 1.42 1.40 1.45 1.28 1.26 1.30 1.60 1.54 1.67
Pancreas 1.60 1.58 1.63 1.60 1.58 1.63 1.57 1.49 1.65
Larynx 0.52 0.51 0.54 0.52 0.51 0.54 0.72 0.67 0.77
Larynx
(Invasive and In Situ)
0.56 0.54 0.57 0.56 0.54 0.57 0.75 0.70 0.80
Lung and Bronchus 6.68 6.62 6.73 6.67 6.62 6.73 6.89 6.73 7.06
Melanoma of the Skin 2.82 2.79 2.85 3.28 3.24 3.32 0.11 0.09 0.14
Melanoma of the Skin
(Invasive and In Situ)
4.87 4.83 4.92 5.52 5.47 5.57 0.16 0.13 0.19
Breast 0.12 0.12 0.13 0.12 0.12 0.13 0.15 0.13 0.18
Breast
(Invasive and In Situ)
0.14 0.13 0.14 0.14 0.13 0.14 0.17 0.14 0.20
Prostate 11.18 11.12 11.24 10.46 10.40 10.53 14.77 14.55 14.99
Testis 0.40 0.39 0.41 0.48 0.46 0.49 0.10 0.09 0.12
Urinary Bladder (Invasive and In Situ) 3.69 3.65 3.73 3.99 3.95 4.03 1.79 1.70 1.88
Kidney and Renal Pelvis 2.11 2.09 2.14 2.18 2.15 2.21 2.00 1.93 2.09
Brain and Other Nervous System 0.69 0.67 0.70 0.76 0.74 0.78 0.36 0.33 0.40
Thyroid 0.64 0.63 0.65 0.68 0.67 0.70 0.31 0.28 0.34
Hodgkin Lymphoma 0.23 0.22 0.24 0.24 0.23 0.25 0.23 0.21 0.25
Non-Hodgkin Lymphoma 2.37 2.34 2.40 2.47 2.44 2.51 1.43 1.36 1.50
Myeloma 0.89 0.87 0.91 0.83 0.81 0.85 1.38 1.31 1.45
Leukemia 1.78 1.75 1.80 1.87 1.84 1.90 1.16 1.10 1.23
Acute Lymphocytic Leukemia 0.14 0.14 0.15 0.16 0.15 0.17 0.07 0.06 0.09
Chronic Lymphocytic Leukemia 0.71 0.69 0.72 0.75 0.73 0.77 0.45 0.42 0.50
Acute Myeloid Leukemia 0.55 0.53 0.56 0.57 0.55 0.58 0.40 0.36 0.44
Chronic Myeloid Leukemia 0.24 0.23 0.25 0.25 0.24 0.26 0.17 0.15 0.20
Kaposi Sarcoma 0.19 0.18 0.20 0.21 0.20 0.22 0.08 0.06 0.11
Mesothelioma 0.07 0.07 0.08 0.06 0.06 0.07 0.13 0.12 0.15

Risk Estimates for Asians/Pacific Islanders, American Indians/Alaska Natives, Hispanics

Site for Asians/
Pacific Islanders
American Indians/
Alaska Nativesa
Hispanicsb
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Percent 95%
Confidence
Interval
Low High Low High Low High
All Sites 33.93 33.46 34.42 27.36 25.87 29.09 36.09 35.66 36.52
All Sites
(Invasive and In Situ)
34.23 33.76 34.72 27.78 26.28 29.52 36.55 36.12 36.99
Oral Cavity and Pharynx 1.23 1.15 1.31 0.90 0.72 1.45 0.99 0.93 1.07
Esophagus 0.47 0.41 0.54 0.61 0.42 1.19 0.55 0.50 0.61
Stomach 1.97 1.84 2.10 1.34 1.06 1.95 1.56 1.47 1.66
Colon and Rectum 4.80 4.63 4.98 4.30 3.69 5.19 4.49 4.35 4.65
Colon and Rectum
(Invasive and In Situ)
4.96 4.78 5.14 4.40 3.79 5.29 4.63 4.48 4.79
Liver and Intrahepatic Bile Duct 2.57 2.45 2.71 1.90 1.60 2.51 2.32 2.22 2.43
Pancreas 1.66 1.55 1.78 1.33 1.01 1.97 1.60 1.50 1.70
Larynx 0.25 0.21 0.30 0.34 0.21 0.89 0.45 0.40 0.50
Larynx
(Invasive and In Situ)
0.27 0.23 0.32 0.39 0.24 0.95 0.48 0.43 0.54
Lung and Bronchus 6.59 6.37 6.82 4.80 4.21 5.66 4.36 4.20 4.53
Melanoma of the Skin 0.20 0.16 0.25 0.50 0.33 1.06 0.61 0.55 0.68
Melanoma of the Skin
(Invasive and In Situ)
0.27 0.23 0.33 0.90 0.65 1.50 0.95 0.88 1.04
Breast 0.08 0.06 0.12 0.02 0.00 0.59 0.09 0.07 0.14
Breast
(Invasive and In Situ)
0.09 0.07 0.13 0.02 0.00 0.59 0.10 0.08 0.14
Prostate 7.32 7.12 7.54 5.53 4.87 6.46 10.39 10.18 10.62
Testis 0.17 0.15 0.20 0.41 0.32 0.93 0.39 0.37 0.42
Urinary Bladder (Invasive and In Situ) 2.38 2.24 2.54 1.46 1.13 2.11 2.47 2.34 2.60
Kidney and Renal Pelvis 1.48 1.39 1.59 1.97 1.63 2.61 2.30 2.21 2.41
Brain and Other Nervous System 0.45 0.41 0.51 0.37 0.22 0.92 0.59 0.54 0.65
Thyroid 0.67 0.62 0.73 0.34 0.22 0.89 0.50 0.46 0.55
Hodgkin Lymphoma 0.13 0.11 0.17 0.11 0.04 0.67 0.23 0.21 0.27
Non-Hodgkin Lymphoma 2.13 2.02 2.26 1.20 0.82 1.92 2.29 2.19 2.41
Myeloma 0.69 0.62 0.77 0.69 0.47 1.28 0.89 0.83 0.97
Leukemia 1.16 1.08 1.26 0.91 0.70 1.48 1.38 1.30 1.48
Acute Lymphocytic Leukemia 0.11 0.09 0.14 0.15 0.10 0.69 0.22 0.20 0.25
Chronic Lymphocytic Leukemia 0.18 0.15 0.23 0.19 0.09 0.74 0.34 0.30 0.40
Acute Myeloid Leukemia 0.54 0.48 0.61 0.29 0.17 0.84 0.48 0.43 0.54
Chronic Myeloid Leukemia 0.20 0.17 0.25 0.20 0.12 0.74 0.21 0.18 0.25
Kaposi Sarcoma 0.09 0.06 0.13 0.10 0.03 0.66 0.22 0.18 0.26
Mesothelioma 0.05 0.03 0.08 0.04 0.01 0.61 0.11 0.09 0.15

Footnotes:

Devcan Version 6.7.6, April 2018, National Cancer Institute (https://surveillance.cancer.gov/devcan/).

Source: SEER 18 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, and Georgia excluding ATL/RG).

Note: Invasive cancer only unless specified otherwise.

a Underlying incidence data for American Indian/Alaska Native are based on the CHSDA(Contract Health Service Delivery Area) counties.

b Hispanic is not mutually exclusive from whites, blacks, Asian Pacific Islanders, and American Indians/Alaska Natives. Underlying incidence data for Hispanics are based on NHIA and exclude cases from the Alaska Native Registry.

A percent or confidence interval value of 0.00 represents a value that is below 0.005.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.