The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.21

U.S. and SEER Death Rates by Primary Cancer Site and Race/Ethnicity, 2011-2015

Cancer Site Sex Total United Statesa SEER 18 Areasa b
Total White Black AI/AKc APId Hispanice W-NHispe Total White Black AI/AKc APId Hispanice W-NHispe
All Sites Both Sexes 163.5 163.8 189.8 150.4 101.3 114.6 167.8 157.7 160.4 189.6 132.8 106.8 115.1 166.3
Male 196.7 196.4 239.9 181.4 120.4 140.0 200.7 188.7 191.0 237.7 162.0 128.1 138.8 197.5
Female 139.5 140.0 159.0 127.6 87.7 96.7 143.7 135.6 138.3 159.8 111.5 91.7 98.5 143.7
Oral Cavity & Pharynx Both Sexes 2.5 2.5 2.8 2.2 2.0 1.5 2.6 2.5 2.5 2.9 1.8 2.1 1.5 2.6
Male 3.9 3.8 4.8 3.7 3.0 2.4 3.9 3.8 3.8 4.6 2.9 3.3 2.4 4.0
Female 1.3 1.3 1.3 1.0 1.1 0.8 1.4 1.3 1.3 1.6 - 1.2 0.8 1.4
Esophagus Both Sexes 4.0 4.3 3.5 3.5 1.6 2.1 4.5 3.7 3.9 3.4 2.8 1.6 2.2 4.2
Male 7.2 7.6 5.8 5.9 2.8 3.9 8.0 6.5 7.0 5.7 4.4 2.9 4.0 7.5
Female 1.5 1.5 1.8 1.6 0.7 0.8 1.5 1.3 1.4 1.7 1.6 0.6 0.8 1.5
Stomach Both Sexes 3.2 2.8 5.7 5.2 5.3 5.1 2.4 3.6 3.1 5.8 6.6 5.4 5.6 2.6
Male 4.3 3.7 8.3 7.3 6.8 6.7 3.4 4.8 4.2 8.3 9.5 6.9 7.0 3.6
Female 2.3 2.0 3.9 3.5 4.2 4.0 1.7 2.7 2.3 4.0 4.2 4.4 4.5 1.8
Colon & Rectum Both Sexes 14.5 14.1 19.4 16.5 10.1 11.4 14.3 14.1 13.9 19.7 15.9 10.8 11.2 14.2
Male 17.3 16.8 24.4 20.2 12.0 14.6 16.9 16.8 16.4 24.9 20.0 13.1 14.5 16.6
Female 12.2 11.9 16.0 13.6 8.6 9.0 12.1 12.0 11.8 16.2 12.8 9.0 8.7 12.2
Liver & Intrahepatic Bile Duct Both Sexes 6.4 6.0 8.3 10.6 9.5 9.1 5.6 6.9 6.4 8.3 8.5 9.8 9.6 5.7
Male 9.4 8.7 13.2 14.8 14.0 13.0 8.2 10.1 9.3 13.1 11.2 14.5 13.7 8.4
Female 3.8 3.6 4.6 7.0 6.0 5.9 3.4 4.1 3.8 4.6 6.1 6.0 6.1 3.4
Pancreas Both Sexes 10.9 10.8 13.3 8.8 7.7 8.5 11.0 10.8 10.9 13.1 8.3 8.4 8.8 11.1
Male 12.6 12.6 14.8 9.6 8.3 9.5 12.8 12.4 12.5 14.5 9.5 9.2 9.6 12.9
Female 9.5 9.4 12.2 8.0 7.3 7.7 9.5 9.5 9.5 11.9 7.3 7.7 8.2 9.6
Larynx Both Sexes 1.0 1.0 1.7 0.7 0.4 0.7 1.0 0.9 0.9 1.5 0.6 0.3 0.6 0.9
Male 1.8 1.7 3.3 1.4 0.7 1.5 1.7 1.6 1.5 3.0 - 0.7 1.2 1.6
Female 0.4 0.4 0.5 - 0.1 0.1 0.4 0.3 0.3 0.5 - 0.1 0.1 0.4
Lung & Bronchus Both Sexes 43.4 44.1 46.2 36.7 23.3 18.8 46.6 39.0 40.2 45.1 26.2 24.3 17.6 43.7
Male 53.8 53.9 65.1 45.0 31.0 26.4 56.3 48.0 48.2 63.2 35.4 33.0 23.7 51.8
Female 35.4 36.6 33.5 30.6 17.7 13.3 39.0 32.3 34.1 33.0 19.3 18.0 13.1 37.5
Melanoma of the Skin Both Sexes 2.6 3.0 0.4 0.8 0.3 0.7 3.3 2.5 3.0 0.4 0.8 0.4 0.7 3.4
Male 3.9 4.5 0.5 1.1 0.4 1.0 4.8 3.7 4.5 0.4 - 0.4 0.9 5.1
Female 1.6 1.9 0.3 0.5 0.3 0.6 2.1 1.5 1.8 0.3 - 0.3 0.5 2.1
Breast Female 20.9 20.3 28.6 14.3 11.3 14.2 20.8 20.8 20.8 29.6 13.2 12.4 14.2 21.7
Cervix Female 2.3 2.2 3.7 2.6 1.8 2.6 2.1 2.2 2.1 3.3 2.2 1.9 2.5 2.0
Corpus & Uterus, NOS Female 4.6 4.3 8.3 3.6 2.9 3.8 4.3 4.6 4.4 8.2 3.9 3.2 3.7 4.4
Ovary Female 7.2 7.5 6.3 6.3 4.3 5.3 7.6 7.2 7.7 6.4 6.4 4.4 5.6 7.9
Prostate Male 19.5 18.2 39.9 19.7 8.7 16.1 18.2 19.8 19.1 40.4 17.3 9.6 16.6 19.2
Testis Male 0.2 0.3 0.1 0.4 0.1 0.3 0.3 0.3 0.3 0.2 - 0.1 0.3 0.3
Urinary Bladder Both Sexes 4.4 4.6 3.5 2.3 1.7 2.3 4.8 4.3 4.6 3.8 2.3 1.7 2.3 4.9
Male 7.6 8.0 5.3 3.6 2.9 3.9 8.3 7.4 8.0 5.7 3.4 3.0 3.7 8.6
Female 2.2 2.2 2.4 1.4 0.9 1.3 2.3 2.1 2.2 2.6 1.5 0.9 1.3 2.3
Kidney & Renal Pelvis Both Sexes 3.8 4.0 3.7 6.0 1.8 3.5 4.0 3.7 3.9 3.7 5.4 2.0 3.5 3.9
Male 5.6 5.8 5.5 8.4 2.6 5.0 5.8 5.4 5.7 5.5 7.7 3.1 5.1 5.7
Female 2.4 2.5 2.4 4.1 1.1 2.3 2.5 2.3 2.4 2.3 3.7 1.3 2.3 2.4
Brain & Nervous System Both Sexes 4.4 4.8 2.6 2.5 2.1 2.9 5.0 4.3 4.8 2.7 2.3 2.2 3.0 5.1
Male 5.3 5.8 3.2 3.0 2.5 3.4 6.1 5.3 5.9 3.4 2.9 2.6 3.6 6.3
Female 3.5 3.9 2.1 2.0 1.8 2.5 4.0 3.5 3.9 2.2 1.7 1.9 2.5 4.1
Thyroid Both Sexes 0.5 0.5 0.5 0.5 0.6 0.6 0.5 0.5 0.5 0.5 - 0.7 0.7 0.5
Male 0.5 0.5 0.4 - 0.5 0.5 0.5 0.5 0.5 0.4 - 0.6 0.5 0.5
Female 0.5 0.5 0.6 0.5 0.7 0.7 0.4 0.5 0.5 0.5 - 0.8 0.7 0.5
Hodgkin Lymphoma Both Sexes 0.3 0.3 0.3 - 0.1 0.4 0.3 0.3 0.4 0.3 - 0.2 0.4 0.3
Male 0.4 0.4 0.4 - 0.2 0.5 0.4 0.4 0.4 0.4 - 0.2 0.5 0.4
Female 0.3 0.3 0.2 - 0.1 0.3 0.3 0.3 0.3 0.2 - 0.1 0.3 0.3
Non-Hodgkin Lymphoma Both Sexes 5.7 6.0 4.2 4.4 3.9 4.8 6.0 5.7 6.0 4.2 4.2 4.1 5.0 6.1
Male 7.4 7.7 5.4 5.6 5.0 6.1 7.8 7.4 7.8 5.4 5.3 5.1 6.3 7.9
Female 4.5 4.6 3.4 3.4 3.2 3.9 4.7 4.4 4.7 3.3 3.3 3.3 4.0 4.7
Myeloma Both Sexes 3.3 3.1 6.2 3.0 1.6 2.8 3.1 3.3 3.1 6.4 3.0 1.7 2.8 3.2
Male 4.2 4.0 7.5 3.4 2.0 3.4 4.0 4.2 4.1 7.5 3.1 2.1 3.5 4.2
Female 2.7 2.4 5.5 2.7 1.3 2.3 2.4 2.6 2.4 5.6 3.0 1.4 2.3 2.4
Leukemia Both Sexes 6.7 6.9 5.6 4.3 3.7 4.8 7.0 6.4 6.8 5.6 3.6 4.0 4.8 6.9
Male 9.0 9.3 7.4 5.5 4.9 6.0 9.5 8.5 9.0 7.2 5.1 5.2 6.0 9.3
Female 5.0 5.2 4.5 3.3 2.9 3.9 5.2 4.9 5.2 4.5 2.4 3.1 3.9 5.2

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b The SEER 18 areas are San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG.

c Rates for American Indian/Alaska Native (AI/AN) are based on the CHSDA(Contract Health Service Delivery Area) counties.

d Asian/Pacific Islander.

e Hispanic (Hisp) and White Non-Hispanic (W-NHisp) are not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

- Statistic could not be calculated due to less than 16 cases in the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.