The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.22

U.S. Prevalence Counts, Invasive Cancers Only, January 1, 2015a Using Different Tumor Inclusion Criteriab

Site Sex 5-Year Limited Duration Prevalence 40-year Limited Duration Prevalence
1st Invasive
Tumor Everc
1st Per Site in
Previous 40 Yearsd
1st Per Site in
Previous 5 Yearse
1st Invasive
Tumor Everc
1st Per Site in
Previous 40 Yearsd
All Sites Both Sexes 4,722,844 4,824,176 5,364,403 14,564,667 14,803,473
Male 2,336,741 2,376,359 2,637,853 6,886,073 6,969,613
Female 2,386,103 2,447,817 2,726,550 7,678,594 7,833,860
Oral Cavity & Pharynx Both Sexes 119,650 140,282 146,087 315,830 351,683
Male 85,201 99,042 102,445 213,376 235,817
Female 34,449 41,240 43,642 102,454 115,866
Esophagus Both Sexes 22,718 28,397 28,552 39,725 47,178
Male 17,684 22,100 22,194 30,875 36,584
Female 5,034 6,297 6,358 8,850 10,594
Stomach Both Sexes 40,050 48,431 49,134 83,535 96,852
Male 23,823 29,145 29,511 47,851 55,915
Female 16,227 19,286 19,623 35,684 40,937
Colon & Rectum Both Sexes 388,393 447,554 457,029 1,184,519 1,317,472
Male 200,410 230,711 235,400 592,981 656,924
Female 187,983 216,843 221,629 591,538 660,548
Liver & Intrahepatic Bile Duct Both Sexes 43,476 50,595 50,790 62,989 71,436
Male 32,091 36,509 36,632 45,370 50,472
Female 11,385 14,086 14,158 17,619 20,964
Pancreas Both Sexes 41,541 51,213 51,287 56,595 68,335
Male 21,365 26,612 26,669 28,337 34,642
Female 20,176 24,601 24,618 28,258 33,693
Larynx Both Sexes 31,888 37,523 38,098 87,909 98,750
Male 25,677 30,180 30,662 70,763 79,299
Female 6,211 7,343 7,436 17,146 19,451
Lung & Bronchus Both Sexes 241,884 314,788 327,383 427,053 534,600
Male 107,976 143,225 148,287 186,018 235,174
Female 133,908 171,563 179,096 241,035 299,426
Melanoma of the Skin Both Sexes 311,301 357,482 378,631 1,093,856 1,188,494
Male 169,064 198,951 212,770 546,187 602,574
Female 142,237 158,531 165,861 547,669 585,920
Breast Female 919,418 1,000,641 1,067,300 3,186,386 3,383,211
Cervix Female 39,276 41,471 41,584 222,360 228,508
Corpus & Uterus, NOS Female 199,512 224,764 224,949 648,910 711,315
Ovaryf Female 61,387 70,296 70,355 188,419 211,175
Prostate Male 904,841 981,660 981,708 2,930,034 3,119,586
Testis Male 43,676 44,722 45,419 240,638 244,108
Urinary Bladder Both Sexes 209,289 264,140 270,460 595,422 699,906
Male 159,522 202,342 207,410 444,468 523,805
Female 49,767 61,798 63,050 150,954 176,101
Kidney & Renal Pelvis Both Sexes 164,860 202,123 205,347 421,973 494,409
Male 103,366 127,961 130,183 254,134 300,381
Female 61,494 74,162 75,164 167,839 194,028
Brain & Nervous System Both Sexes 46,283 49,632 50,142 148,219 153,481
Male 25,950 27,706 28,005 79,027 81,695
Female 20,333 21,926 22,137 69,192 71,786
Thyroid Both Sexes 206,116 231,486 232,345 673,927 726,654
Male 46,591 55,337 55,526 145,745 161,902
Female 159,525 176,149 176,819 528,182 564,752
Hodgkin Lymphoma Both Sexes 37,408 39,654 39,732 190,947 196,508
Male 20,709 22,013 22,057 99,255 102,171
Female 16,699 17,641 17,675 91,692 94,337
Non-Hodgkin Lymphoma Both Sexes 212,016 250,895 256,180 603,480 678,222
Male 114,846 137,105 139,836 319,682 360,297
Female 97,170 113,790 116,344 283,798 317,925
Myeloma Both Sexes 64,947 76,977 77,405 107,880 124,483
Male 35,484 43,060 43,330 58,762 68,975
Female 29,463 33,917 34,075 49,118 55,508
Leukemia Both Sexes 132,739 156,843 157,533 359,582 399,967
Male 77,006 91,685 92,061 204,125 228,132
Female 55,733 65,158 65,472 155,457 171,835
Acute Lymphocytic Leukemia Both Sexes 17,562 18,283 18,283 80,053 81,139
Male 9,392 9,771 9,771 43,576 44,099
Female 8,170 8,512 8,512 36,477 37,040
Childhood (Ages 0-19) Both Sexes 67,139 67,259 67,807 360,164 360,164
Male 34,528 34,605 34,868 184,580 184,580
Female 32,611 32,654 32,939 175,584 175,584
Kaposi Sarcoma Both Sexes 7,206 7,837 7,837 28,593 30,123
Male 6,671 7,226 7,226 27,086 28,436
Female 535 611 611 1,507 1,687
Mesothelioma Both Sexes 3,059 4,067 4,079 4,861 5,982
Male 2,126 2,837 2,837 2,904 3,671
Female 933 1,230 1,242 1,957 2,311

Footnotes:

a U.S. 2015 cancer prevalence counts are based on 2015 cancer prevalence proportions from the SEER 9 registries and 1/1/2015 U.S. population estimates based on the average of 2014 and 2015 population estimates from the U.S. Bureau of the Census.

b Prevalence estimates are ambiguous for those with multiple cancers, unless the tumor inclusion criteria are understood. Depending on the application, different inclusion criteria may be appropriate. This table provides three different methods of tumor inclusion which are listed in footnotes (c) to (e).

c First invasive tumor ever. Referred to as method (c) in Example below.

d First invasive tumor for each cancer site diagnosed during the previous 40 years (1975-2014). All sites is treated as a separate cancer "site". Referred to as method (d) in Example below.

e First invasive tumor for each cancer site diagnosed during the previous 5 years (2010-2014). All sites is treated as a separate cancer "site". Referred to as method (e) in Example below.

Example: Consider a woman who had three invasive cancers: Melanoma in 1981; Breast cancer in 2010; Melanoma in 2011.
In method (c) the melanoma is the woman's first cancer, and is counted for the melanoma and all sites 40-year limited duration prevalence. For 5-year limited duration prevalence, the woman is not counted at all since her first cancer occurred more than 5 years prior to 1/1/2015.
In method (d) the 1981 melanoma is counted for the melanoma and all sites 40-year limited duration prevalence. The 2010 breast cancer is counted for the breast 5-year and 40-year limited duration prevalence.
In method (e) the 2010 breast cancer is counted for the breast cancer and all sites 5-year limited duration prevalence. The 2011 melanoma is counted for 5-year limited duration prevalence for melanoma.

f Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.