The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 4.5

Cancer of the Breast (Invasive)

Age-adjusted SEER Incidencea Rates by Year, Race and Sex

Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975-2015 69.07 1.11 126.42 70.60 1.11 129.99 68.21 1.69 118.75
1975 58.06 0.85 105.08 59.48 0.88 107.40 52.10 - 93.57
1976 56.47 1.11 101.94 58.14 1.13 104.81 48.24 - 85.72
1977 55.97 0.96 100.79 57.42 0.89 103.32 49.71 - 87.14
1978 55.84 0.91 100.60 57.54 0.89 103.61 48.37 - 86.13
1979 56.83 0.99 102.08 58.28 0.94 104.70 49.91 - 86.94
1980 56.90 0.90 102.23 58.54 0.93 105.13 50.59 - 89.48
1981 59.33 1.00 106.35 61.22 0.93 109.87 54.41 - 94.35
1982 59.24 0.98 106.50 61.05 0.94 109.90 53.93 - 93.58
1983 61.88 1.04 111.11 63.69 1.13 114.44 59.06 - 103.79
1984 64.48 0.93 115.99 66.57 0.94 119.87 58.39 - 102.41
1985 69.12 0.96 124.26 70.97 0.98 127.77 64.14 - 111.76
1986 70.46 0.95 126.84 72.29 0.96 130.39 66.44 - 115.33
1987 74.80 0.96 134.52 77.82 0.98 140.27 63.19 - 109.65
1988 73.13 1.24 131.39 75.60 1.16 136.28 69.19 2.76 119.01
1989 70.79 1.12 127.30 73.41 1.07 132.44 60.81 - 105.34
1990 73.21 1.13 131.92 75.36 1.15 136.27 68.69 - 118.88
1991 74.11 1.12 133.87 76.64 1.17 138.92 67.59 - 117.72
1992 73.06 1.04 132.10 74.74 1.02 135.74 71.69 - 124.19
1993 71.35 1.08 129.23 73.16 1.04 133.13 68.86 - 119.53
1994 72.11 1.13 131.01 74.27 1.08 135.67 70.83 - 122.87
1995 72.89 0.96 132.71 75.14 0.92 137.63 71.72 - 123.92
1996 73.40 1.31 133.80 75.40 1.32 138.25 71.77 - 124.49
1997 75.64 1.10 138.10 77.60 1.07 142.65 73.01 - 126.26
1998 77.38 1.07 141.49 79.65 1.12 146.58 72.37 - 126.21
1999 77.19 0.96 141.52 79.58 0.95 147.07 73.20 - 126.73
2000 74.44 1.16 136.62 77.27 1.14 143.02 69.16 2.86 119.16
2001 75.65 1.23 138.86 78.31 1.23 145.03 67.16 1.66 116.36
2002 73.75 1.15 135.89 75.97 1.13 141.31 71.66 1.95 124.33
2003 69.01 1.33 127.13 70.89 1.34 131.88 71.39 1.85 123.92
2004 69.47 1.21 128.26 70.83 1.23 132.06 71.57 1.61 124.45
2005 68.47 1.05 126.72 70.26 1.15 131.41 68.14 - 118.84
2006 68.27 1.14 126.44 69.71 1.17 130.55 72.11 1.54 125.62
2007 69.18 1.09 128.33 70.54 1.12 132.47 72.00 1.67 124.96
2008 69.16 1.17 128.53 69.97 1.19 131.58 73.75 1.43 128.52
2009 70.46 1.17 130.97 71.44 1.23 134.42 74.36 - 129.67
2010 68.27 1.22 127.07 69.34 1.11 130.79 70.85 2.93 122.82
2011 70.02 1.34 130.46 70.82 1.27 133.76 73.93 2.73 128.46
2012 69.84 1.33 130.15 70.25 1.33 132.72 76.68 2.15 133.34
2013 70.09 1.21 131.03 70.41 1.25 133.47 74.13 1.96 129.20
2014 69.97 1.17 131.19 70.28 1.12 133.69 72.71 1.85 127.54
2015 69.84 1.19 131.10 70.21 1.18 133.81 73.20 1.53 128.21

Footnotes:

Individual rates for diagnosis years 1975-1979 available in web browser version of Cancer Statistics Review.

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.