The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2015
By Age, In Situ vs Malignant
All Races

Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2629 67.2924 11.1923 273.8209
1976 4.4742 66.2561 12.0190 264.1463
1977 4.2363 64.6870 8.6756 262.3977
1978 3.9067 64.3321 9.7420 262.3009
1979 4.6579 62.9608 9.2101 269.8555
1980 4.9072 62.4930 9.6675 271.0821
1981 4.3403 64.8694 11.0521 282.2246
1982 4.5211 67.1934 12.0279 279.1397
1983 5.0223 66.6985 14.0912 296.6485
1984 7.9398 70.2074 18.6570 308.7167
1985 9.8047 73.4477 26.2363 333.5171
1986 11.1985 73.7624 31.5551 342.3981
1987 12.9614 75.4457 42.3906 367.5130
1988 13.4982 72.8870 42.2707 360.2438
1989 11.5867 71.9951 41.4793 346.8227
1990 13.8874 75.5944 47.3070 357.8423
1991 14.5557 78.3147 48.6169 360.6261
1992 14.9228 71.9853 53.9770 364.1963
1993 13.8442 71.0451 53.0393 355.3293
1994 14.4779 70.3355 57.8355 362.8972
1995 15.9547 71.6365 64.2399 366.9973
1996 16.3165 72.2736 66.0737 369.9460
1997 18.3320 72.1394 73.6273 385.6022
1998 19.8824 75.4036 87.1301 392.7735
1999 19.8685 72.6215 87.1062 397.2437
2000 19.5829 72.0505 87.9475 380.4638
2001 19.2019 72.8689 91.5665 387.2482
2002 19.7014 71.0243 92.0981 379.3868
2003 19.9360 71.9359 86.0912 346.2455
2004 21.2253 74.5341 86.7209 346.2169
2005 20.7464 73.0503 85.4036 342.9698
2006 22.9219 73.1993 84.1416 341.7987
2007 23.8137 75.0871 90.4293 345.5802
2008 23.3832 75.4601 96.5077 345.7405
2009 23.8649 75.4047 96.1763 354.7222
2010 21.7801 73.2137 88.2805 344.0140
2011 23.8863 75.3453 91.1322 352.9323
2012 22.6188 73.3383 85.3528 355.0298
2013 23.9347 75.3204 88.4851 355.0973
2014 23.8117 75.9819 87.4505 354.6049
2015 21.6639 76.6297 86.7511 353.1827

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.