The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Figure 4.6

CSR Figure 4.6: SEER Incidence Rates, In Situ vs Malignant, White


Figure 4.6

Cancer of Female Breast, Incidence Rates, 1975-2015
By Age, In Situ vs Malignant
White

Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.3252 67.4259 11.3256 281.9941
1976 4.7485 67.5596 11.8726 272.4463
1977 4.3091 64.9872 8.8500 271.0795
1978 4.1497 65.0957 9.9449 271.9723
1979 4.7236 63.9477 9.4055 277.7682
1980 5.0808 63.3758 10.1715 280.1936
1981 4.1250 66.2552 11.3064 292.7465
1982 4.4875 68.2272 12.2371 289.8037
1983 5.0236 67.6332 14.5710 307.2221
1984 8.6384 71.4424 19.6383 320.8144
1985 10.3809 73.4767 27.3301 346.2195
1986 11.9174 75.0866 32.6335 353.1473
1987 13.7055 77.0297 44.3299 385.8437
1988 14.1065 74.4198 43.2751 375.5184
1989 11.9876 73.7953 42.8379 362.6105
1990 14.4167 75.1803 49.1660 374.2876
1991 14.7463 78.3226 50.8712 378.9148
1992 15.2899 72.2694 55.9658 376.9130
1993 14.5555 71.6529 54.2957 368.4850
1994 14.9088 70.9094 59.1807 378.8700
1995 16.5715 72.4506 64.6431 383.5286
1996 16.3275 72.9679 68.1579 384.9414
1997 18.5940 72.9669 75.2533 400.7992
1998 20.4448 75.3125 89.7914 411.3357
1999 20.2482 74.6680 88.1686 414.0885
2000 20.7389 72.8577 89.8867 402.3450
2001 19.9320 74.2461 92.3390 407.4030
2002 20.3376 72.0190 93.0197 397.3895
2003 20.7664 73.4415 88.4352 361.1280
2004 21.5810 74.2332 88.8937 360.4722
2005 21.5541 73.6714 87.3470 358.9576
2006 23.8580 74.6846 83.8631 354.3230
2007 24.5944 75.6920 90.8128 359.6382
2008 24.4166 75.4910 96.0605 356.7242
2009 24.7729 76.2141 97.5092 365.9132
2010 21.8757 74.5501 89.3995 355.3857
2011 24.5573 75.3606 91.4426 364.8358
2012 23.1889 74.3925 83.2551 362.6340
2013 24.0446 76.1082 86.4881 362.6850
2014 24.0718 75.5128 84.1372 364.3772
2015 21.5523 76.6660 83.7417 362.9035

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.