The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Figure 15.3

CSR Figure 15.3: SEER Incidence, Delay Adjusted Incidence and US Death Rates by Race and Sex (Ages 65+)


Figure 15.3

Rates per 100,000 for Lung and Bronchus, White, Male, 1975-2015, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 435.0 445.4 435.0 445.4 374.5 379.0
1976 460.4 455.0 460.4 455.0 388.6 388.3
1977 476.3 464.9 476.3 464.9 401.2 397.9
1978 476.1 475.0 476.1 475.0 410.4 407.7
1979 478.6 485.3 478.6 485.3 418.2 417.7
1980 493.6 495.8 493.6 495.8 430.0 428.0
1981 502.7 506.6 502.7 506.6 433.7 438.6
1982 516.8 508.0 516.8 508.0 447.8 449.4
1983 507.0 509.3 507.0 509.4 453.7 453.6
1984 520.9 510.7 520.9 510.7 458.0 457.8
1985 493.0 512.1 493.0 512.1 461.9 462.1
1986 506.7 513.5 506.7 513.5 467.1 466.5
1987 531.8 514.9 531.8 514.9 474.0 470.9
1988 511.2 516.3 511.2 516.3 475.4 475.3
1989 520.9 517.7 520.9 517.7 478.5 479.8
1990 519.4 519.1 519.4 519.1 486.1 484.3
1991 523.0 520.5 523.0 520.5 488.3 488.8
1992 526.4 521.9 526.4 521.9 482.1 484.9
1993 519.3 516.0 519.3 516.0 481.5 481.1
1994 506.8 510.1 506.8 510.1 476.0 477.3
1995 498.7 504.3 498.7 504.3 476.0 473.5
1996 492.5 498.6 492.5 498.5 468.8 469.7
1997 482.7 492.9 482.7 492.9 467.7 466.0
1998 500.2 487.3 500.2 487.3 462.3 459.5
1999 480.3 481.7 480.3 481.7 446.6 453.2
2000 468.1 476.2 468.1 476.2 446.9 446.9
2001 468.4 470.8 468.4 470.8 442.6 440.7
2002 472.0 465.4 472.0 465.5 435.6 434.6
2003 473.8 460.1 473.8 460.2 427.9 428.6
2004 450.2 454.9 450.2 454.9 420.4 422.7
2005 451.3 449.7 451.3 449.8 418.4 416.8
2006 437.8 444.6 437.8 444.6 408.2 407.1
2007 440.8 439.5 440.6 439.6 397.2 397.7
2008 436.5 434.5 435.9 434.6 389.8 388.4
2009 428.0 429.5 427.2 429.6 377.0 379.4
2010 421.5 416.5 420.6 415.6 370.3 370.5
2011 400.4 403.9 399.1 401.9 356.5 357.1
2012 388.4 391.6 386.9 388.7 346.5 344.2
2013 374.2 379.7 372.0 376.0 331.9 331.7
2014 376.8 368.2 373.1 363.6 320.7 319.7
2015 355.3 357.0 347.4 351.7 306.5 308.1

Rates per 100,000 for Lung and Bronchus, Black, Male, 1975-2015, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 447.3 477.8 447.3 478.1 345.2 349.6
1976 542.7 495.7 542.7 495.9 364.0 366.8
1977 490.3 514.2 490.3 514.3 399.0 384.9
1978 530.2 533.4 530.2 533.5 400.0 403.8
1979 506.9 553.4 506.9 553.3 417.6 423.7
1980 649.9 574.1 649.9 573.9 449.6 444.6
1981 614.5 595.6 614.5 595.3 464.9 466.5
1982 574.0 617.8 574.0 617.4 486.1 482.8
1983 647.1 640.9 647.1 640.4 494.4 499.7
1984 670.0 664.9 670.0 664.2 523.1 517.2
1985 653.4 665.1 653.4 664.6 528.7 535.4
1986 710.0 665.2 710.0 664.9 550.3 554.1
1987 648.9 665.4 648.9 665.3 579.6 573.5
1988 647.9 665.6 647.9 665.6 591.5 593.6
1989 637.3 665.7 637.3 666.0 602.0 597.7
1990 645.0 665.9 645.0 666.4 596.3 601.8
1991 655.2 666.0 655.2 666.7 611.2 605.9
1992 720.4 666.2 720.4 667.1 602.5 610.1
1993 661.0 666.4 661.0 667.4 624.3 614.3
1994 644.1 666.5 644.1 667.8 614.9 618.5
1995 703.4 666.7 703.4 668.1 606.0 607.0
1996 643.9 666.8 643.9 668.5 592.2 595.8
1997 667.2 667.0 667.2 668.8 588.9 584.8
1998 684.9 653.1 684.9 654.4 575.5 573.9
1999 625.1 639.5 625.1 640.3 561.0 563.3
2000 570.0 626.2 570.0 626.4 551.0 552.9
2001 600.9 613.2 600.9 612.9 552.1 542.6
2002 607.3 600.4 607.3 599.7 519.8 527.8
2003 621.7 587.9 621.7 586.8 512.8 513.4
2004 573.1 575.7 573.1 574.1 497.8 499.4
2005 529.5 563.7 529.5 561.7 483.5 485.7
2006 549.8 552.0 549.8 549.6 470.5 472.5
2007 550.5 540.5 549.8 537.7 468.4 459.6
2008 575.2 529.2 573.8 526.1 448.5 447.0
2009 549.4 518.2 547.6 514.8 432.9 434.8
2010 487.5 507.4 485.3 503.7 422.8 422.9
2011 492.3 496.9 489.5 492.8 406.6 411.4
2012 506.7 486.5 503.1 482.2 401.4 400.2
2013 477.9 476.4 473.7 471.8 383.3 382.0
2014 438.1 466.5 432.0 461.6 366.8 364.6
2015 446.7 456.8 435.4 451.6 346.3 348.1

Rates per 100,000 for Lung and Bronchus, White, Female, 1975-2015, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 83.2 87.4 83.2 86.6 64.6 65.0
1976 95.2 93.6 95.2 92.9 72.2 70.6
1977 99.7 100.2 99.7 99.7 76.2 76.8
1978 100.2 107.3 100.2 106.9 83.1 83.4
1979 117.3 114.9 117.3 114.7 88.9 90.6
1980 124.0 123.0 124.0 123.1 99.1 98.5
1981 135.8 131.7 135.8 132.0 103.9 104.8
1982 147.6 141.0 147.6 141.7 111.4 111.6
1983 152.3 151.0 152.3 152.0 120.3 118.9
1984 165.4 161.7 165.4 163.0 127.3 126.5
1985 167.6 173.1 167.6 174.9 136.0 134.7
1986 181.6 185.3 181.6 187.6 144.0 143.5
1987 201.1 198.4 201.1 201.3 151.8 152.8
1988 211.1 212.4 211.1 208.5 160.4 162.7
1989 215.2 219.2 215.2 216.0 173.2 173.2
1990 224.5 226.2 224.5 223.7 180.3 180.4
1991 235.0 233.4 235.0 231.7 188.2 187.8
1992 243.3 240.8 243.3 240.1 197.3 195.6
1993 249.2 248.5 249.2 248.7 204.6 203.7
1994 255.2 256.4 255.2 257.6 209.6 212.1
1995 264.3 264.5 264.3 266.8 214.9 215.4
1996 272.7 272.9 272.7 276.4 219.0 218.9
1997 284.9 281.6 284.9 286.3 224.7 222.3
1998 289.8 290.6 289.8 284.9 227.8 225.9
1999 288.4 288.0 288.4 283.6 225.5 229.4
2000 278.0 285.5 278.0 282.3 233.9 233.1
2001 286.6 282.9 286.6 287.7 234.4 236.8
2002 289.4 290.4 289.4 293.3 240.8 240.5
2003 305.0 298.1 305.0 298.9 240.4 240.2
2004 299.2 306.0 299.2 304.7 240.4 240.0
2005 316.7 314.1 316.7 310.6 240.6 239.7
2006 317.2 322.4 317.2 316.6 239.9 239.4
2007 324.5 318.7 324.3 322.7 241.3 239.1
2008 312.4 315.0 312.0 317.7 238.6 238.8
2009 313.5 311.3 312.9 312.8 236.7 238.5
2010 308.9 307.7 308.2 308.0 233.0 233.3
2011 302.5 304.1 301.7 303.3 227.6 228.1
2012 298.0 300.6 297.0 298.6 223.6 223.1
2013 298.1 297.1 296.4 294.0 217.8 218.2
2014 297.9 293.6 295.0 289.4 213.8 213.3
2015 286.7 290.2 280.6 285.0 208.4 208.6

Rates per 100,000 for Lung and Bronchus, Black, Female, 1975-2015, Ages 65+

Year Delay-Adjusted SEER IncidenceDelay-Adjusted SEER Incidence
Modeled (from Joinpoint)
Observed SEER IncidenceObserved SEER Incidence
Modeled (from Joinpoint)
U.S. MortalityU.S. Mortality
Modeled (from Joinpoint)
1975 79.3 83.7 79.3 83.7 58.4 57.4
1976 71.7 89.1 71.7 89.1 61.3 61.3
1977 120.2 94.8 120.2 94.8 60.8 65.6
1978 107.7 100.9 107.7 100.9 68.9 70.1
1979 104.0 107.4 104.0 107.4 73.3 75.0
1980 121.7 114.3 121.7 114.3 84.0 80.2
1981 122.3 121.7 122.3 121.7 83.6 85.7
1982 119.9 129.5 119.9 129.5 93.1 91.7
1983 141.5 137.8 141.5 137.8 105.7 98.0
1984 134.7 146.7 134.7 146.6 101.8 104.8
1985 159.3 156.1 159.3 156.1 111.2 112.0
1986 178.1 166.1 178.1 166.1 120.4 119.8
1987 151.7 176.8 151.7 176.8 126.8 128.1
1988 178.9 188.2 178.9 188.1 137.6 137.0
1989 200.6 200.3 200.6 200.2 149.4 146.4
1990 206.7 213.2 206.7 213.1 154.3 156.6
1991 252.5 226.9 252.5 226.8 166.8 167.4
1992 246.8 231.7 246.8 231.6 173.2 172.7
1993 225.7 236.6 225.7 236.5 176.0 178.2
1994 237.9 241.6 237.9 241.6 185.4 183.8
1995 221.5 246.8 221.5 246.8 187.3 189.6
1996 255.2 252.0 255.2 252.0 194.7 195.5
1997 233.3 257.4 233.3 257.4 203.3 201.7
1998 280.2 262.8 280.2 262.9 204.5 203.0
1999 289.0 268.4 289.0 268.5 206.7 204.4
2000 270.0 274.1 270.0 274.3 203.4 205.7
2001 281.8 279.9 281.8 280.1 202.2 207.0
2002 314.7 285.9 314.7 286.1 209.2 208.4
2003 278.2 291.9 278.2 292.2 212.3 209.7
2004 285.6 298.1 285.6 298.5 213.5 211.1
2005 299.2 304.5 299.2 304.8 213.6 212.5
2006 314.5 310.9 314.5 311.4 207.7 209.8
2007 289.1 306.6 288.7 306.4 207.8 207.2
2008 310.7 302.4 310.0 301.5 204.3 204.6
2009 304.5 298.2 303.5 296.8 195.7 202.1
2010 290.8 294.0 289.4 292.0 203.5 199.5
2011 281.3 289.9 279.8 287.4 197.5 197.0
2012 308.2 285.9 306.1 282.8 195.0 194.6
2013 281.7 281.9 279.0 278.4 191.7 192.1
2014 270.3 278.0 266.6 273.9 184.1 183.3
2015 270.5 274.2 263.6 269.6 174.4 174.8

Annual Percent Changes for the most recent trend in the data series as calculated by Joinpoint
Lung and Bronchus, Ages 65+, 1975-2015

Data Series Year Range for APC APC
Delay-Adjusted SEER Incidence, White, Male2009-15-3.0*
Observed SEER Incidence, White, Male2009-15-3.3*
U.S. Mortality, White, Male2010-15-3.6*
Delay-Adjusted SEER Incidence, Black, Male1997-15-2.1*
Observed SEER Incidence, Black, Male1997-15-2.2*
U.S. Mortality, Black, Male2012-15-4.5*
Delay-Adjusted SEER Incidence, White, Female2006-15-1.2*
Observed SEER Incidence, White, Female2007-15-1.5*
U.S. Mortality, White, Female2009-15-2.2*
Delay-Adjusted SEER Incidence, Black, Female2006-15-1.4*
Observed SEER Incidence, Black, Female2006-15-1.6*
U.S. Mortality, Black, Female2013-15-4.6*

Footnotes:

a Source: SEER 9 areas and US Mortality Files (National Center for Health Statistics, CDC). Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Regression lines and APCs are calculated using the Joinpoint Regression Program Version 4.6, February 2018, National Cancer Institute.

The APC is the Annual Percent Change for the regression line segments.

* The APC is significantly different from zero (p < 0.05).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.