The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 16.19

Melanoma of the Skin (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2011-2015

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates

State Rate SE Rank PD
TOTAL U.S. 3.88 0.02    
Utah 5.37 0.32 01(01,09) 38.56c
West Virginia 5.07 0.32 02(01,25) 30.68c
Tennessee 4.92 0.18 03(01,12) 26.77c
Idaho 4.87 0.35 04(01,34) 25.68c
Kentucky 4.74 0.22 05(01,26) 22.30c
Connecticut 3.25 0.19 46(28,49) -16.09c
Louisiana 3.18 0.18 47(28,49) -18.04c
South Dakota 3.18 0.39 48(14,50) -18.11c
New York 3.10 0.08 49(41,49) -19.99c
Hawaii 2.40 0.25 50(46,51) -38.13c

Individual State Rates

State Rate SE Rank PD
Alabama 4.16 0.19 15(05,41) 7.13
Alaska 3.72 0.63 33(01,50) -4.02
Arizona 4.12 0.15 23(06,36) 6.10
Arkansas 4.15 0.24 16(02,38) 7.09
California 3.67 0.07 37(27,42) -5.44
Colorado 4.17 0.19 14(03,36) 7.45
Connecticut 3.25 0.19 46(28,49) -16.09c
Delaware 4.11 0.41 25(02,49) 5.93
D.C. - - -(50,51) -
Florida 4.31 0.09 10(07,29) 11.20
Georgia 3.82 0.14 32(11,43) -1.40
Hawaii 2.40 0.25 50(46,51) -38.13c
Idaho 4.87 0.35 04(01,34) 25.68c
Illinois 3.61 0.11 39(27,46) -6.96
Indiana 4.14 0.16 20(05,37) 6.62
Iowa 3.94 0.22 31(04,43) 1.52
Kansas 4.47 0.25 07(01,33) 15.28c
Kentucky 4.74 0.22 05(01,26) 22.30c
Louisiana 3.18 0.18 47(28,49) -18.04c
Maine 4.15 0.33 19(01,40) 6.94
Maryland 3.63 0.17 38(11,45) -6.48
Massachusetts 3.96 0.16 29(07,37) 2.01
Michigan 3.59 0.12 40(28,47) -7.36
Minnesota 3.69 0.17 35(16,46) -4.89
Mississippi 3.69 0.24 34(16,49) -4.77
Missouri 4.43 0.17 08(02,26) 14.18
Montana 4.22 0.39 12(01,49) 8.79
Nebraska 4.30 0.31 11(03,47) 10.76
Nevada 4.42 0.26 09(02,42) 13.97
New Hampshire 4.15 0.36 18(03,48) 6.94
New Jersey 3.55 0.13 41(27,47) -8.45
New Mexico 3.67 0.27 36(11,49) -5.31
New York 3.10 0.08 49(41,49) -19.99c
North Carolina 4.13 0.14 21(05,33) 6.58
North Dakota 3.53 0.44 42(09,50) -9.08
Ohio 4.13 0.12 22(06,31) 6.50
Oklahoma 4.50 0.22 06(01,28) 16.03c
Oregon 4.19 0.20 13(03,34) 8.10
Pennsylvania 4.00 0.11 27(10,34) 3.25
Rhode Island 3.43 0.36 44(07,50) -11.69
South Carolina 3.96 0.19 28(06,42) 2.08
South Dakota 3.18 0.39 48(14,50) -18.11c
Tennessee 4.92 0.18 03(01,12) 26.77c
Texas 3.32 0.08 45(31,46) -14.34
Utah 5.37 0.32 01(01,09) 38.56c
Vermont 3.43 0.45 43(05,50) -11.46
Virginia 4.11 0.15 24(06,36) 5.98
Washington 4.15 0.16 17(06,36) 6.95
West Virginia 5.07 0.32 02(01,25) 30.68c
Wisconsin 3.95 0.16 30(11,43) 1.87
Wyoming 4.03 0.54 26(01,49) 3.94

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 15% or more.

d Rank of state level death rate and the 95% confidence intervals (low, high) for the rank.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.