The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 23.14

Cancer of the Prostate (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2011-2015

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates

State Rate SE Rank PD
TOTAL U.S. 19.50 0.05    
D.C. 32.29 1.72 01(01,01) 65.55c
Mississippi 25.23 0.65 02(02,03) 29.34c
Idaho 23.56 0.82 03(02,20) 20.78c
Alabama 22.68 0.47 04(02,08) 16.28c
Georgia 22.49 0.37 05(03,09) 15.31c
Arizona 17.82 0.33 47(39,50) -8.63
West Virginia 17.61 0.61 48(29,50) -9.71
Florida 17.14 0.17 49(46,50) -12.09c
Wyoming 16.26 1.13 50(08,50) -16.65c
Hawaii 13.69 0.61 51(51,51) -29.80c

Individual State Rates

State Rate SE Rank PD
Alabama 22.68 0.47 04(02,08) 16.28c
Alaska 18.53 1.46 41(03,50) -5.00
Arizona 17.82 0.33 47(39,50) -8.63
Arkansas 20.03 0.54 23(07,42) 2.69
California 19.73 0.16 27(22,38) 1.16
Colorado 21.40 0.47 08(05,28) 9.76
Connecticut 17.96 0.45 45(30,50) -7.93
Delaware 18.14 0.90 44(08,50) -6.98
D.C. 32.29 1.72 01(01,01) 65.55c
Florida 17.14 0.17 49(46,50) -12.09c
Georgia 22.49 0.37 05(03,09) 15.31c
Hawaii 13.69 0.61 51(51,51) -29.80c
Idaho 23.56 0.82 03(02,20) 20.78c
Illinois 20.48 0.27 14(10,31) 5.00
Indiana 20.41 0.38 16(08,34) 4.68
Iowa 19.54 0.49 29(14,47) 0.20
Kansas 18.78 0.53 38(21,50) -3.70
Kentucky 19.47 0.47 30(15,46) -0.16
Louisiana 21.56 0.49 07(03,18) 10.53c
Maine 19.64 0.73 28(08,49) 0.68
Maryland 20.10 0.41 22(12,42) 3.06
Massachusetts 18.84 0.35 37(23,47) -3.41
Michigan 19.02 0.29 36(24,45) -2.49
Minnesota 19.92 0.40 24(09,38) 2.12
Mississippi 25.23 0.65 02(02,03) 29.34c
Missouri 17.96 0.36 46(38,50) -7.93
Montana 20.23 0.87 19(03,44) 3.71
Nebraska 20.25 0.68 18(06,44) 3.85
Nevada 20.48 0.61 13(06,41) 5.00
New Hampshire 19.78 0.79 26(08,49) 1.42
New Jersey 18.53 0.30 42(24,46) -5.01
New Mexico 20.30 0.65 17(07,44) 4.11
New York 18.70 0.21 40(27,44) -4.10
North Carolina 20.69 0.32 11(07,25) 6.10
North Dakota 19.39 1.04 33(05,50) -0.58
Ohio 19.46 0.27 31(20,42) -0.24
Oklahoma 20.54 0.49 12(08,40) 5.32
Oregon 21.06 0.47 10(06,34) 7.97
Pennsylvania 19.22 0.24 34(23,43) -1.43
Rhode Island 19.14 0.85 35(07,50) -1.85
South Carolina 22.49 0.48 06(03,10) 15.31c
South Dakota 18.73 0.94 39(07,50) -3.95
Tennessee 19.89 0.38 25(09,37) 1.99
Texas 18.14 0.20 43(38,49) -6.96
Utah 20.43 0.67 15(03,29) 4.74
Vermont 19.40 1.11 32(03,49) -0.51
Virginia 20.22 0.35 20(08,32) 3.66
Washington 20.12 0.37 21(12,40) 3.16
West Virginia 17.61 0.61 48(29,50) -9.71
Wisconsin 21.17 0.39 09(06,24) 8.54
Wyoming 16.26 1.13 50(08,50) -16.65c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 10% or more.

d Rank of state level death rate and the 95% confidence intervals (low, high) for the rank.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.