The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.13

Age Distribution (%) of Deaths by Site, 2011-2015
All Races, Both Sexes

Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Deaths
All Sites 0.3 0.8 1.9 7.9 19.5 26.5 26.3 16.9 100.0% 2,931,769
Oral Cavity & Pharynx: 0.1 0.8 2.1 12.1 26.9 25.7 19.8 12.6 100.0% 45,589
Lip 0.3 0.3 1.1 7.1 15.8 20.9 26.6 28.0 100.0% 368
Tongue 0.0 1.1 2.6 12.2 27.8 26.2 18.8 11.2 100.0% 11,406
Salivary gland 0.1 1.1 2.5 7.9 17.1 22.9 25.5 23.0 100.0% 4,521
Floor of mouth 0.0 0.3 1.0 15.8 30.3 23.8 19.0 10.0 100.0% 400
Gum & other oral cavity 0.0 0.5 1.5 8.6 20.5 23.4 23.5 22.0 100.0% 6,563
Nasopharynx 0.6 2.9 5.5 17.1 28.2 22.9 15.8 7.0 100.0% 3,320
Tonsil 0.0 0.2 2.2 16.9 35.3 26.9 13.5 5.0 100.0% 4,455
Oropharynx 0.0 0.4 1.5 13.2 30.5 26.6 18.9 8.9 100.0% 4,803
Hypopharynx 0.0 0.4 1.2 13.3 28.8 28.5 18.8 9.1 100.0% 1,709
Other oral cavity & pharynx 0.0 0.1 1.1 11.3 28.7 28.3 20.4 10.0 100.0% 8,044
Digestive System: 0.0 0.5 2.0 8.8 21.7 25.7 24.7 16.6 100.0% 746,822
Esophagus 0.0 0.3 1.6 9.2 25.3 29.5 23.0 11.1 100.0% 73,930
Stomach 0.0 1.3 3.7 10.1 18.7 23.6 25.3 17.3 100.0% 56,128
Small intestine 0.0 0.7 2.6 8.4 19.0 26.8 25.8 16.6 100.0% 6,595
Colon & Rectum: 0.0 0.7 2.6 9.4 18.6 22.8 24.8 21.0 100.0% 259,159
Colon & Rectum (Male) 0.0 0.8 2.7 10.3 21.2 25.2 24.2 15.5 100.0% 135,542
Colon & Rectum (Female) 0.0 0.7 2.4 8.5 15.8 20.2 25.4 27.0 100.0% 123,617
Anus, anal canal & anorectum 0.0 0.7 4.5 16.1 26.7 23.6 17.4 11.0 100.0% 4,588
Liver & intrahepatic bile duct 0.2 0.5 1.4 9.6 31.2 25.9 20.9 10.3 100.0% 119,070
Gallbladder 0.0 0.2 1.4 6.9 17.8 27.7 28.5 17.5 100.0% 10,765
Other biliary 0.0 0.3 1.3 6.0 16.9 25.1 28.6 21.8 100.0% 7,765
Pancreas 0.0 0.2 1.1 7.0 20.1 28.2 27.1 16.3 100.0% 197,170
Retroperitoneum 0.5 1.1 2.6 9.4 21.3 26.2 24.7 14.2 100.0% 1,101
Peritoneum, omentum & mesentery 0.0 0.4 1.8 6.5 18.5 30.3 28.6 13.9 100.0% 4,525
Other digestive system 0.0 0.5 1.5 7.0 17.6 24.8 27.4 21.2 100.0% 6,026
Respiratory System: 0.0 0.1 0.7 6.7 20.3 31.6 28.2 12.3 100.0% 803,178
Nose, nasal cavity & middle ear 0.4 2.5 3.6 12.3 20.0 25.2 22.0 14.0 100.0% 2,303
Larynx 0.0 0.1 0.9 9.6 27.1 30.1 22.0 10.2 100.0% 18,643
Lung & bronchus 0.0 0.1 0.7 6.6 20.2 31.7 28.4 12.3 100.0% 779,796
Lung & bronchus (Male) 0.0 0.1 0.7 6.5 21.4 32.7 27.8 10.8 100.0% 427,587
Lung & bronchus (Female) 0.0 0.1 0.8 6.8 18.7 30.5 29.1 14.1 100.0% 352,209
Pleura 0.3 0.1 1.0 2.9 13.5 28.6 35.0 18.6 100.0% 1,260
Trachea & other respiratory organs 1.6 3.8 3.0 10.4 21.4 24.9 21.3 13.6 100.0% 1,176
Bones & joints 12.3 13.8 5.5 9.3 13.5 16.2 16.4 13.1 100.0% 7,399
Soft tissue (including heart) 3.5 5.9 6.0 12.4 19.8 21.4 19.2 11.8 100.0% 23,080
Skin (excl. basal & squamous): 0.1 1.5 3.6 9.4 18.5 22.6 24.7 19.6 100.0% 63,570
Melanoma of the skin 0.1 1.9 4.5 10.6 19.7 23.1 24.1 15.9 100.0% 45,982
Other non-epithelial skin 0.0 0.4 1.1 6.2 15.3 21.3 26.2 29.4 100.0% 17,588
Breast (Female) 0.0 0.9 4.7 13.3 22.0 22.4 19.7 16.9 100.0% 205,675
Female Genital System: 0.0 1.2 3.7 10.8 22.0 26.3 22.2 13.8 100.0% 148,985
Cervix uteri 0.0 5.2 13.4 22.7 24.1 17.2 11.2 6.3 100.0% 20,673
Corpus uteri 0.0 0.4 1.7 6.8 24.3 31.5 22.8 12.5 100.0% 19,939
Uterus, NOS 0.0 0.5 1.9 8.1 23.0 29.3 22.3 14.9 100.0% 26,761
Ovary 0.1 0.7 2.3 9.9 21.2 26.8 24.6 14.4 100.0% 71,141
Vagina 0.1 0.6 2.5 7.3 15.5 21.6 26.2 26.2 100.0% 2,162
Vulva 0.0 0.6 1.6 7.4 13.4 19.0 28.0 30.0 100.0% 5,271
Other female genital system 0.1 0.9 2.2 8.5 20.7 29.4 24.2 14.1 100.0% 3,038
Male Genital System: 0.0 0.5 0.4 1.9 9.4 21.5 33.5 32.9 100.0% 143,694
Prostate 0.0 0.0 0.1 1.5 9.2 21.7 34.0 33.5 100.0% 140,086
Testis 2.0 34.5 18.0 19.0 11.7 6.7 4.9 3.2 100.0% 1,934
Penis 0.0 1.3 3.8 10.3 18.7 25.9 24.6 15.4 100.0% 1,392
Other male genital system 0.0 1.1 2.1 8.2 11.0 23.8 33.3 20.6 100.0% 282
Urinary System: 0.1 0.3 1.0 5.6 15.9 24.4 28.9 23.7 100.0% 151,566
Urinary bladder 0.0 0.1 0.5 3.4 11.6 21.9 32.2 30.4 100.0% 78,045
Kidney & renal pelvis 0.3 0.6 1.6 8.3 21.1 27.3 24.8 16.0 100.0% 69,348
Ureter 0.1 0.1 0.3 2.1 10.2 22.8 36.8 27.8 100.0% 1,970
Other urinary system 0.0 0.2 1.2 4.5 12.6 23.3 32.5 25.7 100.0% 2,203
Eye & Orbit 2.0 2.0 3.0 9.7 22.2 24.5 22.0 14.6 100.0% 1,536
Brain & Nervous System: 3.6 3.4 5.3 12.8 24.0 25.2 18.0 7.7 100.0% 77,375
Endocrine System: 5.7 2.2 3.4 9.2 18.3 23.4 22.7 15.2 100.0% 13,906
Thyroid 0.2 0.8 1.7 7.5 18.0 25.6 27.1 19.1 100.0% 9,013
Other endocrine & thymus 15.9 4.9 6.4 12.3 18.8 19.3 14.6 7.8 100.0% 4,893
Lymphoma: 0.4 1.7 2.2 5.8 14.1 23.4 30.7 21.7 100.0% 106,944
Hodgkin lymphoma 1.0 10.7 7.5 11.0 15.1 20.8 22.3 11.7 100.0% 5,585
Non-Hodgkin lymphoma 0.3 1.2 1.9 5.5 14.1 23.6 31.2 22.2 100.0% 101,359
Myeloma 0.0 0.1 0.9 5.1 15.6 27.4 32.3 18.7 100.0% 59,376
Leukemia: 2.2 2.6 2.4 5.5 12.6 23.1 30.0 21.6 100.0% 116,463
Lymphocytic: 3.3 3.4 2.1 4.5 10.7 19.4 28.6 27.9 100.0% 31,743
Acute lymphocytic 14.5 14.1 8.1 11.3 14.8 16.3 13.2 7.7 100.0% 7,276
Chronic lymphocytic 0.0 0.1 0.3 2.3 9.4 20.4 33.4 34.1 100.0% 22,478
Other lymphocytic 0.5 1.3 1.1 4.3 11.0 20.3 30.7 31.0 100.0% 1,989
Myeloid & Monocytic: 1.6 2.5 2.8 6.5 14.6 26.1 29.9 15.9 100.0% 58,357
Acute myeloid 1.8 2.6 2.8 6.7 15.2 27.1 29.5 14.2 100.0% 48,632
Chronic myeloid 0.6 3.1 3.7 7.1 11.3 18.2 29.8 26.1 100.0% 5,300
Acute monocytic 2.4 0.4 1.5 5.0 13.1 23.3 31.9 22.4 100.0% 464
Other myeloid & monocytic 0.7 1.1 1.6 4.1 11.6 24.6 34.9 21.4 100.0% 3,961
Other leukemia: 1.9 2.0 1.9 4.7 10.6 20.6 31.8 26.6 100.0% 26,363
Other acute leukemia 1.2 2.2 2.0 4.6 10.3 21.1 33.1 25.6 100.0% 8,794
Aleukemic, subleukemic & NOS 2.2 2.0 1.8 4.7 10.7 20.3 31.1 27.1 100.0% 17,569
Ill-defined & unspecified 0.2 0.7 1.6 7.0 18.0 24.7 27.0 20.8 100.0% 214,371

Footnotes:

Source: US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Percents may not sum to 100 due to rounding.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.