The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.1

Estimated New Cancer Cases and Deaths for 2019
All Races, By Sex

Primary Site Estimated New Cases Estimated Deaths
Both Sexes Males Females Both Sexes Males Females
All Sites 1,762,450 870,970 891,480 606,880 321,670 285,210
Oral Cavity and Pharynx 53,000 38,140 14,860 10,860 7,970 2,890
Tongue 17,060 12,550 4,510 3,020 2,220 800
Mouth 14,310 8,430 5,880 2,740 1,800 940
Pharynx 17,870 14,450 3,420 3,450 2,660 790
Other Oral Cavity 3,760 2,710 1,050 1,650 1,290 360
Digestive System 328,030 186,080 141,950 165,460 97,110 68,350
Esophagus 17,650 13,750 3,900 16,080 13,020 3,060
Stomach 27,510 17,230 10,280 11,140 6,800 4,340
Small Intestine 10,590 5,610 4,980 1,590 890 700
Colona 101,420 51,690 49,730 51,020 27,640 23,380
Rectum 44,180 26,810 17,370    
Anus, Anal Canal, and Anorectum 8,300 2,770 5,530 1,280 520 760
Liver and Intrahepatic Bile Duct 42,030 29,480 12,550 31,780 21,600 10,180
Gallbladder and Other Biliary 12,360 5,810 6,550 3,960 1,610 2,350
Pancreas 56,770 29,940 26,830 45,750 23,800 21,950
Other Digestive 7,220 2,990 4,230 2,860 1,230 1,630
Respiratory System 246,440 130,370 116,070 147,510 80,380 67,130
Larynx 12,410 9,860 2,550 3,760 3,010 750
Lung and Bronchus 228,150 116,440 111,710 142,670 76,650 66,020
Other Respiratory 5,880 4,070 1,810 1,080 720 360
Bones and Joints 3,500 2,030 1,470 1,660 960 700
Soft Tissue 12,750 7,240 5,510 5,270 2,840 2,430
Skin (excl. basal & squamous) 104,350 62,320 42,030 11,650 8,030 3,620
Melanoma of the Skinb 96,480 57,220 39,260 7,230 4,740 2,490
Other non-epithelial skin 7,870 5,100 2,770 4,420 3,290 1,130
Breastb 271,270 2,670 268,600 42,260 500 41,760
Genital Organs 295,290 186,290 109,000 65,540 32,440 33,100
Cervix (uterus) 13,170   13,170 4,250   4,250
Endometrium (uterus) 61,880   61,880 12,160   12,160
Ovary 22,530   22,530 13,980   13,980
Vulva 6,070   6,070 1,280   1,280
Vagina and other genital organs, female 5,350   5,350 1,430   1,430
Prostate 174,650 174,650   31,620 31,620
Testis 9,560 9,560   410 410
Penis and other genital organs, male 2,080 2,080   410 410
Urinary System 158,220 108,450 49,770 33,420 23,290 10,130
Urinary Bladder 80,470 61,700 18,770 17,670 12,870 4,800
Kidney and Renal Pelvis 73,820 44,120 29,700 14,770 9,820 4,950
Ureter and other urinary organs 3,930 2,630 1,300 980 600 380
Eye and Orbit 3,360 1,860 1,500 370 200 170
Brain and Other Nervous System 23,820 13,410 10,410 17,760 9,910 7,850
Endocrine System 54,740 15,650 39,090 3,210 1,560 1,650
Thyroid 52,070 14,260 37,810 2,170 1,020 1,150
Other Endocrine 2,670 1,390 1,280 1,040 540 500
Lymphoma 82,310 45,660 36,650 20,970 12,100 8,870
Hodgkin Lymphoma 8,110 4,570 3,540 1,000 590 410
Non-Hodgkin Lymphoma 74,200 41,090 33,110 19,970 11,510 8,460
Myeloma 32,110 18,130 13,980 12,960 6,990 5,970
Leukemia 61,780 35,920 25,860 22,840 13,150 9,690
Acute lymphocytic leukemia 5,930 3,280 2,650 1,500 850 650
Chronic lymphocytic leukemia 20,720 12,880 7,840 3,930 2,220 1,710
Acute myeloid leukemia 21,450 11,650 9,800 10,920 6,290 4,630
Chronic myeloid leukemia 8,990 5,250 3,740 1,140 660 480
Other leukemia 4,690 2,860 1,830 5,350 3,130 2,220
All Other Sitesc 31,480 16,750 14,730 45,140 24,240 20,900

Footnotes:

Cancer Facts & Figures - 2019, American Cancer Society (ACS), Atlanta, Georgia, 2019. Excludes basal and squamous cell skin and in situ carcinomas except urinary bladder.

Estimated new cases are based on 2001-2015 incidence rates reported by the North American Association of Central Cancer Registries (NAACCR).

Estimated deaths are based on 2002-2016 US mortality data, National Center for Health Statistics, Centers for Disease Control and Prevention.

a Estimated deaths for colon & rectum cancers are combined.

b Carcinoma in situ of the breast accounts for about 62,930 new cases annually, and melanoma in situ accounts for about 95,830 new cases annually.

c More deaths than cases suggests lack of specificity in recording underlying causes of death on death certificate.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.