The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2016
By Age, In Situ vs Malignant
All Races

Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2629 67.2924 11.1923 273.8209
1976 4.4742 66.2561 12.0190 264.1844
1977 4.2363 64.6870 8.6756 262.3977
1978 3.9067 64.3321 9.7420 262.3009
1979 4.6579 62.9608 9.2101 269.8555
1980 4.9072 62.4930 9.6277 271.0821
1981 4.3403 64.8694 11.0521 282.2246
1982 4.5211 67.1934 12.0279 279.1397
1983 5.0223 66.6985 14.0912 296.6444
1984 7.9398 70.2074 18.6570 308.7167
1985 9.7990 73.4773 26.2363 333.5171
1986 11.1985 73.7624 31.5551 342.3981
1987 12.9614 75.4457 42.3906 367.4795
1988 13.4982 72.8937 42.2707 360.2438
1989 11.5867 71.9951 41.4793 346.8227
1990 13.8874 75.5736 47.2993 357.8423
1991 14.5557 78.3345 48.6169 360.6261
1992 14.9228 72.0050 54.0040 364.2365
1993 13.8442 71.0280 53.0393 355.3598
1994 14.4779 70.3355 57.8355 362.8965
1995 15.9399 71.6550 64.2399 367.0343
1996 16.3165 72.2886 66.0737 370.0107
1997 18.3320 72.1218 73.6273 385.6054
1998 19.8824 75.4036 87.1301 392.7168
1999 19.8685 72.6387 87.0791 397.3272
2000 19.5829 72.0670 87.9475 380.4367
2001 19.2027 72.9344 91.5665 387.3028
2002 19.7014 71.0595 92.0741 379.4401
2003 19.9360 71.9477 86.0707 346.2665
2004 21.2083 74.5511 86.7647 346.3256
2005 20.7464 73.1146 85.3600 342.9149
2006 22.9195 73.2321 84.1613 341.9395
2007 23.8289 75.1375 90.4541 345.6837
2008 23.3832 75.4965 96.4808 345.8302
2009 23.8649 75.4233 96.1678 354.7762
2010 21.7954 73.3195 88.2822 344.1198
2011 23.8828 75.3509 91.1269 353.0515
2012 22.5587 73.3552 85.3579 355.0240
2013 23.9261 75.2857 88.4047 355.0834
2014 23.8148 75.9869 87.4233 354.6964
2015 21.7142 76.7737 86.8826 354.1125
2016 21.6109 74.5839 81.2359 351.8560

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.