The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Figure 4.7

CSR Figure 4.7: SEER Incidence Rates, In Situ vs Malignant, Black


Figure 4.7

Cancer of Female Breast, Incidence Rates, 1975-2016
By Age, In Situ vs Malignant
Black

Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 3.7521 71.1887 8.3146 226.0864
1976 1.5570 63.0381 9.4028 210.5502
1977 3.3771 62.7472 6.1294 216.1419
1978 2.9543 66.2478 7.2386 206.9517
1979 4.8892 62.5634 9.5520 215.7112
1980 4.7843 62.4362 5.8609 225.1219
1981 3.8256 64.3891 8.8385 239.6352
1982 4.5237 62.9821 12.9438 239.0637
1983 4.0332 68.9257 13.1983 266.0858
1984 3.9290 73.9948 16.7679 253.6168
1985 5.7136 75.9931 20.9170 284.7601
1986 8.4744 75.6200 21.0853 297.8165
1987 9.3419 71.3952 29.3956 283.4828
1988 11.6899 71.2355 39.5196 318.0578
1989 9.1431 69.9804 38.5289 269.9578
1990 9.1760 81.0714 40.3179 301.7181
1991 12.0780 84.5864 37.0825 291.6657
1992 11.4871 77.4541 50.7564 327.4227
1993 10.0369 75.2056 44.2744 314.2472
1994 12.5220 79.0904 52.9550 319.6164
1995 10.7723 75.7596 65.4956 329.0011
1996 12.7314 73.6189 62.7952 334.4786
1997 18.8954 74.1952 73.1146 339.0778
1998 18.1538 78.3986 83.0918 332.7797
1999 17.4905 72.9608 80.6792 342.7763
2000 13.3262 74.7855 87.9275 313.4717
2001 15.3287 66.1658 91.6922 317.6264
2002 14.6615 69.0394 81.3742 341.3063
2003 15.7465 71.7926 84.4809 334.5444
2004 17.0015 79.7523 84.4487 324.5397
2005 17.4023 75.9450 90.0205 311.0046
2006 19.4437 75.0576 100.3721 336.6944
2007 18.4936 75.5122 92.8902 333.1669
2008 19.3393 75.1131 102.7283 347.5664
2009 18.9947 75.8946 99.0970 349.5036
2010 20.2602 73.5079 88.0796 329.2588
2011 17.9483 80.3935 94.9253 338.3814
2012 19.3876 70.1642 97.0537 372.0938
2013 20.2222 69.4012 101.5588 357.6813
2014 20.0805 75.5991 103.8612 342.3770
2015 17.0670 75.1269 101.8710 348.3727
2016 19.5718 78.2664 93.1334 340.2323

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.