The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 23.14

Cancer of the Prostate (Invasive)

Age-adjusted Cancer Deatha Rates by State, All Races, 2012-2016

Males

Total U.S. Rate compared to Five Highest and Five Lowest State Rates

State Rate SE Rank PD
TOTAL U.S. 19.25 0.05    
D.C. 29.94 1.61 01(01,02) 55.57c
Mississippi 24.80 0.64 02(01,03) 28.88c
Idaho 23.39 0.80 03(02,10) 21.54c
Georgia 22.22 0.36 04(03,10) 15.45c
South Carolina 22.20 0.46 05(03,12) 15.38c
Connecticut 17.45 0.44 47(34,50) -9.30
West Virginia 17.35 0.59 48(30,50) -9.84
Florida 16.79 0.16 49(44,50) -12.76c
Wyoming 16.57 1.13 50(20,51) -13.89c
Hawaii 13.72 0.60 51(50,51) -28.71c

Individual State Rates

State Rate SE Rank PD
Alabama 21.74 0.46 06(03,16) 12.95c
Alaska 18.19 1.41 38(04,50) -5.49
Arizona 17.89 0.32 42(33,49) -7.07
Arkansas 19.37 0.53 29(10,44) 0.67
California 19.76 0.16 25(16,31) 2.69
Colorado 21.55 0.46 07(03,19) 11.99c
Connecticut 17.45 0.44 47(34,50) -9.30
Delaware 17.48 0.87 46(19,50) -9.19
D.C. 29.94 1.61 01(01,02) 55.57c
Florida 16.79 0.16 49(44,50) -12.76c
Georgia 22.22 0.36 04(03,10) 15.45c
Hawaii 13.72 0.60 51(50,51) -28.71c
Idaho 23.39 0.80 03(02,10) 21.54c
Illinois 20.22 0.27 15(09,29) 5.07
Indiana 19.95 0.37 20(09,35) 3.67
Iowa 19.66 0.49 26(09,40) 2.15
Kansas 18.42 0.52 37(19,49) -4.28
Kentucky 19.88 0.46 22(08,37) 3.28
Louisiana 21.00 0.47 09(04,28) 9.14
Maine 20.13 0.74 19(05,41) 4.60
Maryland 20.16 0.40 17(08,33) 4.73
Massachusetts 18.58 0.34 36(25,46) -3.43
Michigan 19.00 0.28 33(22,40) -1.28
Minnesota 19.63 0.39 27(11,38) 1.99
Mississippi 24.80 0.64 02(01,03) 28.88c
Missouri 17.80 0.35 44(33,49) -7.51
Montana 21.20 0.88 08(03,36) 10.15c
Nebraska 18.94 0.65 34(10,48) -1.58
Nevada 20.22 0.59 16(05,38) 5.04
New Hampshire 19.20 0.77 31(08,49) -0.25
New Jersey 18.01 0.30 40(33,48) -6.41
New Mexico 19.89 0.64 21(06,41) 3.37
New York 18.09 0.20 39(34,47) -5.99
North Carolina 20.31 0.31 14(08,30) 5.56
North Dakota 17.83 0.98 43(10,50) -7.36
Ohio 19.02 0.26 32(23,39) -1.15
Oklahoma 20.48 0.49 13(05,32) 6.40
Oregon 21.00 0.46 10(04,26) 9.12
Pennsylvania 18.92 0.23 35(25,40) -1.70
Rhode Island 17.63 0.81 45(18,50) -8.37
South Carolina 22.20 0.46 05(03,12) 15.38c
South Dakota 19.63 0.96 28(04,48) 1.99
Tennessee 19.84 0.38 24(10,36) 3.07
Texas 17.89 0.20 41(36,48) -7.03
Utah 20.56 0.66 12(04,37) 6.83
Vermont 19.36 1.10 30(04,50) 0.60
Virginia 19.87 0.34 23(10,34) 3.25
Washington 20.13 0.36 18(08,32) 4.62
West Virginia 17.35 0.59 48(30,50) -9.84
Wisconsin 20.74 0.39 11(06,27) 7.79
Wyoming 16.57 1.13 50(20,51) -13.89c

Map of U.S. Rates displayed in table above

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b Difference between state rate and total U.S. rate is statistically significant (p<=.0002).

c Absolute percent difference between state rate and total U.S. rate is 10% or more.

d Rank of state level death rate and the 95% confidence intervals (low, high) for the rank.

SE Standard error of the rate.

PD Percent difference between state rate and total U.S. rate.

- Statistic not shown. Rate based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.