The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF


Table A.6

Populations for All Races, Whites, Blacks

Region All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Total U.S. 318,659,215 156,829,711 161,829,504 250,404,397 124,019,846 126,384,551 44,297,587 21,230,859 23,066,728
Alabama 4,838,609 2,345,599 2,493,010 3,413,508 1,678,272 1,735,236 1,314,425 613,744 700,681
Alaska 736,769 385,387 351,382 517,171 273,834 243,337 35,037 19,415 15,622
Arizona 6,715,535 3,338,430 3,377,105 5,712,566 2,838,622 2,873,945 358,472 185,847 172,625
Arkansas 2,966,929 1,457,289 1,509,640 2,400,949 1,185,962 1,214,988 478,705 228,433 250,272
California 38,679,317 19,212,125 19,467,192 29,036,811 14,547,322 14,489,489 2,788,905 1,379,963 1,408,942
Colorado 5,352,349 2,687,095 2,665,254 4,780,129 2,400,429 2,379,699 273,487 143,900 129,588
Connecticut 3,596,382 1,753,628 1,842,754 2,962,687 1,448,669 1,514,018 439,425 210,174 229,251
Delaware 934,718 452,581 482,138 671,025 327,419 343,606 218,776 103,192 115,584
Dist. of Columbia 660,723 313,453 347,269 294,198 147,474 146,724 332,315 150,901 181,413
Florida 19,949,831 9,753,572 10,196,260 15,747,538 7,733,739 8,013,799 3,467,726 1,672,054 1,795,672
Georgia 10,097,989 4,923,516 5,174,474 6,346,614 3,153,546 3,193,068 3,273,070 1,535,523 1,737,547
Hawaii 1,414,705 710,393 704,312 355,033 191,945 163,088 40,567 23,934 16,633
Idaho 1,632,920 817,950 814,970 1,552,032 777,375 774,658 18,297 10,260 8,037
Illinois 12,869,822 6,318,765 6,551,058 10,094,312 4,999,524 5,094,788 1,965,432 924,992 1,040,441
Indiana 6,588,187 3,245,784 3,342,403 5,732,132 2,830,167 2,901,965 676,759 326,725 350,034
Iowa 3,103,833 1,541,483 1,562,350 2,883,283 1,427,272 1,456,011 125,660 66,399 59,261
Kansas 2,898,258 1,442,662 1,455,596 2,561,160 1,272,398 1,288,762 204,393 104,972 99,421
Kentucky 4,410,276 2,171,978 2,238,297 3,941,176 1,939,493 2,001,683 386,201 192,129 194,072
Louisiana 4,647,128 2,273,935 2,373,193 2,980,088 1,477,827 1,502,261 1,537,920 731,912 806,008
Maine 1,328,600 650,685 677,914 1,277,574 625,025 652,550 23,079 12,738 10,341
Maryland 5,963,978 2,889,873 3,074,106 3,647,426 1,801,635 1,845,791 1,871,459 874,767 996,692
Massachusetts 6,749,283 3,272,152 3,477,131 5,653,688 2,742,677 2,911,011 607,325 294,595 312,730
Michigan 9,910,424 4,870,559 5,039,865 8,023,991 3,967,377 4,056,614 1,487,329 708,051 779,278
Minnesota 5,450,941 2,710,244 2,740,697 4,733,242 2,350,890 2,382,352 361,506 184,442 177,064
Mississippi 2,985,995 1,449,624 1,536,371 1,797,935 889,284 908,651 1,135,647 535,039 600,608
Missouri 6,057,248 2,971,676 3,085,572 5,125,607 2,525,907 2,599,700 755,345 360,347 394,998
Montana 1,020,469 513,135 507,334 927,859 466,989 460,870 8,987 5,218 3,769
Nebraska 1,880,873 936,511 944,361 1,699,438 845,161 854,276 104,882 53,635 51,247
Nevada 2,838,600 1,427,206 1,411,394 2,215,887 1,127,475 1,088,412 290,143 145,340 144,803
New Hampshire 1,327,476 656,310 671,166 1,262,942 623,550 639,392 23,178 12,815 10,362
New Jersey 8,935,451 4,357,857 4,577,594 6,613,674 3,244,429 3,369,245 1,382,326 654,825 727,501
New Mexico 2,083,931 1,031,460 1,052,470 1,747,510 865,484 882,025 61,215 33,046 28,169
New York 19,753,427 9,580,394 10,173,033 14,123,210 6,926,183 7,197,027 3,643,279 1,698,362 1,944,917
North Carolina 9,948,946 4,845,517 5,103,429 7,206,758 3,549,649 3,657,109 2,276,748 1,068,750 1,207,998
North Dakota 734,671 376,061 358,609 660,854 337,653 323,202 19,244 11,229 8,015
Ohio 11,587,427 5,670,800 5,916,628 9,720,473 4,774,688 4,945,785 1,565,585 750,377 815,208
Oklahoma 3,873,141 1,918,735 1,954,406 3,029,615 1,500,994 1,528,621 338,912 169,408 169,503
Oregon 3,975,357 1,968,246 2,007,110 3,575,421 1,770,819 1,804,602 105,351 56,092 49,260
Pennsylvania 12,783,007 6,251,331 6,531,676 10,707,370 5,250,184 5,457,185 1,576,729 759,821 816,908
Rhode Island 1,054,762 511,450 543,312 910,537 440,860 469,677 92,338 45,709 46,629
South Carolina 4,832,375 2,347,483 2,484,892 3,344,669 1,647,158 1,697,511 1,374,238 645,305 728,934
South Dakota 848,024 426,797 421,228 734,849 369,192 365,657 19,168 11,207 7,962
Tennessee 6,544,313 3,191,064 3,353,249 5,232,701 2,567,796 2,664,905 1,153,645 546,618 607,027
Texas 26,974,357 13,390,995 13,583,362 21,871,211 10,905,391 10,965,820 3,466,572 1,679,437 1,787,135
Utah 2,944,418 1,481,015 1,463,403 2,733,899 1,374,025 1,359,873 49,028 27,290 21,738
Vermont 625,025 308,458 316,567 601,354 296,598 304,756 9,929 5,479 4,450
Virginia 8,309,679 4,085,545 4,224,134 5,977,851 2,967,762 3,010,089 1,710,097 820,481 889,616
Washington 7,066,998 3,527,418 3,539,580 5,865,622 2,934,584 2,931,038 352,876 187,859 165,018
West Virginia 1,844,744 911,535 933,209 1,749,964 861,643 888,321 74,019 39,785 34,234
Wisconsin 5,748,336 2,856,435 2,891,901 5,100,177 2,537,628 2,562,549 411,711 202,502 209,209
Wyoming 582,659 297,517 285,142 548,676 279,870 268,806 10,121 5,821 4,300

Populations for Asians/Pacific Islanders, American Indians/Alaska Natives, Hispanics

Region Asian/Pacific Islander American Indian/Alaska Native Hispanica
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Total U.S. 19,445,870 9,314,168 10,131,702 4,511,361 2,264,839 2,246,523 55,334,802 27,977,245 27,357,556
PRCDA countiesb - - - 2,396,011 1,191,108 1,204,903 - - -
Non-PRCDA countiesb - - - 2,115,351 1,073,730 1,041,620 - - -
Alabama 74,370 35,247 39,123 36,307 18,336 17,970 197,165 106,283 90,882
Alaska 58,938 28,486 30,452 125,622 63,652 61,971 48,753 25,643 23,110
Arizona 260,918 124,567 136,351 383,579 189,394 194,185 2,057,544 1,034,156 1,023,387
Arkansas 56,047 27,297 28,750 31,228 15,598 15,630 208,662 109,911 98,751
California 6,094,100 2,901,367 3,192,733 759,502 383,474 376,028 14,913,411 7,506,035 7,407,376
Colorado 198,633 92,276 106,356 100,101 50,490 49,611 1,132,502 576,391 556,111
Connecticut 172,273 83,634 88,639 21,996 11,150 10,846 538,668 268,972 269,696
Delaware 38,269 18,653 19,615 6,649 3,316 3,333 82,582 42,447 40,135
Dist. of Columbia 29,517 12,681 16,836 4,693 2,397 2,296 69,188 35,337 33,851
Florida 626,082 291,240 334,842 108,486 56,539 51,947 4,845,010 2,391,460 2,453,550
Georgia 421,579 204,739 216,840 56,725 29,707 27,019 930,363 491,539 438,824
Hawaii 1,012,641 491,011 521,630 6,464 3,503 2,960 136,120 69,852 66,268
Idaho 29,977 13,927 16,050 32,614 16,389 16,225 195,901 101,164 94,737
Illinois 722,531 349,334 373,196 87,547 44,915 42,633 2,138,895 1,096,969 1,041,925
Indiana 148,593 73,321 75,271 30,703 15,571 15,132 430,703 223,939 206,764
Iowa 77,552 39,134 38,418 17,338 8,679 8,659 173,216 90,566 82,650
Kansas 90,844 44,204 46,640 41,862 21,089 20,773 328,877 170,737 158,140
Kentucky 69,344 33,326 36,018 13,555 7,031 6,524 148,734 81,118 67,617
Louisiana 90,435 44,810 45,625 38,685 19,386 19,299 224,013 121,112 102,901
Maine 17,087 7,587 9,500 10,859 5,336 5,524 19,676 9,928 9,747
Maryland 406,039 193,529 212,510 39,055 19,942 19,113 553,014 288,208 264,806
Massachusetts 450,362 215,711 234,651 37,909 19,169 18,739 734,918 363,803 371,115
Michigan 310,393 151,489 158,903 88,712 43,642 45,069 474,746 240,959 233,787
Minnesota 272,630 133,234 139,396 83,563 41,678 41,885 277,384 144,377 133,007
Mississippi 33,947 16,135 17,812 18,467 9,166 9,300 88,216 49,826 38,389
Missouri 134,609 64,447 70,162 41,687 20,975 20,712 237,749 123,285 114,464
Montana 9,755 4,261 5,494 73,868 36,667 37,201 35,133 17,916 17,217
Nebraska 47,581 23,174 24,407 28,972 14,541 14,431 192,335 100,631 91,704
Nevada 278,818 127,688 151,129 53,752 26,702 27,050 791,190 402,143 389,047
New Hampshire 36,528 17,427 19,101 4,828 2,518 2,310 43,364 21,982 21,382
New Jersey 877,831 427,127 450,705 61,619 31,476 30,143 1,726,739 867,100 859,639
New Mexico 41,907 19,332 22,575 233,299 113,598 119,701 996,755 494,883 501,872
New York 1,763,506 844,327 919,179 223,432 111,522 111,911 3,677,867 1,814,750 1,863,117
North Carolina 299,647 144,974 154,673 165,792 82,143 83,649 889,682 466,318 423,364
North Dakota 11,299 5,833 5,466 43,273 21,346 21,927 23,115 12,492 10,623
Ohio 260,123 125,191 134,932 41,246 20,543 20,702 401,873 206,313 195,559
Oklahoma 95,930 46,129 49,801 408,685 202,204 206,481 382,766 200,803 181,963
Oregon 207,795 97,368 110,428 86,788 43,968 42,821 495,572 257,255 238,317
Pennsylvania 446,099 214,892 231,207 52,809 26,433 26,376 844,167 431,020 413,147
Rhode Island 40,225 19,157 21,068 11,662 5,724 5,937 149,127 74,547 74,580
South Carolina 85,087 40,308 44,779 28,380 14,712 13,668 259,371 139,674 119,697
South Dakota 12,391 6,138 6,252 81,617 40,260 41,357 29,388 15,841 13,547
Tennessee 126,925 60,292 66,632 31,042 16,358 14,685 329,277 175,003 154,274
Texas 1,337,605 652,890 684,715 298,969 153,277 145,692 10,432,994 5,248,037 5,184,958
Utah 110,906 54,250 56,656 50,585 25,450 25,135 398,054 204,381 193,673
Vermont 10,671 4,824 5,847 3,070 1,556 1,514 10,764 5,435 5,329
Virginia 572,765 271,949 300,816 48,965 25,353 23,612 729,348 376,996 352,352
Washington 687,442 324,218 363,223 161,059 80,758 80,301 855,267 442,906 412,362
West Virginia 16,257 7,709 8,548 4,504 2,398 2,106 26,429 14,159 12,271
Wisconsin 164,303 80,162 84,140 72,145 36,142 36,003 371,857 193,030 178,828
Wyoming 6,766 3,158 3,608 17,096 8,667 8,429 56,359 29,612 26,747

Footnotes:

Source: NCI estimates based on Census Bureau population data. Male and female populations may not sum to both sexes due to rounding.

a Hispanic is not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

b American Indian/Alaska Native statistics are reported based on the Purchased/Referred Care Delivery Area (PRCDA) counties. All other race/ethnicities are not shown for these areas.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.