The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.13

Median Age of Cancer Patients at Deatha, 2013-2017
By Primary Cancer Site, Race and Sex

Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
All Sites 72.0 72.0 72.0 73.0 72.0 73.0 68.0 67.0 68.0
Oral Cavity & Pharynx: 68.0 66.0 72.0 68.0 67.0 73.0 63.0 63.0 64.0
Lip 76.0 72.0 83.5 77.0 73.0 83.0 - - -
Tongue 67.0 66.0 71.0 68.0 66.0 71.0 63.0 63.0 63.0
Salivary gland 74.0 74.0 74.0 75.0 75.0 76.0 64.0 63.5 65.0
Floor of mouth 67.0 65.0 73.0 67.0 65.0 74.0 66.0 68.0 -
Gum & other oral cavity 72.0 68.0 80.0 73.0 69.0 80.0 65.0 64.0 69.0
Nasopharynx 64.0 63.0 66.0 66.0 64.0 69.0 61.0 60.0 64.0
Tonsil 64.0 63.0 67.0 64.0 64.0 69.0 62.0 62.0 62.0
Oropharynx 66.0 65.0 71.0 67.0 66.0 72.0 63.0 63.0 64.0
Hypopharynx 67.0 67.0 68.0 68.0 67.0 70.0 64.0 64.0 60.0
Other oral cavity & pharynx 68.0 67.0 70.0 68.0 68.0 71.0 65.0 64.0 66.0
Digestive System: 71.0 69.0 74.0 72.0 70.0 75.0 67.0 65.0 69.0
Esophagus 69.0 68.0 73.0 69.0 69.0 74.0 65.0 65.0 67.0
Stomach 71.0 70.0 73.0 72.0 71.0 74.0 69.0 67.0 72.0
Small intestine 72.0 71.0 73.0 73.0 72.0 74.0 67.0 67.0 66.0
Colon & Rectum 72.0 70.0 75.0 73.0 71.0 76.0 67.0 66.0 69.0
Anus, anal canal & anorectum 66.0 64.0 67.0 66.0 65.0 67.0 60.0 58.0 64.0
Liver & intrahepatic bile duct 67.0 66.0 72.0 68.0 66.0 73.0 64.0 63.0 66.0
Gallbladder 73.0 72.0 73.0 74.0 73.0 74.0 69.0 70.0 69.0
Other biliary 74.0 73.0 76.0 75.0 73.0 76.0 70.0 68.0 71.0
Pancreas 72.0 70.0 74.0 73.0 71.0 75.0 68.0 66.0 71.0
Retroperitoneum 71.0 70.0 71.0 71.0 71.0 72.0 70.0 69.5 70.0
Peritoneum, omentum & mesentery 73.0 70.0 73.0 73.0 70.0 74.0 70.0 65.0 70.0
Other digestive system 73.0 71.0 77.0 74.0 71.0 77.0 70.0 68.0 73.5
Respiratory System: 72.0 71.0 72.0 72.0 72.0 73.0 68.0 68.0 69.0
Nose, nasal cavity & middle ear 69.0 67.0 73.0 70.0 67.0 74.0 66.0 62.0 72.0
Larynx 68.0 68.0 69.0 69.0 69.0 69.0 66.0 66.0 67.0
Lung & bronchus 72.0 71.0 73.0 72.0 72.0 73.0 68.0 68.0 69.0
Pleura 76.0 76.0 77.0 77.0 77.0 77.0 70.0 70.0 70.5
Trachea & other respiratory organs 69.0 67.0 73.0 70.0 67.0 73.0 65.0 64.0 72.5
Bones & joints 63.0 61.0 67.0 65.0 63.0 68.0 56.0 56.0 57.0
Soft tissue (including heart) 66.0 66.0 66.0 67.0 68.0 67.0 59.0 57.0 60.0
Skin (excl. basal & squamous): 73.0 72.0 74.0 73.0 72.0 74.0 65.0 63.0 68.0
Melanoma of the skin 71.0 71.0 71.0 71.0 71.0 71.0 68.0 66.0 71.0
Other non-epithelial skin 77.0 75.0 82.0 78.0 76.0 82.0 63.0 62.0 65.0
Breast 69.0 70.0 69.0 70.0 71.0 70.0 63.0 67.0 63.0
Female Genital System: 69.0 - 69.0 70.0 - 70.0 66.0 - 66.0
Cervix uteri 58.0 - 58.0 58.0 - 58.0 59.0 - 59.0
Corpus uteri 70.0 - 70.0 70.0 - 70.0 68.0 - 68.0
Uterus, NOS 70.0 - 70.0 71.0 - 71.0 67.0 - 67.0
Ovary 70.0 - 70.0 71.0 - 71.0 67.0 - 67.0
Vagina 75.0 - 75.0 76.0 - 76.0 71.0 - 71.0
Vulva 78.0 - 78.0 78.0 - 78.0 67.0 - 67.0
Other female genital system 70.0 - 70.0 71.0 - 71.0 66.0 - 66.0
Male Genital System: 80.0 80.0 - 80.0 80.0 - 76.0 76.0 -
Prostate 80.0 80.0 - 81.0 81.0 - 76.0 76.0 -
Testis 42.0 42.0 - 42.0 42.0 - 44.0 44.0 -
Penis 72.0 72.0 - 72.0 72.0 - 68.0 68.0 -
Other male genital system 73.0 73.0 - 75.0 75.0 - 65.0 65.0 -
Urinary System: 76.0 75.0 78.0 76.0 75.0 78.0 71.0 69.0 74.0
Urinary bladder 79.0 79.0 80.0 79.0 79.0 81.0 74.0 73.0 76.0
Kidney & renal pelvis 71.0 70.0 74.0 72.0 70.0 75.0 67.0 66.0 71.0
Ureter 79.0 78.0 80.0 80.0 79.0 80.0 74.0 73.5 74.0
Other urinary system 77.0 77.0 78.0 78.0 77.0 80.0 71.0 72.0 70.0
Eye & Orbit 70.0 68.0 71.0 70.0 69.0 71.0 65.0 64.0 67.0
Brain & Nervous System 65.0 65.0 66.0 66.0 65.0 67.0 61.0 60.0 62.0
Endocrine System: 70.0 68.0 72.0 70.0 68.0 72.0 66.0 63.0 67.0
Thyroid 73.0 71.0 75.0 74.0 71.0 76.0 70.0 66.0 71.0
Other endocrine & thymus 62.0 61.0 62.0 62.0 62.0 63.5 59.0 59.0 59.0
Lymphoma: 76.0 74.0 78.0 76.0 75.0 78.0 66.0 64.0 69.0
Hodgkin lymphoma 68.0 67.0 71.0 70.0 68.0 72.0 55.0 53.0 57.0
Non-Hodgkin lymphoma 76.0 74.0 78.0 77.0 75.0 79.0 67.0 65.0 69.0
Myeloma 75.0 74.0 76.0 76.0 75.0 77.0 72.0 70.0 73.0
Leukemia: 75.0 74.0 76.0 76.0 75.0 77.0 69.0 68.0 70.0
Lymphocytic: 78.0 76.0 81.0 78.0 77.0 81.0 70.0 69.0 73.0
Acute lymphocytic 57.0 54.0 60.0 58.0 55.0 61.0 50.5 46.0 54.0
Chronic lymphocytic 81.0 79.0 84.0 82.0 79.0 85.0 74.5 72.5 78.0
Other lymphocytic 79.0 77.5 81.0 79.0 78.0 81.0 72.0 69.0 76.5
Myeloid & Monocytic: 73.0 73.0 74.0 74.0 74.0 74.0 67.0 66.0 68.0
Acute myeloid 73.0 73.0 73.0 73.0 73.0 73.0 67.0 67.0 67.0
Chronic myeloid 77.0 75.0 80.0 78.0 76.0 80.0 66.0 62.5 71.0
Acute monocytic 76.0 76.0 74.5 76.0 76.0 76.0 72.0 68.0 -
Other myeloid & monocytic 77.0 76.0 78.0 77.0 76.0 78.0 70.0 68.0 72.0
Other leukemia: 78.0 76.0 79.0 78.0 77.0 80.0 71.0 69.0 73.0
Other acute leukemia 78.0 76.0 79.0 78.0 77.0 80.0 71.5 69.0 74.0
Aleukemic, subleukemic & NOS 77.0 76.0 79.0 78.0 77.0 80.0 70.0 69.0 73.0
Ill-defined & unspecified 74.0 72.0 75.0 74.0 73.0 76.0 68.0 67.0 69.0

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention.

- Statistic could not be calculated. Less than 16 deaths occurred during the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.