The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Figure 4.5

CSR Figure 4.5: SEER Incidence Rates, In Situ vs Malignant, All Races


Figure 4.5

Cancer of Female Breast, Incidence Rates, 1975-2017
By Age, In Situ vs Malignant
All Races

Year In Situ, Ages 20-49
Rate per 100,000
Malignant, Ages 20-49
Rate per 100,000
In Situ, Ages 50+
Rate per 100,000
Malignant, Ages 50+
Rate per 100,000
1975 6.2629 67.2924 11.1923 273.7892
1976 4.4742 66.2561 12.0190 264.1844
1977 4.2568 64.6870 8.6756 262.3977
1978 3.9067 64.3321 9.7420 262.3009
1979 4.6579 62.9608 9.2101 269.8555
1980 4.9072 62.4930 9.6277 271.1219
1981 4.3403 64.8694 11.0521 282.2246
1982 4.5211 67.1934 12.0279 279.1397
1983 5.0223 66.6985 14.0912 296.6444
1984 7.9398 70.2074 18.6570 308.7167
1985 9.7990 73.5364 26.2363 333.5171
1986 11.1985 73.7824 31.5551 342.4251
1987 12.9614 75.4457 42.3906 367.4795
1988 13.4982 72.9198 42.2707 360.2005
1989 11.5867 71.9951 41.4793 346.8227
1990 13.8874 75.6088 47.2993 357.7897
1991 14.5557 78.3582 48.6120 360.5832
1992 14.9228 72.0050 53.9688 364.2690
1993 13.8442 71.0280 53.0393 355.4120
1994 14.4779 70.2959 57.8355 362.9600
1995 15.9399 71.6923 64.2399 367.0974
1996 16.3165 72.2885 66.0737 370.0104
1997 18.2800 72.1573 73.6570 385.6281
1998 19.8824 75.4210 87.1557 392.6875
1999 19.8850 72.6553 87.0569 397.3825
2000 19.5664 72.1337 87.9746 380.4624
2001 19.1868 72.9853 91.5942 387.3546
2002 19.7014 71.0771 92.0741 379.4987
2003 19.9516 71.9321 86.0937 346.2449
2004 21.2083 74.6925 86.7677 346.3818
2005 20.7464 73.1146 85.3335 343.0253
2006 22.9195 73.2624 84.1613 341.9812
2007 23.8109 75.1907 90.4190 345.8810
2008 23.4198 75.5269 96.5283 346.0120
2009 23.8802 75.4856 96.1726 354.8710
2010 21.7969 73.3340 88.2825 344.5179
2011 23.8895 75.3830 91.0933 353.3244
2012 22.5719 73.4795 85.2519 355.5203
2013 23.9423 75.3350 88.4703 355.6858
2014 23.8176 76.2232 87.5063 355.5342
2015 21.7383 77.0475 87.1223 355.1311
2016 21.7905 75.0702 81.5422 354.2077
2017 21.4845 77.8077 82.9969 353.1652

Footnotes:

Source: SEER 9 areas.

Rates are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1103).

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.