The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 6.5

Cancer of the Colon and Rectum (Invasive)

Delay-adjusted SEER Incidencea Rates by Year, Race and Sex

Year of Diagnosis All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
1975 59.54 68.45 53.66 60.20 69.77 54.06 56.93 59.50 54.66
1976 61.34 71.72 54.12 62.16 72.70 55.03 55.04 58.53 51.28
1977 62.39 73.46 54.95 63.19 74.30 55.76 60.76 75.81 51.47
1978 62.04 72.36 55.25 62.79 73.91 55.60 62.17 65.83 60.56
1979 62.37 74.11 54.57 62.97 75.21 54.97 58.57 61.79 56.16
1980 63.75 74.55 56.54 63.96 74.89 56.84 70.83 79.71 64.23
1981 64.24 75.80 56.49 64.86 76.65 57.14 62.83 72.89 55.97
1982 62.78 75.20 54.49 63.45 76.28 55.03 61.25 68.97 55.92
1983 63.66 75.55 55.61 64.24 76.52 56.02 66.79 75.80 61.13
1984 64.80 77.65 56.05 65.81 79.26 56.71 62.54 70.57 58.20
1985 66.30 79.19 57.31 67.19 80.20 58.36 64.13 74.56 56.39
1986 64.18 77.79 54.70 64.59 78.91 54.74 64.61 72.98 58.74
1987 62.74 77.53 52.69 62.92 78.25 52.64 66.28 77.63 59.01
1988 61.38 75.20 51.81 61.56 75.78 51.75 63.00 72.41 56.62
1989 61.70 74.99 52.42 61.95 75.45 52.65 64.52 79.41 54.76
1990 60.70 74.36 51.28 60.66 74.75 51.03 66.87 75.15 61.66
1991 59.48 72.91 50.04 59.28 73.09 49.64 65.71 76.42 58.27
1992 58.00 70.41 49.22 57.83 70.66 48.71 65.66 78.59 57.57
1993 56.79 68.44 48.30 56.32 68.08 47.79 64.44 78.14 55.15
1994 55.64 66.28 47.73 55.38 66.32 47.19 64.51 75.45 57.98
1995 54.06 63.86 46.94 53.73 63.43 46.64 62.10 71.64 55.98
1996 54.79 65.61 46.68 54.75 65.94 46.36 58.67 66.74 53.12
1997 56.41 68.08 47.94 56.34 67.86 47.98 64.72 77.74 56.26
1998 56.81 67.10 49.34 56.69 67.24 49.00 63.45 74.61 56.47
1999 55.48 65.77 47.83 55.31 65.90 47.19 63.52 72.48 58.30
2000 54.15 63.70 46.78 53.82 63.13 46.53 64.68 74.54 58.29
2001 53.62 63.09 46.23 53.03 62.69 45.38 64.73 75.62 57.69
2002 53.18 61.55 46.65 52.34 60.39 45.92 63.41 74.43 56.64
2003 50.83 59.52 43.95 50.25 58.61 43.47 62.82 75.72 54.86
2004 49.91 58.63 43.18 49.06 57.90 42.12 62.62 74.56 54.72
2005 47.83 55.27 41.92 47.42 55.13 41.15 58.71 65.41 55.05
2006 46.89 53.33 41.68 46.18 52.69 40.73 58.51 65.94 53.63
2007 46.42 53.35 40.74 45.53 52.21 39.98 57.99 66.11 52.21
2008 45.29 51.60 40.07 44.51 50.55 39.43 54.81 64.49 47.74
2009 43.35 49.05 38.69 42.11 47.58 37.50 53.87 61.11 49.34
2010 41.01 47.09 36.09 39.77 45.78 34.73 49.88 56.97 45.24
2011 39.74 45.49 35.02 38.67 43.80 34.36 48.29 55.99 42.92
2012 38.91 44.09 34.53 38.11 42.74 34.06 48.36 57.29 41.99
2013 37.67 43.45 32.81 36.54 41.32 32.48 47.20 58.76 39.03
2014 38.74 44.00 34.30 38.05 42.78 33.97 45.04 51.57 40.36
2015 37.44 42.11 33.34 36.74 41.23 32.71 45.81 53.56 39.82
2016 38.19 43.25 33.86 37.36 42.02 33.26 47.09 52.93 43.04
2017 36.84 41.29 32.90 36.19 40.21 32.51 44.41 52.05 38.40

Footnotes:

Reference: Cancer Incidence Rates Adjusted for Reporting Delay.

Individual rates for diagnosis years 1975-1979 available in web browser version of Cancer Statistics Review.

a SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

- Delay-adjusted rate is not shown for observed rates based on less than 16 cases for the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.