The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.10

Age Distribution (%) of Incidence Cases by Site, 2013-2017
All Races, Both Sexes

Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Cases
All Sites 1.0 2.8 4.8 12.5 24.4 28.2 18.2 8.0 100.0% 2,931,345
Oral Cavity & Pharynx: 0.4 1.9 4.1 16.0 31.1 26.0 14.1 6.3 100.0% 77,344
Lip 0.1 1.3 3.1 12.6 22.3 25.1 21.8 13.7 100.0% 4,104
Tongue 0.1 1.7 3.7 15.6 33.3 27.8 13.2 4.6 100.0% 24,075
Salivary gland 1.8 6.0 6.8 12.1 19.0 24.1 18.5 11.6 100.0% 8,415
Floor of mouth 0.1 0.3 2.3 15.7 34.9 28.0 14.3 4.4 100.0% 3,182
Gum & other oral cavity 0.6 1.9 3.5 11.2 23.6 25.9 20.6 12.7 100.0% 10,250
Nasopharynx 2.2 5.8 11.7 22.6 28.1 18.7 8.2 2.7 100.0% 4,041
Tonsil 0.0 0.3 3.7 23.3 40.1 23.6 7.4 1.5 100.0% 14,234
Oropharynx 0.1 0.5 2.4 15.5 37.4 28.8 11.7 3.6 100.0% 3,322
Hypopharynx 0.0 0.3 1.3 12.0 33.6 30.9 16.7 5.2 100.0% 3,861
Other oral cavity & pharynx 0.1 0.3 2.6 14.2 31.9 28.9 14.5 7.5 100.0% 1,860
Digestive System: 0.3 1.3 3.5 12.4 24.2 26.9 20.5 10.8 100.0% 539,559
Esophagus 0.0 0.4 1.8 9.3 26.9 32.1 20.7 8.8 100.0% 28,893
Stomach 0.1 1.6 4.4 11.4 22.1 26.8 22.3 11.3 100.0% 48,207
Small intestine 0.1 1.7 5.1 14.0 24.6 28.6 18.7 7.2 100.0% 15,942
Colon & Rectum: 0.3 1.8 4.5 15.1 22.4 24.6 19.9 11.5 100.0% 251,894
Colon 0.4 1.7 4.0 12.7 20.4 25.2 22.2 13.4 100.0% 175,976
Rectum 0.0 1.9 5.8 20.8 27.0 23.0 14.6 7.0 100.0% 75,918
Colon & Rectum (Male) 0.2 1.7 4.5 15.8 24.7 26.0 18.6 8.5 100.0% 131,263
Colon & Rectum (Female) 0.3 1.9 4.6 14.4 19.8 23.0 21.4 14.7 100.0% 120,631
Anus, anal canal & anorectum 0.0 1.1 4.6 19.3 31.7 24.2 13.1 6.1 100.0% 13,108
Liver & intrahepatic bile duct 0.7 0.7 1.7 9.7 35.3 29.4 16.3 6.2 100.0% 62,676
Gallbladder 0.0 0.5 2.1 8.5 21.0 28.5 25.7 13.6 100.0% 8,041
Other biliary 0.0 0.6 2.2 8.1 20.4 28.9 26.0 13.9 100.0% 12,466
Pancreas 0.1 0.6 1.8 8.1 21.8 30.0 24.3 13.3 100.0% 87,504
Retroperitoneum 7.7 4.1 5.4 14.9 22.8 25.0 14.9 5.2 100.0% 2,444
Peritoneum, omentum & mesentery 0.4 0.8 2.4 9.1 23.3 34.9 21.1 8.1 100.0% 3,265
Other digestive system 0.1 0.8 2.4 8.6 20.6 26.4 25.5 15.6 100.0% 5,119
Respiratory System: 0.1 0.3 1.1 7.0 22.3 33.8 26.0 9.5 100.0% 386,449
Nose, nasal cavity & middle ear 1.6 3.7 6.6 13.9 23.6 24.3 17.0 9.3 100.0% 4,483
Larynx 0.0 0.4 1.8 12.6 31.2 31.0 17.2 5.7 100.0% 19,735
Lung & bronchus 0.0 0.2 0.9 6.6 21.8 34.1 26.6 9.7 100.0% 360,979
Lung & bronchus (Male) 0.0 0.2 0.9 6.2 22.5 34.9 26.3 8.9 100.0% 182,843
Lung & bronchus (Female) 0.0 0.3 1.0 6.9 21.0 33.3 26.9 10.5 100.0% 178,136
Pleura 3.8 2.6 1.9 7.1 16.0 24.4 28.8 15.4 100.0% 156
Trachea & other respiratory organs 14.7 20.7 8.3 9.9 14.9 15.4 11.2 4.8 100.0% 1,096
Bones & joints 25.6 15.1 8.9 11.8 13.6 13.0 7.8 4.1 100.0% 5,862
Soft tissue (including heart) 7.7 9.1 8.2 13.1 19.1 19.9 14.9 7.9 100.0% 22,087
Skin (excl. basal & squamous): 0.4 5.1 6.9 13.4 21.9 24.6 18.1 9.5 100.0% 160,833
Melanoma of the skin 0.4 5.1 7.1 13.8 22.6 24.8 17.5 8.7 100.0% 147,565
Other non-epithelial skin 1.1 4.8 5.2 8.3 14.6 23.2 24.7 17.9 100.0% 13,268
Breast (Female) 0.0 1.9 8.3 19.7 25.7 25.5 13.6 5.4 100.0% 446,594
Breast (Female -in situ) 0.0 0.8 9.4 26.4 27.7 24.4 9.5 1.7 100.0% 112,766
Female Genital System: 0.3 3.6 7.4 16.3 29.0 25.2 12.7 5.4 100.0% 181,333
Cervix uteri 0.1 13.8 22.8 22.5 19.7 12.0 6.4 2.7 100.0% 22,834
Corpus uteri 0.0 1.5 4.9 15.2 34.3 28.9 11.6 3.5 100.0% 98,518
Uterus, NOS 0.2 1.9 5.1 14.5 22.8 24.4 17.1 14.0 100.0% 3,112
Ovarya 1.3 4.0 6.5 17.1 24.7 23.1 15.5 7.8 100.0% 39,263
Vagina 0.8 1.1 4.5 12.5 22.6 26.2 20.6 11.7 100.0% 2,397
Vulva 0.1 1.5 4.6 13.7 20.2 23.5 21.1 15.4 100.0% 9,193
Other female genital system 0.4 3.1 3.4 12.3 25.4 30.0 17.6 7.9 100.0% 6,016
Male Genital System: 0.2 2.3 1.5 8.4 31.1 38.0 14.5 3.9 100.0% 375,178
Prostate 0.0 0.0 0.4 8.1 32.4 39.9 15.1 4.1 100.0% 354,648
Testis 5.0 51.0 22.9 12.7 5.8 1.8 0.6 0.2 100.0% 17,083
Penis 0.0 1.5 4.6 11.3 20.4 26.6 23.3 12.3 100.0% 2,653
Other male genital system 1.8 3.1 3.7 12.7 21.7 29.3 19.3 8.4 100.0% 794
Urinary System: 0.5 1.1 3.2 9.8 21.8 29.7 23.0 11.0 100.0% 246,116
Urinary bladder 0.0 0.4 1.2 5.8 18.0 30.9 28.5 15.1 100.0% 131,859
Kidney & renal pelvis 1.0 1.9 5.8 15.0 26.7 28.2 15.8 5.6 100.0% 108,080
Ureter 0.1 0.1 0.4 3.6 14.1 29.9 34.5 17.3 100.0% 3,494
Other urinary system 0.1 0.4 1.3 5.8 17.1 28.4 28.9 17.9 100.0% 2,683
Eye & Orbit 10.6 4.1 5.7 12.7 22.9 23.8 14.5 5.6 100.0% 5,523
Brain & Nervous System: 12.1 8.7 7.5 12.8 20.4 20.2 13.0 5.1 100.0% 40,128
Brain 11.1 8.6 7.4 12.8 20.7 20.8 13.5 5.2 100.0% 37,684
Cranial nerves & other nervous system 27.1 10.6 9.7 13.5 16.0 12.5 6.8 3.8 100.0% 2,444
Endocrine System: 2.7 15.4 17.7 21.7 21.3 14.3 5.6 1.3 100.0% 101,447
Thyroid 1.8 15.9 18.2 22.2 21.3 14.1 5.3 1.2 100.0% 96,401
Other endocrine & thymus 18.8 6.9 7.7 13.4 21.1 18.6 10.5 3.1 100.0% 5,046
Lymphoma: 2.8 6.6 5.9 11.6 20.3 24.7 19.4 8.7 100.0% 143,522
Hodgkin lymphoma 12.0 31.0 13.6 12.6 12.3 10.4 6.2 2.0 100.0% 15,752
Non-Hodgkin lymphoma 1.6 3.6 5.0 11.5 21.2 26.5 21.0 9.6 100.0% 127,770
Myeloma 0.0 0.5 2.7 10.5 22.9 30.8 23.3 9.4 100.0% 46,834
Leukemia: 7.8 4.4 4.3 9.5 18.2 24.3 20.4 11.1 100.0% 90,658
Lymphocytic: 11.6 2.7 2.9 8.9 19.6 24.8 19.1 10.5 100.0% 45,808
Acute lymphocytic 53.4 10.9 6.0 7.4 9.0 7.4 4.3 1.8 100.0% 9,882
Chronic lymphocytic 0.0 0.3 1.5 8.6 22.6 30.1 23.8 13.1 100.0% 33,347
Other lymphocytic 0.9 2.0 8.9 18.3 22.5 22.2 15.3 10.0 100.0% 2,579
Myeloid & Monocytic: 3.8 6.3 5.8 10.3 17.2 24.3 21.7 10.7 100.0% 41,727
Acute myeloid 4.5 5.6 5.1 9.2 16.7 25.5 22.5 10.9 100.0% 27,336
Chronic myeloid 2.1 7.9 7.6 13.0 18.5 21.6 19.5 9.8 100.0% 12,306
Acute monocytic 6.0 4.9 6.0 10.0 17.0 22.8 23.5 9.8 100.0% 1,193
Other myeloid & monocytic 3.7 6.3 4.4 8.2 14.2 23.7 24.2 15.4 100.0% 892
Other leukemia: 5.7 4.8 4.4 7.8 10.9 17.6 23.0 25.8 100.0% 3,123
Other acute leukemia 8.5 5.6 3.5 5.9 10.6 19.3 23.6 22.9 100.0% 1,363
Aleukemic, subleukemic & NOS 3.6 4.1 5.0 9.3 11.0 16.3 22.5 28.1 100.0% 1,760
Kaposi Sarcoma 0.1 22.0 16.8 20.4 13.6 9.7 10.2 7.2 100.0% 2,913
Mesothelioma 0.0 1.0 2.0 5.0 13.5 29.2 32.7 16.5 100.0% 5,737
Ill-defined & unspecified 0.4 0.9 1.9 7.0 18.0 24.6 25.4 21.7 100.0% 49,523

Footnotes:

Source: SEER 21 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, Georgia excluding ATL/RG, Idaho, New York and Massachusetts). Percents may not sum to 100 due to rounding.

a Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.