The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.20

U.S. and SEER Death Rates by Primary Cancer Site and Race/Ethnicity, 2013-2017

Cancer Site Sex Total United Statesa SEER 21 Areasa b
Total White Black AI/AKc APId Hispanice W-NHispe Total White Black AI/AKc APId Hispanice W-NHispe
All Sites Both Sexes 158.3 159.0 181.7 144.2 98.9 112.3 162.9 151.9 155.4 170.3 123.7 102.4 112.4 159.6
Male 189.5 189.6 227.3 173.1 117.3 136.2 193.8 180.5 183.6 211.3 149.5 122.7 134.9 188.1
Female 135.7 136.4 153.4 123.0 85.6 95.5 139.9 131.7 135.1 145.4 104.8 87.7 97.0 138.9
Oral Cavity & Pharynx Both Sexes 2.5 2.5 2.7 2.2 2.0 1.5 2.6 2.4 2.4 2.5 1.8 2.1 1.6 2.5
Male 3.9 3.9 4.5 3.5 3.1 2.4 4.0 3.7 3.8 4.0 3.2 3.3 2.5 3.9
Female 1.3 1.4 1.3 1.1 1.1 0.8 1.4 1.3 1.3 1.3 - 1.2 0.8 1.4
Esophagus Both Sexes 3.9 4.2 3.2 3.4 1.6 2.0 4.4 3.6 4.0 3.0 3.0 1.6 2.1 4.2
Male 7.0 7.4 5.3 6.2 2.8 3.7 7.8 6.5 7.0 5.0 4.9 2.9 3.8 7.5
Female 1.4 1.4 1.6 1.3 0.7 0.7 1.5 1.4 1.4 1.5 1.4 0.6 0.8 1.5
Stomach Both Sexes 3.1 2.7 5.3 4.8 5.2 5.0 2.3 3.5 3.0 5.2 5.5 5.4 5.4 2.5
Male 4.1 3.6 7.8 6.3 6.7 6.4 3.2 4.7 4.1 7.7 7.4 7.1 6.8 3.5
Female 2.2 1.9 3.6 3.6 4.1 4.0 1.6 2.5 2.2 3.5 3.9 4.2 4.4 1.7
Colon & Rectum Both Sexes 13.9 13.6 18.5 15.8 9.6 11.1 13.8 13.4 13.3 17.2 14.7 10.0 10.8 13.4
Male 16.6 16.2 23.2 19.4 11.5 14.2 16.3 15.8 15.6 21.3 17.3 12.2 13.7 15.7
Female 11.8 11.5 15.2 13.0 8.1 8.7 11.7 11.4 11.3 14.3 12.7 8.3 8.7 11.6
Liver & Intrahepatic Bile Duct Both Sexes 6.6 6.2 8.4 10.6 9.1 9.3 5.8 6.8 6.3 8.0 9.2 9.3 9.5 5.7
Male 9.6 9.0 13.2 14.8 13.5 13.3 8.4 10.0 9.2 12.7 12.2 13.9 13.6 8.3
Female 4.0 3.8 4.8 7.1 5.6 6.0 3.5 4.1 3.9 4.6 6.5 5.6 6.2 3.5
Pancreas Both Sexes 11.0 10.9 13.3 8.9 7.6 8.5 11.1 10.9 11.1 12.3 7.7 8.0 8.6 11.3
Male 12.7 12.7 14.9 10.3 8.2 9.4 13.0 12.4 12.7 13.9 9.4 8.8 9.4 13.0
Female 9.6 9.4 12.0 7.8 7.1 7.8 9.6 9.6 9.7 11.2 6.3 7.5 7.9 9.8
Larynx Both Sexes 1.0 0.9 1.6 0.9 0.3 0.7 1.0 0.9 0.9 1.4 0.6 0.3 0.6 0.9
Male 1.7 1.7 3.0 1.7 0.6 1.4 1.7 1.5 1.5 2.7 1.3 0.6 1.3 1.5
Female 0.4 0.4 0.5 - 0.1 0.1 0.4 0.3 0.3 0.5 - 0.1 0.1 0.4
Lung & Bronchus Both Sexes 40.2 41.0 42.3 33.4 22.2 17.6 43.4 36.1 37.4 37.8 24.1 23.0 16.6 40.2
Male 49.3 49.4 58.8 40.1 29.3 24.2 51.8 43.6 44.1 52.1 31.0 31.1 22.2 46.8
Female 33.2 34.5 31.1 28.4 16.9 12.7 36.8 30.4 32.4 28.3 18.9 16.9 12.6 35.1
Melanoma of the Skin Both Sexes 2.4 2.8 0.3 0.7 0.3 0.7 3.0 2.2 2.7 0.3 0.6 0.3 0.6 3.1
Male 3.5 4.1 0.4 1.0 0.4 0.9 4.5 3.3 4.0 0.4 - 0.4 0.9 4.5
Female 1.5 1.7 0.3 0.5 0.3 0.5 1.9 1.4 1.7 0.2 - 0.3 0.5 1.9
Breast Female 20.3 19.8 27.6 14.6 11.4 14.0 20.3 19.9 19.9 26.7 13.3 12.1 14.1 20.5
Cervix Female 2.3 2.2 3.4 2.5 1.8 2.6 2.1 2.1 2.0 3.2 2.0 1.8 2.5 1.9
Corpus & Uterus, NOS Female 4.8 4.5 8.6 3.4 3.2 4.0 4.5 5.1 4.8 8.7 3.1 3.3 4.2 4.7
Ovary Female 6.9 7.1 6.0 6.3 4.4 5.2 7.3 7.0 7.4 5.9 5.1 4.5 5.4 7.6
Prostate Male 19.1 17.9 37.9 18.7 8.6 15.8 18.0 19.3 18.6 36.9 16.2 9.0 16.6 18.7
Testis Male 0.3 0.3 0.1 0.4 0.1 0.3 0.3 0.3 0.3 0.1 - 0.1 0.3 0.3
Urinary Bladder Both Sexes 4.4 4.6 3.5 2.7 1.7 2.3 4.8 4.3 4.6 3.4 2.8 1.8 2.3 4.9
Male 7.5 8.0 5.3 4.2 2.8 3.9 8.3 7.3 8.0 5.1 4.1 3.0 3.8 8.5
Female 2.1 2.2 2.4 1.7 0.9 1.3 2.3 2.1 2.2 2.4 1.8 0.9 1.3 2.4
Kidney & Renal Pelvis Both Sexes 3.7 3.8 3.6 5.5 1.7 3.5 3.8 3.4 3.6 3.1 4.6 1.9 3.2 3.6
Male 5.4 5.6 5.4 8.2 2.6 5.0 5.6 5.1 5.3 5.0 6.6 2.8 4.6 5.3
Female 2.3 2.4 2.2 3.4 1.1 2.2 2.4 2.1 2.3 1.8 3.1 1.2 2.1 2.3
Brain & Nervous System Both Sexes 4.4 4.8 2.6 2.5 2.2 3.0 5.1 4.3 4.8 2.5 2.3 2.3 3.0 5.1
Male 5.4 5.8 3.2 2.8 2.6 3.5 6.1 5.3 5.9 3.1 2.8 2.6 3.6 6.2
Female 3.6 3.9 2.2 2.4 1.9 2.6 4.1 3.5 3.9 2.0 1.9 2.0 2.6 4.1
Thyroid Both Sexes 0.5 0.5 0.5 0.5 0.6 0.6 0.5 0.6 0.6 0.5 - 0.6 0.7 0.5
Male 0.5 0.5 0.4 0.6 0.5 0.6 0.5 0.6 0.6 0.4 - 0.5 0.7 0.6
Female 0.5 0.5 0.6 0.4 0.7 0.7 0.5 0.6 0.5 0.5 - 0.7 0.7 0.5
Hodgkin Lymphoma Both Sexes 0.3 0.3 0.3 0.2 0.1 0.4 0.3 0.3 0.3 0.2 - 0.2 0.4 0.3
Male 0.4 0.4 0.3 - 0.2 0.5 0.4 0.4 0.4 0.3 - 0.2 0.5 0.4
Female 0.2 0.2 0.2 - 0.1 0.3 0.2 0.2 0.3 0.2 - 0.1 0.3 0.2
Non-Hodgkin Lymphoma Both Sexes 5.5 5.7 4.0 4.2 3.8 4.7 5.8 5.4 5.8 3.9 3.9 3.8 4.8 5.8
Male 7.1 7.4 5.2 5.5 4.9 5.9 7.5 7.0 7.5 5.1 4.8 4.9 6.0 7.5
Female 4.2 4.4 3.2 3.2 3.0 3.7 4.5 4.2 4.4 3.1 3.2 3.0 3.8 4.4
Myeloma Both Sexes 3.3 3.0 6.2 3.2 1.6 2.7 3.0 3.2 3.0 5.7 3.0 1.6 2.7 3.0
Male 4.1 3.9 7.5 3.6 2.0 3.4 3.9 4.0 3.9 6.9 2.9 2.0 3.3 3.9
Female 2.6 2.4 5.3 3.0 1.2 2.2 2.3 2.5 2.4 5.0 3.2 1.2 2.3 2.3
Leukemia Both Sexes 6.4 6.7 5.4 4.0 3.6 4.6 6.8 6.2 6.6 5.1 3.3 3.7 4.7 6.7
Male 8.6 8.9 7.0 5.1 4.8 5.8 9.1 8.2 8.7 6.6 4.7 5.0 5.8 8.8
Female 4.8 5.0 4.3 3.0 2.6 3.8 5.0 4.7 5.0 4.2 2.2 2.8 3.8 5.0

Footnotes:

a US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention. Rates are per 100,000 and are age-adjusted to the 2000 US Std Population (19 age groups - Census P25-1130).

b The SEER 21 areas are San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, Georgia excluding ATL/RG, Idaho, New York and Massachusetts.

c Rates for American Indian/Alaska Native (AI/AN) are based on the Purchased/Referred Care Delivery Area (PRCDA) counties.

d Asian/Pacific Islander.

e Hispanic (Hisp) and White Non-Hispanic (W-NHisp) are not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

- Statistic could not be calculated due to less than 16 cases in the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.