The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 727 KB) and Technical Notes (PDF, 1.1 MB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.10

Age Distribution (%) of Incidence Cases by Site, 2014-2018
All Races, Both Sexes

Site Ages <20 Ages 20-34 Ages 35-44 Ages 45-54 Ages 55-64 Ages 65-74 Ages 75-84 Ages 85+ All Ages Number of Cases
All Sites 1.0 2.8 4.7 12.0 24.3 28.7 18.5 8.1 100.0% 3,038,750
Oral Cavity & Pharynx: 0.4 1.9 4.0 15.6 30.9 26.7 14.2 6.3 100.0% 79,238
Lip 0.1 1.3 2.9 11.9 22.6 25.9 21.7 13.6 100.0% 4,042
Tongue 0.1 1.7 3.7 15.1 32.8 28.6 13.5 4.6 100.0% 24,936
Salivary gland 1.6 6.2 6.6 12.5 19.1 23.9 18.5 11.6 100.0% 8,627
Floor of mouth 0.1 0.3 1.8 14.8 35.4 28.3 14.2 5.0 100.0% 3,143
Gum & other oral cavity 0.6 1.9 3.3 11.1 23.3 26.6 20.8 12.4 100.0% 10,500
Nasopharynx 2.2 5.9 11.5 21.7 28.5 19.2 8.2 2.8 100.0% 4,046
Tonsil 0.0 0.3 3.4 22.3 39.6 25.1 7.7 1.6 100.0% 14,703
Oropharynx 0.0 0.4 2.1 15.3 37.6 29.3 11.8 3.6 100.0% 3,734
Hypopharynx 0.0 0.3 1.5 11.6 33.0 31.5 16.9 5.3 100.0% 3,789
Other oral cavity & pharynx 0.2 0.3 2.4 12.6 31.7 30.4 14.3 8.1 100.0% 1,718
Digestive System: 0.3 1.4 3.5 12.1 24.1 27.5 20.4 10.6 100.0% 547,425
Esophagus 0.0 0.4 1.8 9.0 26.5 32.6 21.0 8.8 100.0% 29,446
Stomach 0.1 1.6 4.6 11.1 22.3 27.2 22.1 11.0 100.0% 48,492
Small intestine 0.1 1.7 5.1 13.8 24.5 29.0 18.9 6.8 100.0% 16,412
Colon & Rectum: 0.3 1.9 4.6 15.1 22.4 24.8 19.6 11.2 100.0% 253,218
Colon 0.4 1.9 4.1 12.7 20.4 25.5 21.9 13.2 100.0% 176,989
Rectum 0.0 1.9 5.9 20.7 27.2 23.3 14.3 6.7 100.0% 76,229
Colon & Rectum (Male) 0.3 1.7 4.6 15.8 24.8 26.2 18.3 8.3 100.0% 132,227
Colon & Rectum (Female) 0.4 2.0 4.6 14.4 19.9 23.3 21.0 14.4 100.0% 120,991
Anus, anal canal & anorectum 0.0 1.1 4.4 17.9 32.2 25.0 13.2 6.2 100.0% 13,481
Liver & intrahepatic bile duct 0.7 0.7 1.7 8.9 33.9 31.1 16.6 6.4 100.0% 64,281
Gallbladder 0.0 0.5 2.2 8.6 20.7 29.3 25.3 13.4 100.0% 8,153
Other biliary 0.0 0.6 2.0 7.8 20.6 29.3 26.2 13.4 100.0% 12,408
Pancreas 0.1 0.6 1.8 7.8 21.7 30.6 24.4 12.9 100.0% 90,391
Retroperitoneum 7.7 4.2 6.0 14.6 22.7 25.1 14.1 5.5 100.0% 2,568
Peritoneum, omentum & mesentery 0.3 0.9 2.4 8.9 23.0 35.2 21.4 7.9 100.0% 3,220
Other digestive system 0.1 0.8 2.2 8.0 20.6 27.3 25.4 15.5 100.0% 5,355
Respiratory System: 0.1 0.3 1.0 6.5 22.4 34.1 26.0 9.5 100.0% 387,972
Nose, nasal cavity & middle ear 1.4 3.8 6.4 13.1 24.5 25.1 16.7 9.1 100.0% 4,514
Larynx 0.0 0.4 1.8 12.0 31.7 31.2 17.1 5.8 100.0% 19,557
Lung & bronchus 0.0 0.2 0.9 6.1 21.9 34.4 26.6 9.7 100.0% 362,632
Lung & bronchus (Male) 0.0 0.2 0.8 5.8 22.6 35.1 26.5 8.9 100.0% 182,725
Lung & bronchus (Female) 0.0 0.2 1.0 6.5 21.2 33.6 26.8 10.6 100.0% 179,907
Pleura 5.2 1.3 1.9 7.1 14.8 23.9 29.0 16.8 100.0% 155
Trachea & other respiratory organs 14.4 20.8 8.3 9.2 15.1 16.1 11.7 4.5 100.0% 1,114
Bones & joints 25.1 15.0 9.1 11.2 13.8 13.2 8.1 4.5 100.0% 6,025
Soft tissue (including heart) 7.5 9.3 8.0 12.7 19.0 20.3 15.1 8.0 100.0% 22,423
Skin (excl. basal & squamous): 0.4 4.9 6.8 13.0 22.1 25.2 18.3 9.5 100.0% 164,223
Melanoma of the skin 0.4 4.9 6.9 13.4 22.7 25.3 17.7 8.8 100.0% 150,938
Other non-epithelial skin 1.2 4.5 5.2 7.9 15.0 23.5 24.9 17.8 100.0% 13,285
Breast (Female) 0.0 1.9 8.2 19.2 25.6 26.0 13.7 5.4 100.0% 454,865
Breast (Female -in situ) 0.0 0.8 9.2 25.7 27.8 25.1 9.7 1.7 100.0% 112,506
Female Genital System: 0.3 3.7 7.4 16.0 28.8 25.8 12.7 5.3 100.0% 184,845
Cervix uteri 0.1 13.7 22.8 22.4 19.7 12.2 6.4 2.6 100.0% 23,195
Corpus uteri 0.0 1.5 4.9 14.9 33.9 29.6 11.7 3.5 100.0% 100,976
Uterus, NOS 0.2 1.7 5.2 14.9 22.4 25.1 17.0 13.4 100.0% 3,282
Ovarya 1.3 4.1 6.6 16.6 24.7 23.7 15.3 7.6 100.0% 38,769
Vagina 1.0 1.1 4.4 12.1 22.3 26.4 20.8 12.0 100.0% 2,431
Vulva 0.1 1.6 4.5 13.3 20.1 24.4 21.1 14.9 100.0% 9,383
Other female genital system 0.3 2.9 3.4 11.9 25.2 30.7 17.7 7.9 100.0% 6,809
Male Genital System: 0.2 2.3 1.4 7.9 30.8 38.6 14.9 3.9 100.0% 388,910
Prostate 0.0 0.0 0.3 7.7 32.0 40.5 15.5 4.0 100.0% 368,221
Testis 4.8 50.9 23.6 12.0 5.9 1.9 0.6 0.2 100.0% 17,240
Penis 0.0 1.3 4.7 12.2 20.1 26.3 22.5 12.9 100.0% 2,683
Other male genital system 2.0 2.9 3.5 12.5 22.3 28.9 21.0 6.9 100.0% 766
Urinary System: 0.5 1.1 3.2 9.6 21.9 29.9 23.0 10.9 100.0% 250,038
Urinary bladder 0.0 0.4 1.2 5.5 18.0 31.1 28.6 15.1 100.0% 132,816
Kidney & renal pelvis 1.0 1.8 5.7 14.8 26.9 28.4 15.9 5.5 100.0% 110,924
Ureter 0.1 0.1 0.5 3.2 14.0 30.3 34.5 17.3 100.0% 3,554
Other urinary system 0.0 0.4 1.2 5.2 17.0 29.0 30.0 17.1 100.0% 2,744
Eye & Orbit 10.1 3.9 5.5 12.6 23.2 24.0 14.7 6.0 100.0% 5,558
Brain & Nervous System: 11.9 8.6 7.5 12.4 20.6 20.8 13.1 5.1 100.0% 40,725
Brain 10.9 8.5 7.4 12.3 20.9 21.3 13.4 5.2 100.0% 38,253
Cranial nerves & other nervous system 26.3 10.9 9.8 13.2 16.0 12.9 7.4 3.4 100.0% 2,472
Endocrine System: 2.8 15.6 17.6 21.1 21.3 14.6 5.7 1.3 100.0% 101,081
Thyroid 1.9 16.1 18.1 21.6 21.3 14.4 5.4 1.2 100.0% 95,873
Other endocrine & thymus 18.5 7.0 7.5 12.8 21.0 19.6 10.5 3.2 100.0% 5,208
Lymphoma: 2.7 6.5 5.8 11.3 20.4 25.2 19.5 8.7 100.0% 145,717
Hodgkin lymphoma 12.2 30.7 13.4 12.2 12.3 10.8 6.4 2.0 100.0% 15,765
Non-Hodgkin lymphoma 1.6 3.6 4.9 11.1 21.3 26.9 21.0 9.5 100.0% 129,952
Myeloma 0.0 0.4 2.7 10.3 22.7 31.2 23.4 9.2 100.0% 47,966
Leukemia: 7.7 4.3 4.2 9.2 18.3 24.8 20.6 10.8 100.0% 93,243
Lymphocytic: 11.7 2.7 2.9 8.5 19.7 25.3 19.0 10.2 100.0% 46,345
Acute lymphocytic 53.5 11.0 5.9 7.0 8.9 7.7 4.3 1.7 100.0% 10,054
Chronic lymphocytic 0.0 0.3 1.5 8.3 22.6 30.8 23.7 12.7 100.0% 33,669
Other lymphocytic 0.9 1.8 8.7 17.1 23.3 23.3 15.4 9.5 100.0% 2,622
Myeloid & Monocytic: 3.7 6.1 5.7 9.9 17.3 24.6 22.1 10.6 100.0% 42,245
Acute myeloid 4.4 5.5 4.9 8.9 16.8 25.8 22.9 10.9 100.0% 27,720
Chronic myeloid 2.1 7.6 7.5 12.5 18.5 22.0 19.9 9.8 100.0% 12,450
Acute monocytic 5.5 5.1 5.5 9.4 17.1 23.6 23.4 10.3 100.0% 1,178
Other myeloid & monocytic 4.1 5.8 4.7 7.7 15.8 23.5 24.0 14.4 100.0% 897
Other leukemia: 3.9 4.3 4.5 8.7 14.9 21.4 22.4 19.8 100.0% 4,653
Other acute leukemia 9.1 6.5 3.6 6.4 10.4 18.4 22.8 22.7 100.0% 1,328
Aleukemic, subleukemic & NOS 1.9 3.5 4.8 9.6 16.8 22.6 22.2 18.7 100.0% 3,325
Kaposi Sarcoma 0.1 21.6 16.7 19.5 14.7 10.3 10.2 6.9 100.0% 2,832
Mesothelioma 0.0 1.0 2.1 5.1 13.4 29.6 32.3 16.5 100.0% 5,603
Ill-defined & unspecified 1.2 1.7 2.7 6.9 16.3 25.3 26.6 19.3 100.0% 106,210

Footnotes:

Source: SEER 21 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, Georgia excluding ATL/RG, Idaho, New York and Massachusetts). Percents may not sum to 100 due to rounding.

a Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.