The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 727 KB) and Technical Notes (PDF, 1.1 MB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.21

U.S. Prevalence Counts, Invasive Cancers Only, January 1, 2018a Using Different Tumor Inclusion Criteriab

Site Sex 5-Year Limited Duration Prevalence 26-year Limited Duration Prevalence
1st Invasive
Tumor Everc
1st Per Site in
Previous 26 Yearsd
1st Per Site in
Previous 5 Yearse
1st Invasive
Tumor Everc
1st Per Site in
Previous 26 Yearsd
All Sites Both Sexes 4,880,121 5,050,887 5,593,196 14,419,319 14,915,902
Male 2,378,282 2,435,676 2,705,061 6,982,721 7,134,746
Female 2,501,839 2,615,211 2,888,135 7,436,598 7,781,156
Oral Cavity & Pharynx Both Sexes 123,575 147,227 152,996 312,390 354,830
Male 89,094 104,227 107,930 216,952 243,022
Female 34,481 43,000 45,066 95,438 111,808
Esophagus Both Sexes 22,707 28,561 28,734 39,975 48,079
Male 18,122 22,446 22,560 31,401 37,428
Female 4,585 6,115 6,174 8,574 10,651
Stomach Both Sexes 45,793 54,879 55,846 96,886 112,569
Male 26,723 32,118 32,507 55,172 63,993
Female 19,070 22,761 23,339 41,714 48,576
Colon & Rectum Both Sexes 399,424 461,307 469,550 1,134,250 1,272,980
Male 207,974 238,379 242,731 580,992 645,984
Female 191,450 222,928 226,819 553,258 626,996
Liver & Intrahepatic Bile Duct Both Sexes 53,795 62,920 63,305 81,772 93,247
Male 38,455 44,554 44,839 58,224 65,633
Female 15,340 18,366 18,466 23,548 27,614
Pancreas Both Sexes 47,649 59,939 60,010 65,973 81,172
Male 24,303 30,509 30,544 33,041 40,627
Female 23,346 29,430 29,466 32,932 40,545
Larynx Both Sexes 28,391 34,454 34,947 76,081 87,212
Male 23,247 28,028 28,445 62,231 70,977
Female 5,144 6,426 6,502 13,850 16,235
Lung & Bronchus Both Sexes 248,933 328,150 340,962 423,209 543,260
Male 112,552 149,779 154,619 184,864 237,505
Female 136,381 178,371 186,343 238,345 305,755
Melanoma of the Skin Both Sexes 316,066 371,450 394,522 995,989 1,115,391
Male 174,737 209,450 225,195 519,840 589,435
Female 141,329 162,000 169,327 476,149 525,956
Breast Female 955,157 1,053,306 1,118,496 3,096,156 3,361,799
Cervix Female 41,149 43,646 43,844 182,868 192,459
Corpus & Uterus, NOS Female 213,645 240,805 241,088 632,326 699,551
Ovaryf Female 61,640 70,244 70,335 167,758 190,297
Prostate Male 848,271 925,831 925,944 3,017,103 3,216,087
Testis Male 45,457 46,348 46,918 197,380 201,333
Urinary Bladder Both Sexes 206,551 262,551 269,110 555,999 666,514
Male 159,177 202,966 208,207 421,030 504,748
Female 47,374 59,585 60,903 134,969 161,766
Kidney & Renal Pelvis Both Sexes 179,670 219,423 223,467 451,550 532,888
Male 113,525 139,334 142,065 276,850 327,963
Female 66,145 80,089 81,402 174,700 204,925
Brain & Nervous System Both Sexes 45,116 48,855 49,316 129,633 135,594
Male 24,479 26,587 26,865 68,587 71,585
Female 20,637 22,268 22,451 61,046 64,009
Thyroid Both Sexes 203,921 230,954 231,660 660,323 724,365
Male 47,921 56,780 56,975 143,367 162,275
Female 156,000 174,174 174,685 516,956 562,090
Hodgkin Lymphoma Both Sexes 34,619 37,258 37,283 151,373 157,887
Male 19,074 20,680 20,688 79,452 82,850
Female 15,545 16,578 16,595 71,921 75,037
Non-Hodgkin Lymphoma Both Sexes 218,558 260,111 265,977 615,513 699,378
Male 118,252 141,099 144,166 327,916 372,109
Female 100,306 119,012 121,811 287,597 327,269
Myeloma Both Sexes 72,752 86,937 87,460 126,684 147,663
Male 40,442 48,917 49,291 69,683 82,159
Female 32,310 38,020 38,169 57,001 65,504
Leukemia Both Sexes 137,850 164,784 165,287 373,716 422,183
Male 80,968 97,034 97,350 215,372 243,137
Female 56,882 67,750 67,937 158,344 179,046
Acute Lymphocytic Leukemia Both Sexes 20,174 21,068 21,084 76,226 77,711
Male 11,454 11,904 11,912 42,622 43,296
Female 8,720 9,164 9,172 33,604 34,415
Childhood (Ages 0-19) Both Sexes 70,886 71,020 71,510 293,997 294,727
Male 37,593 37,665 37,938 154,711 155,080
Female 33,293 33,355 33,572 139,286 139,647
Kaposi Sarcoma Both Sexes 7,006 7,607 7,607 33,086 34,867
Male 6,406 6,885 6,885 31,467 33,007
Female 600 722 722 1,619 1,860
Mesothelioma Both Sexes 3,263 4,303 4,303 4,768 6,044
Male 2,274 3,004 3,004 2,991 3,853
Female 989 1,299 1,299 1,777 2,191

Footnotes:

a U.S. 2018 cancer prevalence counts are based on 2018 cancer prevalence proportions from the SEER 13 registries (not including the Alaska Natives Registry) and 1/1/2018 U.S. population estimates based on the average of 2017 and 2018 population estimates from the U.S. Bureau of the Census.

b Prevalence estimates are ambiguous for those with multiple cancers, unless the tumor inclusion criteria are understood. Depending on the application, different inclusion criteria may be appropriate. This table provides three different methods of tumor inclusion which are listed in footnotes (c) to (e).

c First invasive tumor ever. Referred to as method (c) in Example below.

d First invasive tumor for each cancer site diagnosed during the previous 26 years (1992-2017). All sites is treated as a separate cancer "site". Referred to as method (d) in Example below.

e First invasive tumor for each cancer site diagnosed during the previous 5 years (2013-2017). All sites is treated as a separate cancer "site". Referred to as method (e) in Example below.

Example: Consider a woman who had three invasive cancers: Melanoma in 1981; Breast cancer in 2011; Melanoma in 2012.
In method (c) the melanoma is the woman's first cancer, and is counted for the melanoma and all sites 26-year limited duration prevalence. For 5-year limited duration prevalence, the woman is not counted at all since her first cancer occurred more than 5 years prior to 1/1/2018.
In method (d) the 1981 melanoma is counted for the melanoma and all sites 26-year limited duration prevalence. The 2011 breast cancer is counted for the breast 5-year and 26-year limited duration prevalence.
In method (e) the 2011 breast cancer is counted for the breast cancer and all sites 5-year limited duration prevalence. The 2012 melanoma is counted for 5-year limited duration prevalence for melanoma.

f Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.