The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 727 KB) and Technical Notes (PDF, 1.1 MB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table A.1

Number of Incidence Cases, 2014-2018

By Primary Cancer Site, Race and Sex

21 SEER Geographic Areas

Counts for All Races, Whites, Blacks

Cancer Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Oral Cavity & Pharynx 79,238 55,706 23,532 65,538 46,569 18,969 6,625 4,492 2,133
Esophagus 29,446 22,847 6,599 24,931 19,636 5,295 2,710 1,845 865
Stomach 48,492 29,269 19,223 34,078 21,079 12,999 7,094 3,962 3,132
Colon & Rectum 253,218 132,227 120,991 196,508 103,029 93,479 31,439 15,726 15,713
Colon 176,989 88,009 88,980 138,053 68,870 69,183 22,829 11,012 11,817
Rectum 76,229 44,218 32,011 58,455 34,159 24,296 8,610 4,714 3,896
Liver & IBDa 64,281 45,833 18,448 46,074 32,902 13,172 8,661 6,293 2,368
Pancreas 90,391 46,133 44,258 72,049 37,398 34,651 11,156 5,231 5,925
Larynx 19,557 15,550 4,007 15,706 12,459 3,247 2,909 2,286 623
Lung & Bronchus 362,632 182,725 179,907 298,021 148,028 149,993 39,049 20,814 18,235
Melanoma of the skin 150,938 88,636 62,302 141,648 83,739 57,909 675 309 366
Breast 458,716 3,851 454,865 360,342 3,030 357,312 53,191 560 52,631
Cervix uteri 23,195 - 23,195 16,749 - 16,749 3,528 - 3,528
Corpus & Uterus, NOS 104,258 - 104,258 81,501 - 81,501 12,631 - 12,631
Ovaryb 38,769 - 38,769 31,004 - 31,004 3,803 - 3,803
Prostate 368,221 368,221 - 274,951 274,951 - 59,811 59,811 -
Testis 17,240 17,240 - 15,112 15,112 - 619 619 -
Urinary bladder 132,816 100,690 32,126 116,947 89,292 27,655 7,913 5,355 2,558
Kidney & Renal pelvis 110,924 70,727 40,197 89,612 57,563 32,049 13,292 8,126 5,166
Brain & ONSa 40,725 22,836 17,889 34,749 19,594 15,155 2,962 1,599 1,363
Thyroid 95,873 24,508 71,365 75,421 20,149 55,272 7,190 1,356 5,834
Hodgkin lymphoma 15,765 8,701 7,064 12,486 6,937 5,549 2,063 1,097 966
Non-Hodgkin lymphoma 129,952 71,403 58,549 107,595 59,522 48,073 10,947 5,746 5,201
Myeloma 47,966 26,805 21,161 34,685 20,025 14,660 9,935 4,936 4,999
Leukemia 93,243 54,168 39,075 77,674 45,515 32,159 8,060 4,315 3,745
Acute lymphocytic 10,054 5,643 4,411 8,084 4,581 3,503 783 409 374
Chronic lymphocytic 33,669 20,397 13,272 29,439 17,826 11,613 2,299 1,375 924
Acute myeloid 27,720 15,245 12,475 22,542 12,559 9,983 2,701 1,346 1,355
Chronic myeloid 12,450 7,299 5,151 9,926 5,876 4,050 1,365 727 638
All others 9,350 5,584 3,766 7,683 4,673 3,010 912 458 454
Kaposi Sarcoma 2,832 2,526 306 1,710 1,513 197 774 707 67
Mesothelioma 5,603 4,099 1,504 5,030 3,694 1,336 299 212 87
All Sites 3,038,750 1,518,528 1,520,222 2,436,188 1,222,858 1,213,330 334,486 167,564 166,922

Counts for Asians/Pacific Islanders, American Indians/Alaska Natives, Hispanics

Cancer Site Asian/Pacific Islander American Indian/Alaska Nativec Hispanicd
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Oral Cavity & Pharynx 5,589 3,608 1,981 331 242 89 4,931 3,282 1,649
Esophagus 1,444 1,093 351 149 110 39 1,781 1,418 363
Stomach 6,375 3,712 2,663 285 171 114 7,116 3,912 3,204
Colon & Rectum 20,156 10,749 9,407 1,418 674 744 24,372 12,987 11,385
Colon 12,988 6,528 6,460 947 418 529 16,160 8,161 7,999
Rectum 7,168 4,221 2,947 471 256 215 8,212 4,826 3,386
Liver & IBDa 8,192 5,684 2,508 597 413 184 9,769 6,763 3,006
Pancreas 6,238 2,997 3,241 362 204 158 7,682 3,730 3,952
Larynx 633 552 81 79 61 18 1,243 1,042 201
Lung & Bronchus 22,364 12,282 10,082 1,303 615 688 16,624 8,493 8,131
Melanoma of the skin 862 437 425 211 103 108 3,907 1,671 2,236
Breast 37,724 217 37,507 1,712 - 1,710 40,829 211 40,618
Cervix uteri 2,252 - 2,252 160 - 160 4,143 - 4,143
Corpus & Uterus, NOS 8,170 - 8,170 439 - 439 10,444 - 10,444
Ovaryb 3,340 - 3,340 177 - 177 4,349 - 4,349
Prostate 16,745 16,745 - 888 888 - 26,385 26,385 -
Testis 751 751 - 130 130 - 3,472 3,472 -
Urinary bladder 5,453 4,137 1,316 332 248 84 6,454 4,805 1,649
Kidney & Renal pelvis 5,721 3,616 2,105 726 436 290 12,906 7,779 5,127
Brain & ONSa 2,387 1,298 1,089 144 83 61 4,397 2,371 2,026
Thyroid 10,435 2,411 8,024 416 88 328 12,311 2,399 9,912
Hodgkin lymphoma 842 455 387 53 23 30 2,041 1,115 926
Non-Hodgkin lymphoma 8,609 4,650 3,959 394 193 201 12,866 6,769 6,097
Myeloma 2,442 1,359 1,083 202 109 93 4,413 2,369 2,044
Leukemia 5,069 2,874 2,195 359 217 142 8,943 5,004 3,939
Acute lymphocytic 891 471 420 91 55 36 2,998 1,728 1,270
Chronic lymphocytic 717 438 279 68 52 16 1,269 705 564
Acute myeloid 2,139 1,153 986 102 58 44 2,639 1,353 1,286
Chronic myeloid 799 501 298 51 30 21 1,174 705 469
All others 523 311 212 47 22 25 863 513 350
Kaposi Sarcoma 119 108 - - - - 508 467 41
Mesothelioma 211 157 54 - - - 502 352 150
All Sites 198,049 87,761 110,288 11,947 5,550 6,397 255,229 117,539 137,690

Footnotes:

Source: SEER 21 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey, Georgia excluding ATL/RG, Idaho, New York and Massachusetts).

a IBD = Intrahepatic Bile Duct. ONS = Other Nervous System.

b Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

c Incidence data for American Indian/Alaska Native are based on the Purchased/Referred Care Delivery Area (PRCDA) counties.

d Hispanic is not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives. Incidence data for Hispanics are based on NHIA and exclude cases from the Alaska Native Registry.

- Count not shown due to fewer than 16 cases during the time period.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.