The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 727 KB) and Technical Notes (PDF, 1.1 MB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table A.3

Number of Deaths, 2014-2018

By Primary Cancer Site, Race and Sex

United States

Counts for All Races, Whites, Blacks

Cancer Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Oral Cavity & Pharynx 49,612 35,256 14,356 41,868 29,638 12,230 5,519 4,045 1,474
Esophagus 76,345 61,068 15,277 68,142 55,196 12,946 6,302 4,405 1,897
Stomach 56,275 33,692 22,583 41,260 24,850 16,410 9,949 6,039 3,910
Colon & Rectum 261,043 138,045 122,998 215,125 113,965 101,160 35,472 18,543 16,929
Liver & IBDa 131,816 88,717 43,099 103,840 69,678 34,162 18,375 12,655 5,720
Pancreas 213,715 110,141 103,574 179,677 93,859 85,818 26,159 12,511 13,648
Larynx 18,871 15,054 3,817 15,334 12,206 3,128 3,152 2,525 627
Lung & Bronchus 746,042 404,206 341,836 643,103 345,682 297,421 79,637 45,448 34,189
Melanoma of the skin 42,652 28,004 14,648 41,638 27,500 14,138 641 316 325
Breast 211,072 2,386 208,686 171,339 1,925 169,414 32,245 407 31,838
Cervix uteri 20,823 - 20,823 15,866 - 15,866 3,862 - 3,862
Corpus & Uterus, NOS 52,788 - 52,788 40,474 - 40,474 10,299 - 10,299
Ovary 70,279 - 70,279 60,627 - 60,627 6,870 - 6,870
Prostate 149,535 149,535 - 120,976 120,976 - 24,799 24,799 -
Testis 2,042 2,042 - 1,834 1,834 - 126 126 -
Urinary bladder 81,973 58,685 23,288 73,991 53,808 20,183 6,266 3,703 2,563
Kidney & Renal pelvis 70,300 45,925 24,375 61,249 40,101 21,148 6,876 4,390 2,486
Brain & ONSa 83,029 46,768 36,261 74,903 42,441 32,462 5,575 2,943 2,632
Thyroid 9,685 4,414 5,271 8,180 3,861 4,319 921 327 594
Hodgkin lymphoma 5,244 3,050 2,194 4,559 2,660 1,899 529 307 222
Non-Hodgkin lymphoma 101,555 57,291 44,264 90,041 50,954 39,087 7,744 4,236 3,508
Myeloma 61,257 33,662 27,595 48,261 27,165 21,096 11,192 5,536 5,656
Leukemia 116,728 67,601 49,127 102,898 60,082 42,816 10,141 5,371 4,770
Acute lymphocytic 7,652 4,347 3,305 6,591 3,798 2,793 677 346 331
Chronic lymphocytic 21,478 12,921 8,557 19,536 11,791 7,745 1,710 976 734
Acute myeloid 51,689 29,562 22,127 45,272 26,161 19,111 4,353 2,217 2,136
Chronic myeloid 5,653 3,205 2,448 4,912 2,785 2,127 582 323 259
All others 30,256 17,566 12,690 26,587 15,547 11,040 2,819 1,509 1,310
All Sites 2,984,000 1,570,352 1,413,648 2,526,690 1,338,520 1,188,170 350,799 177,473 173,326

Counts for Asians/Pacific Islanders, American Indians/Alaska Natives, Hispanics

Cancer Site Asian/Pacific Islander American Indian/Alaska Nativeb Hispanicc
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Oral Cavity & Pharynx 1,939 1,357 582 208 155 53 2,740 1,978 762
Esophagus 1,481 1,131 350 308 243 65 3,634 2,955 679
Stomach 4,559 2,498 2,061 407 244 163 9,105 5,075 4,030
Colon & Rectum 8,729 4,581 4,148 1,283 711 572 19,548 11,075 8,473
Liver & IBDa 8,285 5,505 2,780 974 637 337 16,988 11,258 5,730
Pancreas 6,819 3,222 3,597 737 394 343 14,752 7,371 7,381
Larynx 261 218 43 74 65 - 1,137 1,012 125
Lung & Bronchus 19,220 10,878 8,342 2,695 1,413 1,282 27,748 16,261 11,487
Melanoma of the skin 307 150 157 54 31 23 1,254 752 502
Breast 6,432 45 6,387 711 - 707 14,684 116 14,568
Cervix uteri 922 - 922 133 - 133 2,922 - 2,922
Corpus & Uterus, NOS 1,775 - 1,775 174 - 174 4,144 - 4,144
Ovary 2,389 - 2,389 304 - 304 5,176 - 5,176
Prostate 3,002 3,002 - 531 531 - 9,629 9,629 -
Testis 45 45 - 26 26 - 415 415 -
Urinary bladder 1,430 984 446 196 125 71 3,587 2,436 1,151
Kidney & Renal pelvis 1,568 1,018 550 472 325 147 6,113 3,981 2,132
Brain & ONSa 2,209 1,199 1,010 246 122 124 6,161 3,326 2,835
Thyroid 531 200 331 35 18 17 1,130 460 670
Hodgkin lymphoma 127 70 57 19 - - 659 361 298
Non-Hodgkin lymphoma 3,315 1,843 1,472 338 191 147 7,754 4,361 3,393
Myeloma 1,443 772 671 272 136 136 4,457 2,408 2,049
Leukemia 3,204 1,848 1,356 354 223 131 8,560 4,771 3,789
Acute lymphocytic 308 164 144 63 33 30 1,778 1,039 739
Chronic lymphocytic 192 125 67 24 18 - 653 380 273
Acute myeloid 1,850 1,058 792 151 91 60 3,565 1,915 1,650
Chronic myeloid 134 80 54 17 - - 430 270 160
All others 720 421 299 99 68 31 2,134 1,167 967
All Sites 89,631 45,324 44,307 12,030 6,361 5,669 196,128 102,317 93,811

Footnotes:

Source: US Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention.

a IBD = Intrahepatic Bile Duct. ONS = Other Nervous System.

b Mortality data for American Indian/Alaska Native are based on the Purchased/Referred Care Delivery Area (PRCDA) counties.

c Hispanic is not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

- Count not shown due to fewer than 16 cases during the time period.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.