The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 727 KB) and Technical Notes (PDF, 1.1 MB) pages.


Download and Print: Download Printer-friendly PDF


Table A.6

Populations for All Races, Whites, Blacks

Region All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Total U.S. 322,710,104 158,892,851 163,817,253 252,388,484 125,061,688 127,326,796 45,235,121 21,702,347 23,532,774
Alabama 4,863,968 2,355,266 2,508,702 3,420,214 1,680,019 1,740,195 1,327,224 619,038 708,185
Alaska 738,015 385,916 352,100 513,538 271,942 241,597 35,675 19,758 15,917
Arizona 6,940,639 3,450,103 3,490,535 5,870,341 2,917,795 2,952,546 385,935 199,310 186,625
Arkansas 2,989,287 1,468,407 1,520,880 2,411,124 1,190,972 1,220,152 484,421 231,194 253,227
California 39,100,444 19,429,294 19,671,149 29,178,342 14,625,174 14,553,168 2,816,306 1,396,831 1,419,476
Colorado 5,528,622 2,780,739 2,747,883 4,918,522 2,474,110 2,444,412 289,135 152,848 136,287
Connecticut 3,580,921 1,746,598 1,834,322 2,931,449 1,434,029 1,497,419 448,011 214,213 233,798
Delaware 948,992 459,077 489,916 676,459 329,567 346,892 225,453 106,435 119,018
Dist. of Columbia 683,999 324,561 359,439 310,554 155,430 155,124 336,285 152,736 183,549
Florida 20,575,272 10,060,517 10,514,755 16,203,424 7,958,675 8,244,749 3,593,837 1,733,830 1,860,008
Georgia 10,293,815 5,011,463 5,282,352 6,401,849 3,177,443 3,224,406 3,379,812 1,583,417 1,796,395
Hawaii 1,421,827 713,663 708,164 359,089 194,192 164,897 42,355 24,988 17,367
Idaho 1,686,560 844,954 841,607 1,599,585 801,682 797,903 20,205 11,216 8,989
Illinois 12,813,166 6,293,059 6,520,108 10,013,538 4,961,792 5,051,746 1,954,280 920,275 1,034,005
Indiana 6,637,989 3,271,643 3,366,346 5,746,734 2,837,808 2,908,926 694,740 335,804 358,937
Iowa 3,130,370 1,556,470 1,573,900 2,889,365 1,431,440 1,457,925 136,838 72,476 64,362
Kansas 2,908,081 1,448,792 1,459,289 2,562,220 1,273,546 1,288,675 206,040 106,201 99,838
Kentucky 4,438,386 2,186,406 2,251,979 3,953,472 1,945,818 2,007,654 395,445 196,900 198,545
Louisiana 4,663,405 2,279,847 2,383,558 2,981,964 1,477,550 1,504,414 1,550,597 737,245 813,352
Maine 1,332,752 652,651 680,101 1,278,564 625,472 653,092 24,965 13,628 11,337
Maryland 6,001,168 2,908,173 3,092,994 3,637,753 1,797,353 1,840,401 1,902,522 889,778 1,012,744
Massachusetts 6,824,571 3,310,575 3,513,996 5,664,424 2,749,450 2,914,974 637,315 309,651 327,664
Michigan 9,953,864 4,897,448 5,056,416 8,033,754 3,976,455 4,057,299 1,490,762 710,063 780,699
Minnesota 5,525,667 2,749,942 2,775,725 4,758,300 2,365,441 2,392,859 392,378 200,219 192,158
Mississippi 2,987,281 1,449,342 1,537,940 1,791,478 885,771 905,706 1,141,245 537,277 603,968
Missouri 6,088,672 2,988,134 3,100,539 5,139,144 2,533,520 2,605,623 763,559 364,510 399,049
Montana 1,041,270 524,030 517,240 944,541 475,870 468,671 9,650 5,565 4,085
Nebraska 1,903,555 949,368 954,187 1,710,904 852,113 858,791 109,324 56,088 53,236
Nevada 2,919,875 1,466,168 1,453,708 2,257,508 1,148,073 1,109,435 313,514 156,185 157,328
New Hampshire 1,342,850 664,779 678,071 1,270,849 628,064 642,785 25,825 14,341 11,484
New Jersey 8,874,970 4,331,906 4,543,064 6,541,846 3,210,739 3,331,106 1,385,803 658,119 727,684
New Mexico 2,091,003 1,035,147 1,055,856 1,745,903 864,861 881,042 62,966 34,152 28,814
New York 19,611,813 9,518,098 10,093,716 13,976,486 6,858,057 7,118,429 3,624,579 1,693,736 1,930,843
North Carolina 10,153,834 4,942,300 5,211,534 7,319,783 3,602,552 3,717,231 2,335,113 1,096,013 1,239,101
North Dakota 751,785 385,334 366,451 669,864 342,640 327,224 24,340 14,090 10,250
Ohio 11,638,118 5,700,655 5,937,463 9,708,891 4,772,823 4,936,068 1,597,955 767,182 830,773
Oklahoma 3,917,114 1,940,973 1,976,141 3,048,183 1,510,554 1,537,629 346,526 173,564 172,962
Oregon 4,078,905 2,020,909 2,057,996 3,649,449 1,808,644 1,840,805 112,428 59,929 52,500
Pennsylvania 12,788,795 6,260,352 6,528,443 10,655,491 5,229,450 5,426,041 1,603,832 774,518 829,314
Rhode Island 1,056,546 513,370 543,176 906,413 439,632 466,781 96,053 47,622 48,430
South Carolina 4,955,789 2,404,987 2,550,802 3,436,847 1,690,609 1,746,238 1,396,174 654,915 741,260
South Dakota 863,536 435,419 428,117 744,331 374,689 369,642 21,554 12,542 9,012
Tennessee 6,651,767 3,245,215 3,406,551 5,307,241 2,606,184 2,701,057 1,176,229 557,317 618,912
Texas 27,854,548 13,834,244 14,020,304 22,439,539 11,196,394 11,243,145 3,632,978 1,761,160 1,871,818
Utah 3,043,035 1,531,694 1,511,341 2,817,509 1,417,018 1,400,491 53,112 29,603 23,509
Vermont 624,558 308,368 316,189 599,156 295,632 303,524 10,487 5,800 4,687
Virginia 8,409,556 4,137,500 4,272,056 6,014,343 2,987,632 3,026,711 1,739,928 836,183 903,746
Washington 7,292,063 3,645,545 3,646,517 5,993,018 3,002,500 2,990,518 376,994 201,108 175,886
West Virginia 1,828,771 904,588 924,183 1,732,473 853,868 878,605 74,601 40,158 34,443
Wisconsin 5,776,537 2,871,948 2,904,589 5,105,362 2,541,568 2,563,794 419,881 206,887 212,994
Wyoming 581,778 296,915 284,863 547,356 279,077 268,279 9,936 5,733 4,203

Populations for Asians/Pacific Islanders, American Indians/Alaska Natives, Hispanics

Region Asian/Pacific Islander American Indian/Alaska Native Hispanica
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
Total U.S. 20,461,661 9,808,476 10,653,184 4,624,838 2,320,340 2,304,498 57,395,023 28,995,287 28,399,736
PRCDA countiesb - - - 2,463,388 1,224,430 1,238,958 - - -
Non-PRCDA countiesb - - - 2,161,450 1,095,910 1,065,540 - - -
Alabama 79,626 37,595 42,031 36,904 18,613 18,291 205,668 109,678 95,989
Alaska 61,470 29,675 31,795 127,332 64,541 62,791 51,560 27,156 24,404
Arizona 288,100 137,567 150,532 396,263 195,431 200,832 2,158,289 1,085,355 1,072,934
Arkansas 61,254 30,024 31,230 32,488 16,218 16,271 219,838 115,350 104,488
California 6,340,160 3,020,931 3,319,229 765,636 386,359 379,276 15,181,893 7,637,413 7,544,480
Colorado 216,372 100,928 115,444 104,593 52,853 51,740 1,182,581 602,382 580,200
Connecticut 178,666 86,804 91,862 22,795 11,553 11,243 561,381 279,645 281,736
Delaware 40,242 19,678 20,564 6,839 3,398 3,441 85,963 43,881 42,082
Dist. of Columbia 32,235 13,833 18,402 4,925 2,562 2,363 74,204 37,723 36,481
Florida 664,474 309,031 355,443 113,537 58,982 54,555 5,174,141 2,555,155 2,618,986
Georgia 453,449 220,038 233,410 58,705 30,564 28,141 967,814 507,439 460,375
Hawaii 1,013,856 490,951 522,905 6,528 3,533 2,995 140,883 72,336 68,547
Idaho 32,687 14,962 17,726 34,084 17,095 16,989 208,807 107,708 101,099
Illinois 757,725 366,081 391,644 87,624 44,911 42,713 2,169,088 1,110,396 1,058,692
Indiana 164,851 82,047 82,805 31,664 15,985 15,679 450,267 233,118 217,149
Iowa 85,971 43,519 42,452 18,196 9,035 9,161 183,649 95,717 87,932
Kansas 97,637 47,803 49,834 42,185 21,243 20,942 340,308 176,464 163,844
Kentucky 75,583 36,503 39,080 13,886 7,185 6,701 159,362 86,494 72,869
Louisiana 91,383 45,331 46,052 39,462 19,721 19,740 233,937 125,579 108,358
Maine 18,065 8,048 10,017 11,159 5,503 5,656 21,390 10,833 10,557
Maryland 420,210 200,344 219,866 40,683 20,699 19,984 587,606 305,104 282,502
Massachusetts 483,676 231,662 252,014 39,156 19,812 19,344 786,546 390,272 396,275
Michigan 339,030 166,546 172,484 90,318 44,384 45,934 496,949 252,471 244,479
Minnesota 288,954 141,351 147,604 86,034 42,931 43,103 292,170 151,777 140,393
Mississippi 35,567 16,890 18,677 18,992 9,404 9,588 93,363 52,274 41,089
Missouri 142,792 68,387 74,405 43,177 21,716 21,461 249,032 128,811 120,220
Montana 11,086 4,877 6,209 75,993 37,718 38,275 38,991 20,016 18,975
Nebraska 52,700 25,815 26,885 30,627 15,352 15,276 202,646 105,921 96,725
Nevada 292,427 133,880 158,548 56,426 28,030 28,397 829,242 420,717 408,526
New Hampshire 41,165 19,754 21,411 5,011 2,619 2,392 47,907 24,505 23,401
New Jersey 885,163 431,358 453,804 62,159 31,690 30,469 1,763,524 884,158 879,366
New Mexico 43,655 20,025 23,630 238,479 116,110 122,369 1,014,367 503,620 510,746
New York 1,787,735 855,208 932,527 223,014 111,097 111,917 3,698,925 1,823,468 1,875,456
North Carolina 328,518 159,417 169,101 170,420 84,318 86,102 933,157 485,011 448,147
North Dakota 12,866 6,543 6,323 44,715 22,062 22,653 27,130 14,604 12,526
Ohio 288,673 139,444 149,229 42,599 21,206 21,393 430,321 220,767 209,553
Oklahoma 104,134 50,019 54,115 418,271 206,836 211,435 406,812 212,827 193,985
Oregon 227,111 106,715 120,396 89,916 45,621 44,296 522,304 270,545 251,759
Pennsylvania 473,781 228,536 245,245 55,692 27,848 27,844 903,272 460,231 443,041
Rhode Island 41,861 20,090 21,771 12,220 6,026 6,194 158,538 79,615 78,923
South Carolina 93,423 44,306 49,117 29,345 15,157 14,188 275,439 146,822 128,617
South Dakota 13,913 6,805 7,108 83,738 41,383 42,355 33,181 18,028 15,152
Tennessee 135,674 64,599 71,075 32,622 17,115 15,507 352,329 186,229 166,100
Texas 1,472,058 717,857 754,202 309,972 158,833 151,139 10,895,276 5,482,411 5,412,865
Utah 119,481 58,421 61,060 52,932 26,652 26,280 421,408 216,129 205,278
Vermont 11,791 5,344 6,447 3,123 1,592 1,531 11,669 5,967 5,702
Virginia 605,082 287,655 317,427 50,203 26,030 24,173 771,202 398,241 372,961
Washington 754,058 357,546 396,512 167,993 84,391 83,602 909,438 470,388 439,051
West Virginia 17,065 8,096 8,969 4,632 2,466 2,166 28,626 15,404 13,221
Wisconsin 177,071 86,326 90,744 74,223 37,167 37,056 385,356 198,985 186,370
Wyoming 7,139 3,315 3,824 17,347 8,790 8,557 57,276 30,148 27,128

Footnotes:

Source: NCI estimates based on Census Bureau population data. Male and female populations may not sum to both sexes due to rounding.

a Hispanic is not mutually exclusive from whites, blacks, Asian/Pacific Islanders, and American Indians/Alaska Natives.

b American Indian/Alaska Native statistics are reported based on the Purchased/Referred Care Delivery Area (PRCDA) counties. All other race/ethnicities are not shown for these areas.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.