The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.1

Estimated New Cancer Cases and Deaths for 2020
All Races, By Sex

Primary Site Estimated New Cases Estimated Deaths
Both Sexes Males Females Both Sexes Males Females
All Sites 1,806,590 893,660 912,930 606,520 321,160 285,360
Oral Cavity and Pharynx 53,260 38,380 14,880 10,750 7,760 2,990
Tongue 17,660 12,960 4,700 2,830 1,980 850
Mouth 14,320 8,430 5,890 2,660 1,690 970
Pharynx 17,950 14,630 3,320 3,640 2,820 820
Other Oral Cavity 3,330 2,360 970 1,620 1,270 350
Digestive System 333,680 187,620 146,060 167,790 97,560 70,230
Esophagus 18,440 14,350 4,090 16,170 13,100 3,070
Stomach 27,600 16,980 10,620 11,010 6,650 4,360
Small Intestine 11,110 6,000 5,110 1,700 940 760
Colona 104,610 52,340 52,270 53,200 28,630 24,570
Rectum 43,340 25,960 17,380    
Anus, Anal Canal, and Anorectum 8,590 2,690 5,900 1,350 540 810
Liver and Intrahepatic Bile Duct 42,810 30,170 12,640 30,160 20,020 10,140
Gallbladder and Other Biliary 11,980 5,600 6,380 4,090 1,700 2,390
Pancreas 57,600 30,400 27,200 47,050 24,640 22,410
Other Digestive 7,600 3,130 4,470 3,060 1,340 1,720
Respiratory System 247,270 130,340 116,930 140,730 76,370 64,360
Larynx 12,370 9,820 2,550 3,750 3,000 750
Lung and Bronchus 228,820 116,300 112,520 135,720 72,500 63,220
Other Respiratory 6,080 4,220 1,860 1,260 870 390
Bones and Joints 3,600 2,120 1,480 1,720 1,000 720
Soft Tissue 13,130 7,470 5,660 5,350 2,870 2,480
Skin (excl. basal & squamous) 108,420 65,350 43,070 11,480 8,030 3,450
Melanoma of the Skinb 100,350 60,190 40,160 6,850 4,610 2,240
Other non-epithelial skin 8,070 5,160 2,910 4,630 3,420 1,210
Breastb 279,100 2,620 276,480 42,690 520 42,170
Genital Organs 317,260 203,740 113,520 67,830 34,210 33,620
Cervix (uterus) 13,800   13,800 4,290   4,290
Endometrium (uterus) 65,620   65,620 12,590   12,590
Ovary 21,750   21,750 13,940   13,940
Vulva 6,120   6,120 1,350   1,350
Vagina and other genital organs, female 6,230   6,230 1,450   1,450
Prostate 191,930 191,930   33,330 33,330
Testis 9,610 9,610   440 440
Penis and other genital organs, male 2,200 2,200   440 440
Urinary System 159,120 110,230 48,890 33,820 23,540 10,280
Urinary Bladder 81,400 62,100 19,300 17,980 13,050 4,930
Kidney and Renal Pelvis 73,750 45,520 28,230 14,830 9,860 4,970
Ureter and other urinary organs 3,970 2,610 1,360 1,010 630 380
Eye and Orbit 3,400 1,890 1,510 390 210 180
Brain and Other Nervous System 23,890 13,590 10,300 18,020 10,190 7,830
Endocrine System 55,670 14,160 41,510 3,260 1,600 1,660
Thyroid 52,890 12,720 40,170 2,180 1,040 1,140
Other Endocrine 2,780 1,440 1,340 1,080 560 520
Lymphoma 85,720 47,070 38,650 20,910 12,030 8,880
Hodgkin Lymphoma 8,480 4,690 3,790 970 570 400
Non-Hodgkin Lymphoma 77,240 42,380 34,860 19,940 11,460 8,480
Myeloma 32,270 17,530 14,740 12,830 7,190 5,640
Leukemia 60,530 35,470 25,060 23,100 13,420 9,680
Acute lymphocytic leukemia 6,150 3,470 2,680 1,520 860 660
Chronic lymphocytic leukemia 21,040 12,930 8,110 4,060 2,330 1,730
Acute myeloid leukemia 19,940 11,090 8,850 11,180 6,470 4,710
Chronic myeloid leukemia 8,450 4,970 3,480 1,130 670 460
Other leukemia 4,950 3,010 1,940 5,210 3,090 2,120
All Other Sitesc 30,270 16,080 14,190 45,850 24,660 21,190

Footnotes:

Cancer Facts & Figures – 2020, American Cancer Society (ACS), Atlanta, Georgia, 2020. Excludes basal and squamous cell skin and in situ carcinomas except urinary bladder.

Estimated new cases are based on 2001-2015 incidence rates reported by the North American Association of Central Cancer Registries (NAACCR).

Estimated deaths are based on 2002-2016 US mortality data, National Center for Health Statistics, Centers for Disease Control and Prevention.

a Estimated deaths for colon & rectum cancers are combined.

b Carcinoma in situ of the breast accounts for about 48,530 new cases annually, and melanoma in situ accounts for about 95,710 new cases annually.

c More deaths than cases suggests lack of specificity in recording underlying causes of death on death certificate.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.