The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 28.8

5-Year Relative Survival (Percent)

By Selected Primary Cancer Site and Year of Diagnosis

All Races, Males and Females

Ages 0-14

Site 1975-1977 1978-1980 1981-1983 1984-1986 1987-1989 1990-1992 1993-1995 1996-1998 1999-2001 2002-2004 2005-2009 2010-2016
All Sites, All Races 58.0 62.5 67.1 68.2 71.7 75.8 77.4 79.2 80.8 82.8 83.5 85.6c
All Sites, Whites 58.0 63.1 67.8 69.9 72.5 76.7 78.3 80.6 81.9 84.8 84.9 86.5c
All Sites, Blacks 57.3 57.7 62.2 56.6 65.3 70.8 73.3 75.6 74.1 73.5 78.3 80.9c
Bone & Joint 50.1d 47.8 56.8d 57.3d 66.8d 67.8 74.2 70.3 69.3 77.7 78.5 73.8c
Brain & ONS 57.2 57.9 57.2 61.8 64.5 64.3 70.7 75.3 74.4 75.5 75.0 76.3c
Hodgkin lymphoma 81.1 86.8 88.1 89.9 88.1 96.8 94.6 96.1 94.4 97.5 97.6 99.5c
Leukemia 49.7 58.0 62.8 63.7 70.9 75.5 75.9 80.3 82.8 86.0 86.7 88.9c
Acute lymphocytic 57.2 65.7 71.1 72.2 77.7 83.1 83.9 87.0 88.5 91.8 91.1 92.5c
Acute myeloid 18.8 26.3 27.8d 30.6d 37.1d 42.2 40.6d 48.7 58.6 61.5 65.9 70.6c
Neuroblastomaa 52.5 56.6 54.8 52.3 63.2 76.0 66.6 66.7 72.3 73.8 75.3 79.5c
Non-Hodgkin lymphoma 43.2 53.0 67.0 69.8 70.8 76.9 80.7 83.2 89.8 84.6 87.2 90.1c
Soft tissue 61.3 74.2 69.2 73.0 66.4 79.7 76.7 70.6 76.9 84.8 80.6 83.0c
Wilms' tumorb 73.1 79.0 86.7 90.7 92.2 91.9 91.7 91.6 93.8 89.5 92.4 96.3c

Ages 0-19

Site 1975-1977 1978-1980 1981-1983 1984-1986 1987-1989 1990-1992 1993-1995 1996-1998 1999-2001 2002-2004 2005-2009 2010-2016
All Sites, All Races 61.6 65.3 68.4 70.6 73.6 76.3 77.8 79.8 80.4 82.6 84.1 85.9c
All Sites, Whites 61.4 65.9 69.3 72.5 75.1 77.6 78.5 81.1 81.5 84.1 85.4 87.0c
All Sites, Blacks 59.2 60.3 62.5 58.3 64.3 68.7 74.2 73.9 74.8 73.3 78.5 80.3c
Bone & Joint 50.5 48.1 51.2 56.1 64.2 68.9 69.0 67.0 66.4 73.5 75.1 70.8c
Brain & ONS 59.1 58.3 58.7 64.0 66.1 66.3 71.5 76.1 74.8 75.5 75.6 76.5c
Hodgkin lymphoma 86.2 88.3 85.5 90.6 89.0 94.3 93.9 95.2 95.1 96.3 97.2 98.2c
Leukemia 44.9 53.2 58.0 60.4 67.5 71.3 71.9 76.6 77.7 81.8 85.0 86.2c
Acute lymphocytic 53.8 61.9 66.9 69.9 75.0 79.8 81.5 84.4 84.8 88.0 90.0 90.4c
Acute myeloid 18.7 26.5 27.2 31.4 37.6 41.9 38.6 46.3 51.9 59.8 64.8 69.4c
Neuroblastomaa 53.1 56.7 53.7 52.5 61.8 75.7 66.6 66.7 72.1 73.5 74.9 79.2c
Non-Hodgkin lymphoma 44.6 53.6 63.7 67.6 70.4 72.7 78.0 81.1 84.3 84.5 85.5 89.5c
Soft tissue 65.4 68.9 68.2 72.7 68.0 69.5 73.8 72.4 72.5 77.0 78.5 79.6c
Wilms' tumorb 72.6 78.4 86.8 91.0 92.2 91.3 91.8 91.6 93.8 89.6 92.0 96.3c

Footnotes:

Source: SEER 9 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, and Atlanta). Based on follow-up of patients into 2016. Expected survival rates are derived from the U.S. Annual Life Tables.

Note: Neuroblastoma and Wilms' tumor are not mutually exclusive from the other tumors presented in table.

a Neuroblastoma is defined as histologies 9490-9509.

b Wilms' tumor is defined as histologies 8959-8960.

c The difference between 1975-1977 and 2010-2016 is statistically significant (p<.05).

d The standard error is between 5 and 10 percentage points.

e The standard error is greater than 10 percentage points.

- Statistic could not be calculated due to fewer than 25 cases during the time period.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.