The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR (PDF, 528 KB) and Technical Notes (PDF, 794 KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.21

U.S. Prevalence Counts, Invasive Cancers Only, January 1, 2017a Using Different Tumor Inclusion Criteriab

Site Sex 5-Year Limited Duration Prevalence 25-year Limited Duration Prevalence
1st Invasive
Tumor Everc
1st Per Site in
Previous 25 Yearsd
1st Per Site in
Previous 5 Yearse
1st Invasive
Tumor Everc
1st Per Site in
Previous 25 Yearsd
All Sites Both Sexes 4,694,674 4,862,424 5,368,372 13,765,686 14,245,784
Male 2,282,549 2,337,240 2,588,177 6,687,937 6,833,302
Female 2,412,125 2,525,184 2,780,195 7,077,749 7,412,482
Oral Cavity & Pharynx Both Sexes 120,057 142,267 147,944 299,078 338,743
Male 86,288 100,445 103,999 207,083 231,393
Female 33,769 41,822 43,945 91,995 107,350
Esophagus Both Sexes 21,960 27,475 27,600 38,441 46,212
Male 17,415 21,514 21,592 30,048 35,800
Female 4,545 5,961 6,008 8,393 10,412
Stomach Both Sexes 44,961 54,096 55,059 93,094 108,211
Male 25,999 31,415 31,852 52,922 61,445
Female 18,962 22,681 23,207 40,172 46,766
Colon & Rectum Both Sexes 393,681 454,445 462,550 1,109,412 1,245,698
Male 204,702 234,601 239,015 566,874 630,738
Female 188,979 219,844 223,535 542,538 614,960
Liver & Intrahepatic Bile Duct Both Sexes 51,270 59,777 60,065 76,638 86,978
Male 36,730 42,403 42,628 54,559 61,209
Female 14,540 17,374 17,437 22,079 25,769
Pancreas Both Sexes 46,309 57,798 57,870 62,314 76,239
Male 23,182 29,094 29,118 30,794 37,899
Female 23,127 28,704 28,752 31,520 38,340
Larynx Both Sexes 28,881 34,622 35,074 75,233 86,330
Male 23,762 28,382 28,753 61,700 70,504
Female 5,119 6,240 6,321 13,533 15,826
Lung & Bronchus Both Sexes 235,457 309,793 322,244 404,633 517,130
Male 106,454 141,260 146,081 176,811 226,337
Female 129,003 168,533 176,163 227,822 290,793
Melanoma of the Skin Both Sexes 304,831 357,073 377,941 947,509 1,059,689
Male 168,743 201,335 215,605 494,706 560,036
Female 136,088 155,738 162,336 452,803 499,653
Breast Female 934,184 1,030,280 1,093,384 2,983,076 3,238,158
Cervix Female 41,009 43,477 43,662 177,813 187,161
Corpus & Uterus, NOS Female 207,865 233,888 234,170 605,534 669,026
Ovaryf Female 62,580 71,602 71,671 163,605 185,902
Prostate Male 826,957 899,952 900,065 2,947,256 3,135,696
Testis Male 44,299 45,174 45,735 188,754 192,368
Urinary Bladder Both Sexes 205,069 259,089 265,383 544,685 650,099
Male 158,030 199,816 204,940 412,612 491,986
Female 47,039 59,273 60,443 132,073 158,113
Kidney & Renal Pelvis Both Sexes 174,099 212,583 216,157 429,086 506,214
Male 109,433 134,507 136,896 262,352 311,337
Female 64,666 78,076 79,261 166,734 194,877
Brain & Nervous System Both Sexes 44,058 47,742 48,179 124,488 130,154
Male 24,122 26,273 26,512 66,150 69,020
Female 19,936 21,469 21,667 58,338 61,134
Thyroid Both Sexes 205,164 231,795 232,442 626,450 686,101
Male 47,695 56,430 56,607 136,046 153,550
Female 157,469 175,365 175,835 490,404 532,551
Hodgkin Lymphoma Both Sexes 35,390 37,895 37,934 146,597 152,671
Male 19,614 21,106 21,121 77,114 80,200
Female 15,776 16,789 16,813 69,483 72,471
Non-Hodgkin Lymphoma Both Sexes 215,280 255,990 261,800 592,703 672,980
Male 116,184 138,777 141,872 315,105 357,483
Female 99,096 117,213 119,928 277,598 315,497
Myeloma Both Sexes 69,911 83,010 83,603 119,296 138,415
Male 38,921 46,820 47,227 65,614 76,989
Female 30,990 36,190 36,376 53,682 61,426
Leukemia Both Sexes 133,638 157,351 157,915 354,813 397,501
Male 78,659 92,899 93,286 205,064 229,436
Female 54,979 64,452 64,629 149,749 168,065
Acute Lymphocytic Leukemia Both Sexes 20,023 20,834 20,842 73,043 74,301
Male 11,256 11,629 11,629 40,913 41,431
Female 8,767 9,205 9,213 32,130 32,870
Childhood (Ages 0-19) Both Sexes 67,519 67,629 68,185 276,483 277,186
Male 35,671 35,727 36,023 145,459 145,799
Female 31,848 31,902 32,162 131,024 131,387
Kaposi Sarcoma Both Sexes 7,443 8,124 8,124 32,836 34,496
Male 6,804 7,385 7,385 31,200 32,656
Female 639 739 739 1,636 1,840
Mesothelioma Both Sexes 3,052 4,124 4,124 4,509 5,804
Male 2,173 2,902 2,902 2,877 3,706
Female 879 1,222 1,222 1,632 2,098

Footnotes:

a U.S. 2017 cancer prevalence counts are based on 2017 cancer prevalence proportions from the SEER 13 registries (not including the Alaska Natives Registry) and 1/1/2017 U.S. population estimates based on the average of 2016 and 2017 population estimates from the U.S. Bureau of the Census.

b Prevalence estimates are ambiguous for those with multiple cancers, unless the tumor inclusion criteria are understood. Depending on the application, different inclusion criteria may be appropriate. This table provides three different methods of tumor inclusion which are listed in footnotes (c) to (e).

c First invasive tumor ever. Referred to as method (c) in Example below.

d First invasive tumor for each cancer site diagnosed during the previous 25 years (1992-2016). All sites is treated as a separate cancer "site". Referred to as method (d) in Example below.

e First invasive tumor for each cancer site diagnosed during the previous 5 years (2012-2016). All sites is treated as a separate cancer "site". Referred to as method (e) in Example below.

Example: Consider a woman who had three invasive cancers: Melanoma in 1981; Breast cancer in 2011; Melanoma in 2012.
In method (c) the melanoma is the woman's first cancer, and is counted for the melanoma and all sites 25-year limited duration prevalence. For 5-year limited duration prevalence, the woman is not counted at all since her first cancer occurred more than 5 years prior to 1/1/2017.
In method (d) the 1981 melanoma is counted for the melanoma and all sites 25-year limited duration prevalence. The 2011 breast cancer is counted for the breast 5-year and 25-year limited duration prevalence.
In method (e) the 2011 breast cancer is counted for the breast cancer and all sites 5-year limited duration prevalence. The 2012 melanoma is counted for 5-year limited duration prevalence for melanoma.

f Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.