The navigation below allows you to jump to any table or figure within the SEER Cancer Statistics Review.

  1. First select the CSR Section, then a Table/Figure from that section.
  2. Use the Submit button to view the table or figure. You will have options to download a printer-friendly version (PDF) or the data table (CSV) as well.

To learn more about the Cancer Statistics Review and the statistics presented in this report, refer to the About the CSR(PDF, 524KB) and Technical Notes(PDF, 752KB) pages.


Download and Print: Download Printer-friendly PDF Download data


Table 1.12

Median Age of Cancer Patients at Diagnosisa, 2011-2015
By Primary Cancer Site, Race and Sex

Site All Races Whites Blacks
Both Sexes Males Females Both Sexes Males Females Both Sexes Males Females
All Sites 66.0 66.0 65.0 66.0 67.0 65.0 63.0 63.0 62.0
Oral Cavity & Pharynx: 63.0 62.0 65.0 63.0 63.0 66.0 60.0 60.0 59.0
Lip 68.0 68.0 70.0 69.0 68.0 70.0 60.0 61.0 -
Tongue 63.0 62.0 64.0 63.0 62.0 65.0 60.0 60.0 59.0
Salivary gland 66.0 68.0 62.0 67.0 70.0 64.0 57.0 58.0 56.0
Floor of mouth 63.0 62.0 65.0 64.0 63.0 65.0 60.0 61.0 59.0
Gum & other oral cavity 68.0 66.0 71.0 69.0 67.0 73.0 62.0 61.0 63.0
Nasopharynx 57.0 57.0 56.0 60.0 60.0 59.0 55.0 56.0 53.0
Tonsil 59.0 59.0 62.0 59.0 59.0 62.0 59.0 59.0 59.0
Oropharynx 63.0 63.0 64.0 63.0 63.0 65.0 61.0 61.0 60.0
Hypopharynx 65.0 65.0 65.0 65.0 65.0 67.0 61.0 61.0 61.0
Other oral cavity & pharynx 64.0 63.0 67.0 64.0 63.0 68.0 61.0 60.0 62.0
Digestive System: 67.0 66.0 69.0 68.0 67.0 70.0 64.0 63.0 65.0
Esophagus 68.0 67.0 71.0 68.0 67.0 72.0 64.0 63.0 65.0
Stomach 68.0 68.0 69.0 69.0 68.0 70.0 66.0 65.0 68.0
Small intestine 66.0 65.0 66.0 66.0 66.0 67.0 64.0 63.0 64.0
Colon & Rectum: 67.0 66.0 69.0 68.0 66.0 70.0 64.0 63.0 64.0
Colon 69.0 67.0 71.0 70.0 68.0 72.0 65.0 64.0 65.0
Rectum 63.0 62.0 63.0 63.0 63.0 64.0 60.0 60.0 60.0
Anus, anal canal & anorectum 62.0 59.0 63.0 62.0 61.0 63.0 56.0 52.0 60.0
Liver & intrahepatic bile duct 64.0 63.0 68.0 64.0 63.0 68.0 62.0 62.0 63.0
Gallbladder 71.0 71.0 71.0 72.0 71.0 72.0 66.0 69.0 65.0
Other biliary 71.0 70.0 72.0 71.0 70.0 73.0 68.0 68.0 68.0
Pancreas 70.0 69.0 72.0 71.0 69.0 73.0 66.0 65.0 69.0
Retroperitoneum 62.0 63.0 61.0 63.0 63.0 62.0 58.0 58.0 59.0
Peritoneum, omentum & mesentery 68.0 65.5 68.0 68.0 66.0 68.0 64.0 59.5 64.0
Other digestive system 70.0 70.0 71.0 71.0 70.0 72.0 66.0 65.0 66.0
Respiratory System: 70.0 70.0 71.0 71.0 70.0 71.0 66.0 66.0 67.0
Nose, nasal cavity & middle ear 64.0 64.0 65.0 65.0 64.0 67.0 57.0 56.5 61.5
Larynx 65.0 65.0 64.0 66.0 66.0 65.0 63.0 63.0 62.0
Lung & bronchus 70.0 70.0 71.0 71.0 71.0 71.0 67.0 66.0 67.0
Pleura 74.0 77.0 72.0 77.0 79.0 73.0 - - -
Trachea & other respiratory organs 49.0 44.0 58.0 50.0 45.0 59.5 52.0 52.0 56.5
Bones & joints 42.0 42.0 43.0 45.0 44.0 46.0 33.0 30.5 35.0
Soft tissue (including heart) 60.0 61.0 59.0 61.0 62.0 60.0 53.0 52.0 54.0
Skin (excl. basal & squamous): 65.0 67.0 60.0 65.0 67.0 61.0 58.0 58.0 59.0
Melanoma of the skin 64.0 66.0 60.0 64.0 66.0 60.0 65.0 65.0 65.5
Other non-epithelial skin 71.0 72.0 70.0 73.0 74.0 72.0 53.0 50.0 54.0
Breast 62.0 68.0 62.0 63.0 68.0 63.0 59.0 64.0 59.0
Breast (in situ) 59.0 61.0 59.0 60.0 61.0 60.0 60.0 61.5 60.0
Female Genital System: 61.0 - 61.0 62.0 - 62.0 61.0 - 61.0
Cervix uteri 50.0 - 50.0 49.0 - 49.0 52.0 - 52.0
Corpus uteri 62.0 - 62.0 63.0 - 63.0 63.0 - 63.0
Uterus, NOS 65.0 - 65.0 66.0 - 66.0 64.0 - 64.0
Ovaryb 63.0 - 63.0 64.0 - 64.0 61.0 - 61.0
Vagina 67.0 - 67.0 67.0 - 67.0 65.0 - 65.0
Vulva 68.0 - 68.0 69.0 - 69.0 59.0 - 59.0
Other female genital system 65.0 - 65.0 66.0 - 66.0 60.0 - 60.0
Male Genital System: 66.0 66.0 - 66.0 66.0 - 63.0 63.0 -
Prostate 66.0 66.0 - 66.0 66.0 - 64.0 64.0 -
Testis 33.0 33.0 - 33.0 33.0 - 36.0 36.0 -
Penis 68.0 68.0 - 69.0 69.0 - 65.0 65.0 -
Other male genital system 67.0 67.0 - 67.0 67.0 - 57.0 57.0 -
Urinary System: 69.0 69.0 69.0 69.0 70.0 69.0 64.0 64.0 65.0
Urinary bladder 72.0 72.0 73.0 73.0 73.0 73.0 70.0 69.0 72.0
Kidney & renal pelvis 64.0 64.0 65.0 65.0 64.0 65.0 61.0 61.0 63.0
Ureter 75.0 74.0 75.0 75.0 74.0 76.0 70.0 69.5 72.0
Other urinary system 74.0 74.0 73.0 74.0 75.0 74.0 67.0 67.0 65.0
Eye & Orbit 62.0 62.0 61.0 62.0 63.0 62.0 34.0 42.0 11.0
Brain & Nervous System: 58.0 58.0 59.0 59.0 59.0 60.0 52.0 52.0 52.0
Brain 59.0 58.0 59.0 60.0 59.0 60.0 52.0 53.0 52.0
Cranial nerves & other nervous system 46.0 44.0 48.0 46.0 44.0 48.0 47.0 45.0 51.0
Endocrine System: 51.0 55.0 50.0 51.0 55.0 50.0 52.0 55.0 51.0
Thyroid 51.0 55.0 50.0 51.0 55.0 50.0 52.0 56.0 51.0
Other endocrine & thymus 55.0 54.0 57.0 56.0 54.0 58.0 51.0 49.0 54.0
Lymphoma: 65.0 64.0 66.0 66.0 65.0 67.0 57.0 55.0 59.0
Hodgkin lymphoma 39.0 41.0 37.0 40.0 42.0 37.0 38.0 39.0 37.0
Non-Hodgkin lymphoma 67.0 66.0 68.0 68.0 67.0 69.0 59.0 58.0 61.0
Myeloma 69.0 68.0 69.0 70.0 69.0 70.0 66.0 65.0 66.0
Leukemia: 66.0 66.0 67.0 67.0 67.0 68.0 62.0 62.0 62.0
Lymphocytic: 65.0 65.0 66.0 66.0 66.0 67.0 63.0 63.0 64.0
Acute lymphocytic 15.0 16.0 14.0 16.0 17.0 14.0 16.0 15.0 19.0
Chronic lymphocytic 70.0 69.0 72.0 70.0 69.0 72.0 67.0 66.5 68.0
Other lymphocytic 63.0 61.0 65.0 63.0 62.0 67.0 61.5 59.0 66.0
Myeloid & Monocytic: 67.0 67.0 67.0 68.0 68.0 68.0 60.0 60.0 60.0
Acute myeloid 68.0 68.0 67.0 69.0 69.0 68.0 62.0 62.0 61.0
Chronic myeloid 65.0 65.0 65.0 66.0 66.0 66.0 57.0 56.0 58.0
Acute monocytic 67.0 68.0 65.5 67.0 67.0 66.0 64.0 64.5 62.0
Other myeloid & monocytic 70.0 69.0 70.0 71.0 70.5 71.0 62.5 60.0 63.0
Other leukemia: 74.0 71.0 77.0 76.0 73.0 78.0 64.0 63.0 64.5
Other acute leukemia 73.0 69.0 77.0 74.0 69.0 77.0 66.0 66.0 66.0
Aleukemic, subleukemic & NOS 75.0 73.0 77.0 77.0 76.0 80.0 63.0 62.0 64.0
Kaposi Sarcoma 47.0 45.0 77.0 51.0 49.0 80.0 35.0 34.0 43.0
Mesothelioma 74.0 75.0 72.0 74.0 75.0 72.0 68.5 70.0 66.0
Ill-defined & unspecified 73.0 71.0 75.0 73.0 71.0 76.0 68.0 66.0 70.0

Footnotes:

a SEER 18 areas (San Francisco, Connecticut, Detroit, Hawaii, Iowa, New Mexico, Seattle, Utah, Atlanta, San Jose-Monterey, Los Angeles, Alaska Native Registry, Rural Georgia, California excluding SF/SJM/LA, Kentucky, Louisiana, New Jersey and Georgia excluding ATL/RG).

b Ovary excludes borderline cases or histologies 8442, 8451, 8462, 8472, and 8473.

- Statistic could not be calculated. Less than 16 cases were diagnosed during the time interval.

Page Navigation: << Previous Next >>


The information on this page is archived and provided for reference purposes only. Persons with disabilities having difficulty accessing information on this page may e-mail for assistance.