| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1020 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
| Q5162 | Denosumab-nxxp | Bildyos/Bilprevda | 1mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2026 | Mar 18, 2026 | In Use | ||
| J1260 | Dolasetron Mesylate | Anzemet | 10 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1997 | Jan 1, 2000 | In Use | ||
| J9601 | Linvoseltamab-gcpt | Lynozyfic | 1mg | Immunotherapy | Monoclonal Antibody | BCMA, CD3 | No | 2025 | Mar 18, 2026 | In Use | ||
| J9277 | Pembrolizumab and berahyaluronidase alfa-pmph | KEYTRUDA QLEX | 1mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2025 | Mar 18, 2026 | In Use | ||
| J9173 | Durvalumab | Imfinzi | 10mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Jan 1, 2019 | In Use | ||
| J9176 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | Jan 1, 2017 | In Use | ||
| Q5148 | Filgrastim-txid (nypozi) | Nypozi | 1 microgram | Ancillary Therapy | Immunostimulant | Colony-Stimulating Factor | No | 2024 | Mar 26, 2025 | In Use | ||
| C9110 | Alemtuzumab | Lemtrada | 10 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan 1, 2001 | Dec 31, 2007 | No Longer Used | |
| J3240 | Thyrotropin alfa | Thyrogen | 0.9 mg /1.1 ml vial | Hormonal Therapy | Thyroid Stimulating Hormone | No | 1998 | Jan 1, 2003 | In Use | |||
| NA | Uracil Mustard | Uramustine | unspecified | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1962 | 1999 | No Longer Used | ||
| J9226 | Histrelin Acetate | Supprelin LA | 50 mg | Hormonal Therapy | GnRH Agonist | No | 2004 | Jan 1, 2008 | In Use | |||
| Q2056 | Ciltacabtagene autoleucel | CARVYKTI | up to 100 million | Immunotherapy | CAR-T | No | 2022 | Sep 27, 2022 | In Use | |||
| J9052 | Carmustine (Accord) | Carmustine | 100mg | Chemotherapy | Alkylating Agent | Nitrosurea | No | 2022 | Dec 7, 2023 | In Use | ||
| NA | Cervarix | Human papillomavirus vaccine | 20 mcg vaccine | Ancillary Therapy | Protective Agent | HPV Vaccine | No | 2009 | 2016 | In Use | ||
| J9062 | Cisplatin | Platinol, Platinol-AQ | 50 mg | Chemotherapy | Alkylating Agent | Platinum Compound | No | 1978 | Jan 1, 1982 | Dec 31, 2010 | No Longer Used | |
| J9360 | Vinblastine | Oncovin, Vincasar PFS | 1 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1965 | Jan 1, 1986 | In Use | ||
| J0202 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan 1, 2016 | In Use | ||
| J9358 | Fam-trastuzumab deruxtecan-nxki | Enhertu | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2, topoisomerase, tetrapeptide | No | 2019 | Jul 1, 2020 | In Use | ||
| Not yet assigned | Inotuzumab Ozogamicin | Besponsa | 0.9 mg | Immunotherapy | Drug Antibody Conjugate | CD22 | No | 2017 | In Use | |||
| C9069 | Belantamab mafodotin-blmf | Blenrep | 0.5mg | Immunotherapy | Drug Antibody Conjugate | BCMA | No | 2020 | Jan 1, 2021 | No Longer Used | ||
| C9480 | Trabectedin | Yondelis | 0.1 mg | Chemotherapy | Alkylating Agent | Natural Product | No | 2015 | Jul 1, 2016 | In Use | ||
| Q2041 | Axicabtagene Ciloleucel | Yescarta | Up to 200 million | Immunotherapy | CAR-T | CD19 | No | 2017 | Jan 1, 2019 | In Use | ||
| J9093 | Cyclophosphamide | Cyclophosphamide lyophilized | 100 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1988 | Dec 31, 2010 | No Longer Used | |
| J1930 | Lanreotide Acetate | Somatuline Depot | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2007 | Jan 1, 2009 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home