HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1040 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 80 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 25 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan 1, 1997 | In Use | ||
J2650 | Prednisolone Acetate | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 1 ml | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1955 | Jan 1, 1997 | In Use | ||
J1020 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 20 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
J1720 | Hydrocortisone Sodium Succinate | Cortef, Solu-CORTEF | 100 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1952 | Jan 1, 1997 | In Use | ||
J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
J9202 | Goserelin Acetate | Zoladex | 3.6 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan 1, 1997 | In Use | |||
J9217 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 7.5 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan 1, 1997 | In Use | |||
NA | Leucovorin Calcium | Calcium leucovorin, Lederfoline, Leucosar, Leucovorin rescue, Wellcovorin | 10 mg | Ancillary Therapy | Chemoprotective | Antidote | Yes | 1952 | Jan 1, 1997 | In Use | ||
J9218 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 1 mg | Hormonal Therapy | GnRH Agonist | No | 1995 | Jan 1, 1997 | In Use | |||
J1030 | Methylprednisolone Acetate | DEPO-Medrol, Medrol, Medrol Acetate, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
J9201 | Gemcitabine | Gemzar | 200 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1996 | Jan 1, 1998 | In Use | ||
J0207 | Amifostine | Ethyol | 500 mg | Ancillary Therapy | Chemoprotective | Detoxifying Agent | No | 1995 | Jan 1, 1998 | In Use | ||
J9206 | Irinotecan | Camptosar | 20 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan 1, 1998 | In Use | ||
J2820 | Sargramostim | Leukine | 50 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jan 1, 1998 | In Use | ||
J9170 | Docetaxel | Taxotere | 20 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1996 | Jan 1, 1998 | Jan 1, 2010 | No Longer Used | |
J9350* | Topotecan | Hycamtin | 4 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan 1, 1998 | Dec 31, 2010 | No Longer Used | |
J9600 | Porfimer | Photofrin | 75 mg | Chemotherapy | Photosensitizing Agent | Cytotoxin | No | 1995 | Jan 1, 1998 | In Use | ||
Q0167 | Dronabinol | Marinol | 2.5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | Apr 1, 1998 | In Use | ||
Q0168 | Dronabinol | Marinol | 5 mg | Ancillary Therapy | Antiemetic | CB1/CB2 | Yes | 1985 | Apr 1, 1998 | In Use | ||
Q0179 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 8 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1991 | Apr 1, 1998 | Dec 31, 2011 | No Longer Used | |
Q0180 | Dolasetron Mesylate | Anzemet | 100 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1997 | Apr 1, 1998 | In Use | ||
J9208 | Ifosfamide | Ifosfamide | 1 g | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1988 | Jan 1, 1999 | In Use | ||
J9151 | Daunorubicin | DaunoXome | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan 1, 1999 | In Use | ||
J9310 | Rituximab | Rituxan | 100 mg | Immunotherapy | Monoclonal Antibody | CD20 | No | 1997 | Jan 1, 1999 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.