| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C9477 | Elotuzumab | Empliciti | 1 mg | Immunotherapy | Monoclonal Antibody | SLAMF7 | No | 2015 | Jul 1, 2016 | Dec 31, 2016 | No Longer Used | |
| S0091 | Granisetron Hydrochloride | Granisol [DSC], Sancuso, Sustol, Kytril | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1993 | Jan 1, 2002 | In Use | ||
| J7512 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan 1, 2016 | In Use | ||
| C9296 | Ziv-aflibercept | Zaltrap | 1 mg | Chemotherapy | Recombinant Fusion Protein | VEGF-IgG1 | No | 2012 | Jan 1, 2013 | Dec 31, 2013 | No Longer Used | |
| J9371 | Vincristine | Oncovin, Vincasar PFS | 1 mg | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | No | 1963 | Jan 1, 2014 | Jun 10, 2024 | No Longer Used | |
| J2562 | Plerixafor | Mozobil | 1 mg | Ancillary Therapy | Immunostimulant | Stem Cell Mobilizer | No | 2008 | Jan 1, 2010 | In Use | ||
| J0894 | Decitabine | Dacogen | 1 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 2006 | Jan 1, 2007 | In Use | ||
| C9259 | Pralatrexate | Folotyn | 1 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | No | 2009 | Apr 1, 2010 | Dec 31, 2010 | No Longer Used | |
| J9267 | Paclitaxel | Taxol | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1992 | Jan 1, 2015 | In Use | ||
| J9299 | Nivolumab | Opdivo | 1 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2014 | Jan 1, 2016 | In Use | ||
| J9047 | Carfilzomib | Kyprolis | 1 mg | Chemotherapy | Proteasome Inhibitor | 20S | No | 2012 | Apr 1, 2014 | In Use | ||
| J9033 | Bendamustine Hcl | Bendamustine Hcl | 1 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2008 | Jan 1, 2009 | In Use | ||
| J9017 | Arsenic Trioxide | Trisenox | 1 mg | Chemotherapy | Miscellaneous Agent | PML/RARa | No | 2000 | Jan 1, 2002 | In Use | ||
| C9474 | Irinotecan | Onivyde | 1 mg | Chemotherapy | Topoisomerase I Inhibitor | Campothecin Analogs | No | 1996 | Jan 1, 2016 | In Use | ||
| J9264 | Paclitaxel | Abraxane, protein bound | 1 mg | Chemotherapy | Antimitotic Agent | Taxane | No | 1992 | Jan 1, 2006 | In Use | ||
| Q0166 | Granisetron Hydrochloride | Granisol [DSC], Sancuso, Sustol, Kytril | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Yes | 1993 | Jan 1, 2009 | In Use | ||
| Q9979 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Oct 1, 2015 | Dec 31, 2015 | No Longer Used | |
| Q2025 | Fludarabine | Fludara | 1 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jul 1, 2010 | Dec 31, 2010 | No Longer Used | |
| J9218 | Leuprolide Acetate | Eligard, Lupron Depot, Viadur, Lupron | 1 mg | Hormonal Therapy | GnRH Agonist | No | 1995 | Jan 1, 1997 | In Use | |||
| C9287 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan 1, 2012 | Dec 31, 2012 | No Longer Used | |
| J9042 | Brentuximab vedotin | Adcetris | 1 mg | Immunotherapy | Drug Antibody Conjugate | CD30 | No | 2011 | Jan 1, 2013 | In Use | ||
| J3121 | Testosterone Enanthate | Testosterone Enanthate | 1 mg | Hormonal Therapy | Androgen | No | 1953 | Jan 1, 2015 | In Use | |||
| C9239 | Temsirolimus | Torisel | 1 mg | Chemotherapy | Enzyme Inhibitor | mTOR | No | 2007 | Jan 1, 2008 | Dec 31, 2008 | No Longer Used | |
| J0202 | Alemtuzumab | Lemtrada | 1 mg | Immunotherapy | Monoclonal Antibody | CD52 | No | 2001 | Jan 1, 2016 | In Use | ||
| J2405 | Ondansetron | Zofran, Zofran ODT, Zuplenz | 1 mg | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | No | 1991 | Jan 1, 1993 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home