HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J3315 | Triptorelin Pamoate | Trelstar, Trelstar Mixject | 3.75 mg | Hormonal Therapy | GnRH Agonist | No | 2000 | Jan 1, 2003 | In Use | |||
J3487 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan 1, 2003 | Dec 31, 2013 | No Longer Used | ||
J3489 | Zoledronic acid | Zometa (4 mg/5 ml) | 1 mg | Ancillary Therapy | Bisphosphonate | No | 2001 | Jan 1, 2014 | In Use | |||
J3590 | Immunotherapy - non specific | Unclassified biologics | NA | Immunotherapy | No | Jan 1, 2003 | In Use | |||||
J7506 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan 1, 1989 | Dec 31, 2015 | No Longer Used | |
J7509 | Methylprednisolone Acetate | Medrol, Medrol Acetate, SOLU-medrol, Methylpred DP | 4 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1998 | Jan 1, 2000 | In Use | ||
J7510 | Prednisolone | Flo-Pred [DSC], Millipred, Millipred DP, Orapred ODT, Orapred [DSC], Pediapred, Prednisone Intensol, Veripred 20, Prednisolone Sodium Phosphate | 5 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1955 | Jan 1, 2000 | In Use | ||
J7512 | Prednisone | Deltasone, PredniSONE Intensol, Rayos | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1974 | Jan 1, 2016 | In Use | ||
J7527 | Everolimus | Afinitor, Afinitor Disperz | 0.25 mg | Chemotherapy | Enzyme Inhibitor | mTOR | Yes | 2009 | Jan 1, 2013 | In Use | ||
J7684 | Triamcinolone | Kenalog Aristocort | 1 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1960 | Jan 1, 2000 | In Use | ||
J8499 | Immunotherapy - non specific | Prescription drug, oral, non chemotherapeutic, nos | NA | Immunotherapy | Yes | Jan 1, 1995 | In Use | |||||
J8501 | Aprepitant | Emend | 5 mg | Ancillary Therapy | Antiemetic | Substance P/Neurokinin 1 | Yes | 2003 | Jan 1, 2005 | In Use | ||
J8510 | Busulfan | Myleran | 2 mg | Chemotherapy | Alkylating Agent | Alkylsulfonate | Yes | 1954 | Jan 1, 2000 | In Use | ||
J8520 | Capecitabine | Xeloda | 150 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | Yes | 1998 | Jan 1, 2000 | Sep 14, 2024 | No Longer Used | |
J8521 | Capecitabine | Xeloda | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | Yes | 1998 | Jan 1, 2000 | Sep 14, 2024 | No Longer Used | |
J8522 | Capecitabine | Multiple | 50mg | Chemotherapy | Antimetabolite | Yes | 2005 | Sep 11, 2024 | In Use | |||
J8530 | Cyclophosphamide | Cyclophosphamide oral | 25 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Yes | 1959 | Jan 1, 1995 | In Use | ||
J8540 | Dexamethasone Oral | Baycadron, ZoDex, Decadron | 0.25 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Yes | 1983 | Jan 1, 2006 | In Use | ||
J8560 | Etoposide | Toposar | 50 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | Yes | 1986 | Jan 1, 1995 | In Use | ||
J8561 | Everolimus | Afinitor, Afinitor Disperz | 0.25 mg | Chemotherapy | Enzyme Inhibitor | mTOR | Yes | 2009 | Jan 1, 2012 | Dec 31, 2012 | No Longer Used | |
J8562 | Fludarabine | Fludara | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jan 1, 2011 | Jan 1, 2014 | No Longer Used | |
J8565 | Gefitinib | Iressa | 250 mg | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Yes | 2015 | Jan 1, 2005 | In Use | ||
J8600 | Melphalan | Melphalan, Alkeran | 2 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Yes | 1992 | Jan 1, 1995 | In Use | ||
J8610 | Methotrexate | Trexall | 2.5 mg | Chemotherapy | Antimetabolite | Folic Acid Analog | Yes | 1953 | Jan 1, 1995 | In Use | ||
J8611 | Methotrexate (jylamvo) | Jylamvo | 2.5mg | Chemotherapy | Antimetabolite | Folic Acid Analog | Yes | 2023 | Jun 10, 2024 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.