| HCPCS | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Drug Class | Minor Drug Class | Oral (Y/N) | FDA Approval Year | FDA Discontinuation Year | CMS Effective Date | CMS Discontinuation Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J9289 | Nivolumab and hyaluronidase-nvhy | OPDIVO QVANTIG | 2mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2025 | Jul 9, 2025 | In Use | ||
| J9202 | Goserelin Acetate | Zoladex | 3.6 mg | Hormonal Therapy | GnRH Agonist | No | 1989 | Jan 1, 1997 | In Use | |||
| J9073 | Cyclophosphamide (Dr Reddy's) | Cyclophosphamide (Dr Reddy's) | 5mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 2020 | Apr 17, 2024 | In Use | ||
| J9182 | Etoposide | Toposar, Etopophos | 100 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 1987 | Dec 31, 2008 | No Longer Used | |
| C9425 | Etoposide | Toposar, Etopophos | 10 mg | Chemotherapy | Plant Alkaloid | Epipodophyllotoxins | No | 1983 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
| J2920 | Methylprednisolone Sodium Succinate | A-Methapred, SOLU-medrol | 40 mg | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | No | 1959 | Jan 1, 1997 | Apr 17, 2024 | No Longer Used | |
| C9476 | Daratumumab | Darzalex | 10 mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2015 | Jul 1, 2016 | In Use | ||
| C9491 | Avelumab | Bavencio | 10 mg | Immunotherapy | Checkpoint Inhibitor | PD-1 | No | 2017 | Oct 1, 2017 | In Use | ||
| Q5129 | Bevacizumab-adcd | Vegzelma | 10mg | Immunotherapy | Monoclonal Antibody | VEGFR | No | 2023 | Mar 17, 2023 | In Use | ||
| J9144 | Daratumumab, hyaluronidase-fihj | Darzalex Faspro | 10mg | Immunotherapy | Monoclonal Antibody | CD38 | No | 2020 | Jan 1, 2021 | In Use | ||
| C9237 | Lanreotide Acetate | Somatuline Depot | 1 mg | Hormonal Therapy | Somatostatin Analog | No | 2007 | Jan 1, 2008 | In Use | |||
| Q2053 | Brexucabtagene autoleucel | Tecartus | 2000000 | Immunotherapy | CAR-T | CD-19 | No | 2020 | Apr 1, 2021 | In Use | ||
| C9131 | Ado-Trastuzumab Emtansine | Kadcyla | 1mg | Immunotherapy | Drug Antibody Conjugate | HER2 | No | 2013 | Jul 1, 2013 | Dec 31, 2013 | No Longer Used | |
| J3240 | Thyrotropin alfa | Thyrogen | 0.9 mg /1.1 ml vial | Hormonal Therapy | Thyroid Stimulating Hormone | No | 1998 | Jan 1, 2003 | In Use | |||
| J9090 | Cyclophosphamide | Cyclophosphamide | 500 mg | Chemotherapy | Alkylating Agent | Nitrogen Mustard | No | 1959 | Jan 1, 1994 | Dec 31, 2010 | No Longer Used | |
| J9190 | Fluorouracil | Adrucil | 500 mg | Chemotherapy | Antimetabolite | Pyrimidine Analog | No | 1962 | Jan 1, 1984 | In Use | ||
| J1729 | Hydroxyprogesterone Caproate | Hydroxyprogesterone Caproate | 10 mg | Hormonal Therapy | Progestin | No | 2011 | Jan 1, 2018 | In Use | |||
| C9424 | Daunorubicin | Daunorubicin Hydrochloride | 10 mg | Chemotherapy | Antitumor Antibiotic | Anthracycline | No | 1996 | Jan 1, 2004 | Dec 31, 2005 | No Longer Used | |
| J9223 | Lurbinectedin | Zepzelca | 0.1mg | Chemotherapy | Alkylating Agent | Adduct Forming Agent | No | 2020 | Jan 1, 2021 | In Use | ||
| J9173 | Durvalumab | Imfinzi | 10mg | Immunotherapy | Checkpoint Inhibitor | PD-L1 | No | 2017 | Jan 1, 2019 | In Use | ||
| C9289 | Asparaginase | Erwinaze | 1,000 units (I.U.) | Chemotherapy | Miscellaneous Agent | Enzyme | No | 2011 | Apr 4, 2012 | Dec 31, 2014 | No Longer Used | |
| Q5136 | Denosumab-bbdz | Jubbonti/Wyost | 1mg | Immunotherapy | Monoclonal Antibody | RANKL | No | 2024 | Sep 11, 2024 | In Use | ||
| Q5101 | Filgrastim | Neupogen, Zarxio | 1 mcg | Ancillary Therapy | Immunostimulant | Granulocyte Colony-Stimulating Factor | No | 1991 | Jul 1, 2015 | In Use | ||
| J8562 | Fludarabine | Fludara | 10 mg | Chemotherapy | Antimetabolite | Purine Analog | No | 2008 | Jan 1, 2011 | Jan 1, 2026 | No Longer Used | |
| J9055 | Cetuximab | Erbitux | 10 mg | Immunotherapy | Monoclonal Antibody | EGFR | No | 2004 | Jan 1, 2005 | In Use |
The use of NA indicates that the HCPCS code was Not Available. NA may mean that a) the HCPCS code has
not yet been created (new drug), b) the drug is given as an oral drug or alternative route (only in
specific instances are HCPCS assigned to these medications), or c) the HCPCS could not be found or is
truly not available.
Home