NDC-11 (Package) | NDC-9 (Product) | Generic Name | Brand Name | Strength | SEER*Rx Category | Major Class | Minor Class | Administration Route | Package Effective Date | Package Discontinuation Date | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
68382-0244-16 | 68382-0244 | Imatinib mesylate | Imatinib mesylate | 100.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | BCR-ABL | Oral | Jan 21, 2021 | In Use | |
55566-1050-01 | 55566-1050 | Nadofaragene firadenovec-vncg | ADSTILADRIN | 300000000000.0 {VP}/mL | Immunotherapy | Gene Therapy | IFN⍺2b | Intravesical | Jul 1, 2023 | In Use | |
67296-1413-04 | 67296-1413 | Dexamethasone | Dexamethasone | 6.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Jan 1, 2021 | In Use | |
55150-0452-01 | 55150-0452 | MITOMYCIN | MITOMYCIN | 40.0 mg/80mL | Chemotherapy | Antitumor Antibiotic | Alkylating Agent/ Mitomycin | Intravenous | Oct 30, 2023 | In Use | |
80425-0072-03 | 80425-0072 | Ondansetron 4mg, Ondansetron HCL | Ondansetron HCL | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | Jul 31, 2007 | In Use | |
21695-0307-20 | 21695-0307 | Prednisone | Prednisone | 20.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Feb 26, 1974 | In Use | |
69097-0909-50 | 69097-0909 | Leuprolide acetate | LEUPROLIDE ACETATE DEPOT | Hormonal Therapy | GnRH Agonist | Jul 15, 2022 | In Use | ||||
67457-0245-00 | 67457-0245 | Octreotide Acetate | Octreotide Acetate | 100.0 ug/mL | Hormonal Therapy | Somatostatin Analog | Intravenous, Subcutaneous | Apr 12, 2013 | In Use | ||
70771-1523-03 | 70771-1523 | Erlotinib | Erlotinib | 150.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR | Oral | Apr 30, 2020 | In Use | |
00006-4045-00 | 00006-4045 | Human Papillomavirus Quadrivalent (Types 6, 11, 16, and 18) Vaccine, Recombinant | GARDASIL | 40.0 ug/.5mL, 40.0 ug/.5mL, 20.0 ug/.5mL, 20.0 ug/.5mL | Ancillary Therapy | Protective Agent | HPV Vaccine | Intramuscular | Jun 8, 2006 | In Use | |
68180-0801-36 | 68180-0801 | lapatinib | Lapatinib | 250.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | EGFR/HER2 | Oral | Sep 29, 2020 | In Use | |
65977-5025-02 | 65977-5025 | Finasteride | Finasteride | 5.0 mg/1 | Ancillary Therapy | Protective Agent | 5-alpha Reductase Inhibitor | Oral | Jun 7, 2010 | In Use | |
40051-0607-53 | 40051-0607 | Temozolomide | Temozolomide | 140.0 mg/1 | Chemotherapy | Alkylating Agent | Tetrazine | Oral | Aug 1, 2016 | In Use | |
54569-6208-01 | 54569-6208 | Ondansetron | Ondansetron | 4.0 mg/1 | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Oral | May 10, 2016 | In Use | |
63323-0103-65 | 63323-0103 | Cisplatin | Cisplatin | 1.0 mg/mL | Chemotherapy | Alkylating Agent | Platinum Compound | Intravenous | Sep 5, 2000 | In Use | |
00143-9890-10 | 00143-9890 | Ondansetron | Ondansetron | 2.0 mg/mL | Ancillary Therapy | Antiemetic | 5HT3 Receptor Antagonist | Intramuscular, Intravenous | Dec 26, 2006 | In Use | |
63187-0561-00 | 63187-0561 | Dexamethasone | Dexamethasone | 4.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 1, 2015 | In Use | |
59746-0002-04 | 59746-0002 | Methylprednisolone | Methylprednisolone | 8.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 31, 1997 | In Use | |
00703-5233-13 | 00703-5233 | Daunorubicin Hydrochloride | Daunorubicin Hydrochloride | 5.0 mg/mL | Chemotherapy | Antitumor Antibiotic | Anthracycline | Intravenous | Apr 1, 2004 | In Use | |
45963-0607-56 | 45963-0607 | Vinorelbine | Vinorelbine | 10.0 mg/mL, 10.0 mg/mL | Chemotherapy | Antimitotic Agent | Vinca Alkaloid | Intravenous | Mar 1, 2015 | In Use | |
71332-0006-12 | 71332-0006 | Pralsetinib | Gavreto | 100.0 mg/1 | Chemotherapy | Enzyme Inhibitor | RET, DDR1, TRKC, FLT3, JAK1/2, TRKA, VEGFR2, PDGFRB, FGFR1 | Oral | Jun 24, 2024 | In Use | |
54868-3826-04 | 54868-3826 | Methotrexate sodium | Methotrexate Sodium | 2.5 mg/1 | Chemotherapy | Antimetabolite | Folic Acid Analog | Oral | Dec 5, 2007 | In Use | |
51990-0201-12 | 51990-0201 | Sorafenib | Sorafenib | 200.0 mg/1 | Chemotherapy | Tyrosine Kinase Inhibitor | VEGFR, FLT, PDGFR, KIT, RET, RET/PTC,CRAF, BRAF | Oral | Dec 1, 2022 | In Use | |
71930-0079-12 | 71930-0079 | Hydrocortisone | Hydrocortisone | 10.0 mg/1 | Hormonal Therapy | Adrenal Glucocorticoid | Corticosteroid | Oral | Oct 7, 2022 | In Use | |
80978-0641-01 | 80978-0641 | Melphalan | IVRA | 90.0 mg/mL | Chemotherapy | Alkylating Agent | Nitrogen Mustard | Intravenous | Mar 19, 2025 | In Use |
Found 11564 results — Export these results